2026 July ICEA Chess@West LA
Rounds
4
Start Date
07/11/2026
End Date
07/11/2026
Sections
2000+ (16)
1600+ (19)
1000+ (30)
U1000 (27)
U600 (20)
Players
112
Follow Live
2000+ (16)
| USCF ID | Rating | Player |
|---|---|---|
| 12062230 | 2325 | FM William B Longren |
| 14461323 | 2183 | NM Matthew Shuben |
| 15260566 | 2087 | Marat Zargaryan |
| 31131425 | 2072 | Nair Ahsan |
| 31376689 | 2068 | Brian Ye |
| 30816564 | 2052 | Wesley Kwan |
| 13475563 | 2048 | Alejandro Ruiz |
| 31159125 | 2039 | Tony Chen |
| 16304918 | 2001 | Andersen Yang |
| 16656363 | 1997 | William Z He |
| 30173131 | 1994 | Sean Jura |
| 30665980 | 1987 | Aryan Mijwad Ali |
| 12570530 | 1987 | Martin M Leung |
| 31856548 | 1894 | Justice Stephens |
| 20052503 | 1876 | Jesse A Turner |
| 30471767 | 1864 | Siddharth Kaushik |
1600+ (19)
| USCF ID | Rating | Player |
|---|---|---|
| 12576028 | 1883 | Adam Kosloff |
| 31544075 | 1817 | Luc-Alexandre Reymundo Montero |
| 32131068 | 1790 | Alexander Licudine |
| 12420465 | 1753 | Michael White |
| 16131227 | 1728 | Meruzhan Sargsyan |
| 31681712 | 1719 | Ojas Daftuar |
| 30259237 | 1711 | Derek Han |
| 32024811 | 1684 | Davin M Nguyen |
| 31209926 | 1650 | Bryce G Mcintyre |
| 14952334 | 1646 | Charlie Rez |
| 13606413 | 1619 | Aaron Simo |
| 31806188 | 1614 | Grisha Danielyan |
| 16092883 | 1614 | Harrison Furst |
| 16612583 | 1608 | Aaron Samajpati |
| 32121499 | 1605 | Sy Mai |
| 12935517 | 1597 | Robinson P Rutherford |
| 30766562 | 1574 | Eason Ge |
| 31261939 | 1543 | Harinandh Nair |
| 16460667 | 1470 | Arthur Mathias Marcal |
1000+ (30)
| USCF ID | Rating | Player |
|---|---|---|
| 30679136 | 1462 | Jonty Shapiro |
| 30265607 | 1393 | Vishnu Krishnan Srivats |
| 33061986 | 1355 | Mateo Chan |
| 31918547 | 1349 | Aarav Acharya |
| 31954368 | 1320 | Shaya Shahryari |
| 31847146 | 1312 | Will Hsieh |
| 17024094 | 1244 | Leo Tseng |
| 31754874 | 1227 | Gianna Yin |
| 30671796 | 1224 | Peter Kazik |
| 31304498 | 1198 | Robert Badalyan |
| 16877742 | 1192 | Hrishikesh Prabhu |
| 32530430 | 1164 | Abhiraam Rao Joginapally |
| 31231650 | 1154 | Rishant Pinnama Reddy |
| 31895451 | 1150 | Patrick Yu |
| 32282007 | 1114 | Tejas Kasha |
| 31362152 | 1101 | Yan Chen |
| 31231427 | 1079 | Ronith Pinnama Reddy |
| 32166930 | 1071 | Aaron Yam |
| 32194110 | 1063 | Khai Mai |
| 30060418 | 1055 | Anish Basetty |
| 33096338 | 1048 | Huey Chen |
| 32603237 | 1014 | Austin Wang |
| 30850929 | 1002 | Harold Han |
| 32457310 | 976 | Wesley Zandpour |
| 32139621 | 959 | Bao Hoang Gia Le |
| 31847467 | 945 | Eric Hsieh |
| 31756521 | 938 | Sreeretthanya Sivaprakash |
| 30876751 | 935 | Robin Subash |
| 32784274 | 926 | Sofia Jaffe Zacharias |
| 30994324 | 870 | Aaron Yu |
U1000 (27)
| USCF ID | Rating | Player |
|---|---|---|
| 33113561 | 956 | Gary Zhang |
| 31669338 | 946 | Colin Travers |
| 32589826 | 938 | Ayan Tiwari |
| 32395804 | 842 | Elias Salas |
| 32525681 | 823 | Nicholas Felix Rescorla |
| 32750960 | 822 | Alex Ambrose |
| 31458433 | 818 | Marco A Campos |
| 32381910 | 805 | Andrew Cody |
| 32292007 | 786 | Vignesh Iyer |
| 31980265 | 773 | Landon Dunkel |
| 33108179 | 703 | Charlie Hilo |
| 31761700 | 701 | Thanushri Vijayanand |
| 32276507 | 698 | Devin Culpa |
| 32688510 | 695 | Jingyu Ren |
| 30636980 | 678 | Raunak Agrawal |
| 32443405 | 673 | Jack Scott Held |
| 32216659 | 659 | Iniyaal Rajkumar |
| 31836514 | 635 | Arya Ravi Kiran |
| 32428904 | 606 | Broderick Cheung |
| 30538841 | 356 | Reyan Bharadwaj |
| 32030331 | U | Junzhe Tu |
| 33175406 | U | Taylor Liberty |
| 33178987 | U | Lev Chibizov |
| 33178259 | U | Gabriel Levin |
| 33177969 | U | Henry Todd |
| 33174719 | U | Luca Samuel Smith |
| 33189253 | U | Samuel James Cimino |
U600 (20)
| USCF ID | Rating | Player |
|---|---|---|
| 30671192 | 543 | Jordan Cohen |
| 32380209 | 522 | Honor Stephens |
| 32276485 | 463 | Danielle Culpa |
| 32447985 | 449 | Miles Pangilinan |
| 32947031 | 437 | Jaxon Lee |
| 33063651 | 344 | Rudransh Akshay |
| 32923121 | 339 | Austin Coronado |
| 32559529 | 331 | Karthik Madhavan |
| 32917433 | 301 | Ishan Rawat - Ishan Garg (in Garg |
| 33066480 | 244 | Liam James Millspaugh |
| 32906262 | 107 | Orlando Zixi Li |
| 32800018 | 101 | Ahana Shenoy |
| 33158934 | U | Archer Patel |
| 33187861 | U | Nikita Savelev |
| 33147307 | U | Andrei Ivanov |
| 33179696 | U | Jacob Burke |
| 33147589 | U | Aksha Tiwari |
| 33134072 | U | Jake(jeonggyeom) Kim |
| 33161296 | U | Clive Kulkis |
| 33188180 | U | Jameson Hwang |