2026 June ICEA Chess Scholastic @ Irvine
Rounds
4
Start Date
06/27/2026
End Date
06/27/2026
Sections
OPEN (18)
U800 (30)
U400 (14)
Rising Stars (28)
Players
90
Follow Live
OPEN (18)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31527931 | 1275 | Jonathan Tsai | ||
| 32540308 | 1126 | Hewitt Quach | ||
| 31569435 | 1082 | Felix Shen | ||
| 32606863 | 1074 | Ethan Ziyu Zhou | ||
| 32135082 | 981 | Ryan Zhao Song | ||
| 31913361 | 974 | Ethan Bui | ||
| 32298061 | 938 | Vihaan Hrishikesh | ||
| 30664476 | 927 | Shaun Minjoon Lee | ||
| 33086778 | 903 | Braden Read | ||
| 32062179 | 899 | Wyatt Stemler | ||
| 32317279 | 869 | Samar Gogate | ||
| 30302525 | 830 | River Vora | ||
| 32292007 | 786 | Vignesh Iyer | ||
| 32408069 | 741 | Visakan Karthikeyan | ||
| 30302511 | 711 | Zen Vora | ||
| 32905734 | U | Brandon Yang | ||
| 33116309 | U | Ivan Michael Gloudemans | ||
| 33131878 | U | Aiden Rodriguez |
U800 (30)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31208447 | 734 | Daniel Cho | ||
| 32477207 | 716 | Saina Harikrishna | ||
| 31270966 | 694 | Kingston Liu | ||
| 33138863 | 691 | Rohith Nandakumar | ||
| 32559771 | 677 | Seungwoo James Ju | ||
| 32544991 | 631 | Shrikanth Karthikeyan | ||
| 31438901 | 623 | Ramsay Obrien | ||
| 32789197 | 621 | Dhruvaa Pugalarasu | ||
| 31914353 | 612 | Pragalya Subash | ||
| 32914405 | 606 | Jayden Kuan | ||
| 32428904 | 606 | Broderick Cheung | ||
| 32542731 | 597 | Hayden Duan | ||
| 32844040 | 562 | Swen Zhang | ||
| 32408069 | 559 | Visakan Karthikeyan | ||
| 31231345 | 558 | Rex Ashid Majigsuren | ||
| 32946554 | 523 | Sreeram Karthick Karunan | ||
| 32905394 | 492 | Dean Keissami | ||
| 33101958 | 488 | Jonathan Kuan | ||
| 32518673 | 468 | Marat Kuzmin | ||
| 31836514 | 445 | Arya Ravi Kiran | ||
| 32811998 | 442 | Akshanna Arullendran | ||
| 32125457 | 441 | Avyukth Menon | ||
| 32711346 | 428 | Sophie Olechnowicz | ||
| 33063651 | 416 | Rudransh Akshay | ||
| 30538841 | 356 | Reyan Bharadwaj | ||
| 32518553 | 335 | Wyatt Wang | ||
| 32861279 | 322 | Narayan Adholekar | ||
| 32603105 | 288 | Felix Li | ||
| 33168745 | U | Hugh Tomita | ||
| 33132170 | U | Maxwell Shlaen |
U400 (14)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32555910 | 381 | Vihan Vegamangalam Senthil | ||
| 33134072 | 375 | Jake(jeonggyeom) Kim | ||
| 33100418 | 359 | Hajoon Yang | ||
| 32923121 | 339 | Austin Coronado | ||
| 32850811 | 261 | Kyle Wang | ||
| 32813725 | 260 | Ajay Arullendran | ||
| 31442847 | 253 | Kria Kalyana | ||
| 32812049 | 240 | Arushan Arullendran | ||
| 32800787 | 198 | Simon Goldman | ||
| 33058600 | 148 | Jayden Lee | ||
| 33172978 | U | Mason Chin | ||
| 33133106 | U | Jeremy Liu | ||
| 33072882 | U | Hanson Y Wang | ||
| 33172554 | U | Arnav Manthena |
Rising Stars (28)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32455397 | 112 | Ayrton Zhong-Fu Oei | ||
| 32906262 | 107 | Orlando Zixi Li | ||
| None | U | Michael Battugs | ||
| None | U | Ishaan Seetharaman | ||
| 33147307 | U | Andrei Ivanov | ||
| 32808662 | U | Yunseong Jayden Ju | ||
| None | U | Gokul Venkatesh | ||
| None | U | Ashton Oei | ||
| None | U | Mergen Geldiyev | ||
| None | U | Ivan Gloudemans | ||
| None | U | Artur Serobyan | ||
| None | U | Dhruv Seethapathy | ||
| None | U | Jocelyn Chung | ||
| None | U | Jordan Chung | ||
| None | U | Lucas Shin | ||
| None | U | Kierson Crowther | ||
| None | U | Ike Romain | ||
| None | U | Joshua Mendjargal | ||
| 33169834 | U | Ermuun Derrick Erdenesaikhan | ||
| 32922051 | U | Kacen Rennix Taulau | ||
| None | U | Sasha Kulakouski | ||
| None | U | Serge Kulakouski | ||
| None | U | Kevin Wang | ||
| None | U | Mason Buyantogtokh | ||
| None | U | Christian Yoo | ||
| 33157525 | U | Artin Gholamipour | ||
| None | U | Nicholas Javkhlan | ||
| None | U | Ethan Josefsson |