2026 May ICEA Chess@West LA
Rounds
4
Start Date
05/09/2026
End Date
05/09/2026
Sections
2000+ (21)
1600+ (26)
1000+ (25)
U1000 (35)
U600 (19)
Players
126
Follow Live
2000+ (21)
| USCF ID | Rating | Player |
|---|---|---|
| 12062230 | 2334 | FM William B Longren |
| 17353890 | 2255 | NM Felix Guo |
| 30607443 | 2137 | CM Bhavik Ahuja |
| 14012961 | 2112 | Mladen Kolar |
| 31376689 | 2073 | Brian Ye |
| 31131425 | 2060 | Nair Ahsan |
| 13475563 | 2058 | Alejandro Ruiz |
| 31159125 | 2040 | Tony Chen |
| 30816564 | 2020 | Wesley Kwan |
| 30173131 | 2011 | Sean Jura |
| 17124531 | 2001 | Rohan Daftuar |
| 16656363 | 1983 | William Z He |
| 32103096 | 1977 | Jason Jialong Ju |
| 30665980 | 1943 | Aryan Mijwad Ali |
| 16779171 | 1942 | Bonnie He |
| 30359384 | 1927 | Gary Boyle |
| 30152362 | 1920 | Gavin Tjipto |
| 30360050 | 1896 | Benjamin Yu |
| 30356989 | 1895 | Isaac Lien |
| 30471767 | 1874 | Siddharth Kaushik |
| 31352797 | 1864 | Olivia Xu |
1600+ (26)
| USCF ID | Rating | Player |
|---|---|---|
| 10950139 | 1952 | Dennis Uchimura |
| 12932514 | 1912 | Jeffrey Xiaoyang Zhang |
| 30623909 | 1797 | Blake Zhang |
| 17242817 | 1787 | Roy Huang |
| 30697758 | 1759 | Logan Gawon Kim |
| 16131227 | 1738 | Meruzhan Sargsyan |
| 12935517 | 1632 | Robinson P Rutherford |
| 13606413 | 1622 | Aaron L Simo |
| 32003979 | 1612 | Jireh Sanmarte Sy |
| 16092883 | 1607 | Harry Furst |
| 30771959 | 1606 | Leonardo Lien |
| 12559477 | 1603 | Andrew Johnson |
| 31360151 | 1563 | Aarush S Nathan |
| 31261939 | 1558 | Harinandh Nair |
| 31806188 | 1552 | Grisha Danielyan |
| 31814063 | 1543 | Tamiliniyan Padmanaban |
| 32195685 | 1541 | Yinxian Chen |
| 31874010 | 1528 | Michael Zhang |
| 31923716 | 1527 | Angie Zheng |
| 12676996 | 1524 | Aniv Nayar |
| 32262006 | 1512 | Ethan Chen |
| 30397427 | 1509 | Reyansh Varma |
| 30839927 | 1503 | Justin Pang |
| 31502981 | 1493 | Daniel Yoojun Song |
| 31264071 | 1462 | Warren Chang |
| 31209926 | 1460 | Bryce G Mcintyre |
1000+ (25)
| USCF ID | Rating | Player |
|---|---|---|
| 31971200 | 1452 | Albert Wang |
| 32484173 | 1443 | Ayush Srivatsan |
| 30744303 | 1441 | Derek C Lin |
| 30679136 | 1422 | Jonty Shapiro |
| 30766562 | 1392 | Eason Ge |
| 16672170 | 1347 | Isabella Yu |
| 31284484 | 1285 | Adam Bezrati |
| 17089896 | 1258 | David Zhu |
| 17024094 | 1253 | Leo Tseng |
| 31785628 | 1249 | Uthran Solaiappan Narayanan |
| 30604932 | 1238 | Eduard Eddy Madatyan |
| 31438052 | 1226 | Viha R Dundigal |
| 30359992 | 1218 | Amy Xu |
| 31847146 | 1207 | Will Hsieh |
| 16788937 | 1172 | Jolin Jiang |
| 31918547 | 1164 | Aarav Acharya |
| 31362152 | 1147 | Yan Chen |
| 30860010 | 1147 | Babken Arman Vardanyan |
| 31360122 | 1138 | Raymond Youngjin Park |
| 32211850 | 1117 | Kalki Vinith |
| 31754874 | 1109 | Gianna Yin |
| 32282007 | 1091 | Tejas Kasha |
| 33061986 | 1055 | Mateo Chan |
| 31756521 | 965 | Sreeretthanya Sivaprakash |
| 32139621 | 951 | Bao Hoang Gia Le |
U1000 (35)
| USCF ID | Rating | Player |
|---|---|---|
| 32727717 | 996 | David Yang |
| 31421350 | 990 | Nicolas Pomazunov |
| 31438979 | 988 | Hariharan Palani Vimal |
| 32778864 | 976 | Colin Wanstreet |
| 32706295 | 974 | Brij Nirmal |
| 31458433 | 943 | Marco A Campos |
| 32422198 | 932 | Aarav Golla |
| 30286888 | 926 | Rishaan Mishra |
| 31290596 | 909 | Jesse Carman |
| 32750960 | 894 | Alex Ambrose |
| 33072648 | 857 | Wilson Zhou |
| 31983799 | 856 | Ivan Zhao |
| 32408069 | 802 | Visakan Karthikeyan |
| 31702693 | 765 | Sofia Kolar |
| 31847467 | 752 | Eric Hsieh |
| 16445750 | 742 | Ziva Au |
| 31431968 | 738 | Daphne D Wu |
| 33072656 | 701 | Yvain Zhou |
| 31761700 | 698 | Thanushri Vijayanand-Expired |
| 33053058 | 693 | Daniel Jeremiah Espinoza |
| 31855566 | 676 | Trishul Rudhran Ramesh |
| 31208447 | 669 | Daniel Cho |
| 31847699 | 658 | Brandon Yee |
| 31163696 | 650 | Levi Ortega |
| 32216659 | 633 | Iniyaal Rajkumar |
| 32477207 | 618 | Saina Harikrishna |
| 32525681 | 609 | Nicholas Felix Rescorla |
| 33070275 | 584 | Edan Yehoda |
| 33101137 | U | Aryan Mosavian-Pour |
| 33121571 | U | Venba Velayutham |
| 33086778 | U | Braden Read |
| 33108179 | U | Charlie Hilo |
| 33118800 | U | Caleb Mallon |
| 33112375 | U | Lana Truong |
| 31353116 | U | Billy Gardner |
U600 (19)
| USCF ID | Rating | Player |
|---|---|---|
| 31980265 | 599 | Landon Dunkel |
| 32674109 | 579 | Ann Chen |
| 33078949 | 563 | David Bektursunov |
| 32595303 | 530 | Sammi Xie |
| 32515900 | 522 | Ryan Lou |
| 12660169 | 522 | Henry Magram |
| 31270966 | 448 | Kingston Liu |
| 32947031 | 359 | Jaxon Lee |
| 32834705 | 343 | Kota Kuihara |
| 31988144 | 300 | Ethan Steinfield |
| 32908127 | 245 | Hannah Yu |
| 32854595 | 186 | Miles Oliver Qin |
| 32338181 | 103 | Benson Berry |
| 33066480 | 101 | Liam James Millspaugh |
| 32756494 | 101 | Kayden Isagholian |
| 33113561 | U | Gary Zhang |
| 33122488 | U | Sean Magram |
| 33122478 | U | Hudson Xiao |
| 33122884 | U | James Rowan |