2026 Spring Paragon Scholastic Tournament
Rounds
5
Start Date
04/11/2026
End Date
04/11/2026
Sections
K-3 U400 (14)
K-5 U600 (21)
K-5 U1000 (28)
6-12 U600 (0)
6-12 U600/1000 (16)
K-12 Elite (950-1300) (22)
Players
101
Follow Live
K-3 U400 (14)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31995783 | 322 | Kesava Bollu | ||
| 32065037 | 317 | Abhinav Kumar Reddy Boggu | ||
| 32878053 | 317 | Krishanth Tadimalla | ||
| 32533716 | 308 | Rayansh Nujella | ||
| 32843716 | 289 | Advaith Sistla | ||
| 32042404 | 279 | Hethvik Mekala | ||
| 32480538 | 271 | Charles Naquin | ||
| 32243301 | 270 | Pramit Goduguluri | ||
| 32794723 | 209 | Sameera Jeedigunta | ||
| 32350136 | 185 | Vikram Iyengar | ||
| 32835866 | 142 | Vidyuth Kaushik | ||
| 32793438 | U | Maksim Krukouski | ||
| 32922651 | U | Margarita Grebennikova | ||
| 33063358 | U | Vihaan Gaonkar |
K-5 U600 (21)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32275650 | 591 | Ryan Babber | ||
| 30501655 | 576 | Bhuvi Mannem | ||
| 32500232 | 566 | Adhira Prasad | ||
| 31983047 | 544 | Nakshatra Kandasamy | ||
| 30851365 | 542 | Daniel Aaronson | ||
| 32640153 | 540 | Sai Pranav Muthiah Hari | ||
| 32543346 | 536 | Stephen Sone | ||
| 32500228 | 511 | Atharvaa Prasad | ||
| 31779759 | 499 | Shriram Vangala | ||
| 32068019 | 476 | Shawn Hegde | ||
| 32782092 | 469 | Ajay Shankar | ||
| 30541660 | 406 | Tanish Veerapaneni | ||
| 32685827 | 395 | Louis Zumino | ||
| 32004288 | 382 | Eeshan Kondapalli | ||
| 31984514 | 362 | Shanaya Bathula | ||
| 32188856 | 289 | Vaishnav Sunkara | ||
| 32809150 | 283 | Reyan Bollipalli | ||
| 32192040 | 237 | Matteo Sacrafamilia | ||
| 32873442 | 230 | Isha Mohanty | ||
| 33077199 | U | Ireh Choi | ||
| 33052584 | U | Aanya Pradhan |
K-5 U1000 (28)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31474004 | 986 | Nash D | ||
| 31807157 | 942 | Sathvika Sridharkumar | ||
| 32596310 | 911 | Aryan Guntupalli | ||
| 32177531 | 904 | Saiakshay Elangovan | ||
| 30857208 | 894 | Nuraiz Pirani | ||
| 30454826 | 873 | Nirvaan Patel | ||
| 30258042 | 862 | Gautam Vemulapalli | ||
| 32344589 | 858 | Vibhav Kumar | ||
| 30585433 | 840 | Sahaan Vivek | ||
| 32163043 | 839 | Aarav Jain | ||
| 31840268 | 809 | Azhar Jaffer | ||
| 31077646 | 809 | Aadithya Prabhu | ||
| 32782100 | 803 | Advik Shankar | ||
| 32407077 | 800 | Aarav Kumar | ||
| 32314336 | 796 | Lucien Gaboriau | ||
| 32433185 | 793 | Vishruth Joga | ||
| 32608251 | 749 | Yashvardhan Pal | ||
| 31220914 | 734 | Krish Maheshkumar | ||
| 31983263 | 718 | Yugan Kandasamy | ||
| 31962879 | 704 | Monisha Allu | ||
| 31407630 | 700 | Shourya Manjunath | ||
| 32552802 | 693 | Nesara Madhuchandra | ||
| 32649622 | 687 | Nimalan Singaram | ||
| 32844917 | 657 | Shivaa Prabhu | ||
| 31817443 | 656 | Adhvay Sriram | ||
| 32229727 | 617 | Sourya Namuduri | ||
| 32153209 | 559 | Zikr Bhimani | ||
| 32920576 | U | Julian Klos |
6-12 U600 (0)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| No players registered yet. | ||||
6-12 U600/1000 (16)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30847464 | 992 | Colin Coker | ||
| 31407351 | 962 | Maysaa Patel | ||
| 31979703 | 910 | Shree Cherupally | ||
| 32128698 | 872 | Sai Reddy | ||
| 31541270 | 842 | Hithesh Karthik | ||
| 30908519 | 783 | Shashaang Suresh | ||
| 31959396 | 770 | Dhruva Mamillapalli | ||
| 17307821 | 756 | Jishnu Dosapati | ||
| 17166534 | 737 | Vayun Goyal | ||
| 16935615 | 688 | Austin Ray Lerma Jr | ||
| 32534195 | 680 | Reyansh Vuppala | ||
| 30919197 | 583 | Guillermo Perez | ||
| 32068413 | 566 | Rangashri Srivathsan | ||
| 32068424 | 422 | Madhushri Srivathsan | ||
| 32061161 | 392 | Vedant Choudhury | ||
| 33054498 | U | Rafael Gonzalez |
K-12 Elite (950-1300) (22)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31850615 | 1289 | Ridhaan Mahajan | ||
| 17097771 | 1260 | Darsh Mishra | ||
| 30231903 | 1235 | Sahasra Kondapalli | ||
| 30072402 | 1219 | Nishanth Mannem | ||
| 30889366 | 1171 | Owen Sues | ||
| 32003699 | 1143 | Evan Wu | ||
| 32045902 | 1143 | Karthikeya Golla | ||
| 31926450 | 1128 | Aarush Samant | ||
| 30579277 | 1117 | Arjun Rao | ||
| 32620529 | 1102 | Beckett Lasch | ||
| 32249808 | 1096 | Aditya Vivekananda | ||
| 31195454 | 1076 | Aariv Upadhyaya | ||
| 32159988 | 1054 | Siddharth Gokulakrishna | ||
| 31571035 | 1045 | Atharv Umarji | ||
| 32193247 | 1031 | Shourya Bandaru | ||
| 31041144 | 1020 | Skanda Manapragada | ||
| 31368987 | 1013 | Vibhav Sunkara | ||
| 30914009 | 1010 | Daniel Xiao | ||
| 30213862 | 1001 | Spruha Borkar | ||
| 32322633 | 987 | Vidish Narra | ||
| 32322654 | 985 | Vibhav Narra | ||
| 31998416 | 923 | Riaan Nikam |