Shenandoah Open 2026
Rounds
5
Start Date
07/31/2026
End Date
08/02/2026
Sections
OPEN (32)
U1600 (19)
U1000 (30)
Players
81
Follow Live
OPEN (32)
| USCF ID | Rating | Player |
|---|---|---|
| 15170936 | 2363 | Jason P Morefield |
| 13993951 | 2321 | Emmanuel Carter |
| 14447115 | 2241 | Owen Mccoy |
| 14956405 | 2126 | Benjamin Snodgrass |
| 12716851 | 2124 | William J Barrow |
| 12663277 | 2066 | Patrick Mccartney |
| 14016566 | 2041 | NM Victor Sawhney-Duran |
| 10251648 | 2006 | NM Robert J Fischer |
| 17301046 | 2000 | Walker W Gilbert |
| 17328765 | 1996 | Nathan Zeigler |
| 11130275 | 1935 | Grant Mcmurran |
| 30096360 | 1927 | Lenny A Bueltmann-Prok |
| 14266571 | 1906 | Luke Campopiano |
| 30312850 | 1904 | Aiden Bartlett |
| 12663913 | 1896 | Dan Bock |
| 30120722 | 1762 | Ella Xinyi Li |
| 14743638 | 1754 | Alexander William Morton |
| 30713391 | 1717 | Andrew Charles Moore |
| 30619828 | 1700 | Jason Turner |
| 31642800 | 1696 | Sizhefeng |
| 12441356 | 1681 | Charles J Green |
| 31902834 | 1680 | Jackson W Chaffin |
| 30481807 | 1676 | Charles Wang |
| 30895902 | 1637 | Aran Sankay |
| 31374667 | 1632 | Andrew Ignatius Neal |
| 16440795 | 1611 | Alan Plaskey |
| 12560583 | 1600 | Kenneth F Taylor |
| 12551422 | 1597 | Charles D Bailey |
| 12820850 | 1585 | Brian Jenkins |
| 30188451 | 1580 | Tripp Southerland Iii |
| 16411254 | 1545 | Luke Mason Cassada |
| 31999688 | 1534 | Dan Koontz |
U1600 (19)
| USCF ID | Rating | Player |
|---|---|---|
| 31635119 | 1584 | Parth Shetty |
| 30236369 | 1578 | Kyle Barry |
| 16865843 | 1475 | Zane Dean |
| 32142610 | 1441 | Cynthia Zhao |
| 13675250 | 1415 | Nate Rising |
| 31321604 | 1398 | Jonathan A Seward |
| 30121821 | 1383 | Kate Leyi Li |
| 16043972 | 1377 | Elina Plaskey |
| 32106547 | 1294 | George Logusch |
| 12890751 | 1275 | Remus Whitt |
| 31813638 | 1223 | Tanay Dalai |
| 33121261 | 1209 | Charles Elisha Newnam Ii |
| 31954399 | 1199 | Sarveshver Prabakaran |
| 32427980 | 1194 | Gea Anderson |
| 31970705 | 1105 | Kiara Lakhani |
| 30123067 | 1064 | Constantine Bueltmann-Prok |
| 32879830 | U | Phillip L Becher |
| 33194368 | U | Dylan Portillo |
| 32791673 | U | Sam Thomas |
U1000 (30)
| USCF ID | Rating | Player |
|---|---|---|
| 32020221 | 932 | Aarav Gandhi |
| 31638262 | 916 | Abhishek Shetty |
| 32006601 | 898 | Joshua Carl Keller |
| 32005632 | 875 | Baichuan Xin |
| 30102753 | 869 | Leila Plaskey |
| 31418908 | 834 | Gabriel Maupin |
| 32779161 | 755 | Khanjan Lakhani |
| 32623499 | 710 | Samuel Paulk Butler |
| 31950940 | 693 | Leo Hadimani |
| 32663973 | 635 | James Quy Duong Trinh |
| 12806422 | 622 | Michael Todd Creel |
| 32877423 | 609 | Boaz Jackson |
| 31806457 | 552 | Hudson Paul Durieux |
| 30533028 | 550 | Ariana Litzenberger |
| 32504955 | 309 | Ingrid Yasmin Litzenberger |
| 33145387 | 259 | Dariyon |
| 32197668 | 102 | Elijah Keller |
| 33093536 | U | Christopher Bears |
| 33184995 | U | Jorge Armando Monge Ontiveros |
| 33182473 | U | Robert Mcdonald |
| 32782572 | U | Ernest Eugene Inzana |
| 31915684 | U | Advay Hira |
| 32896115 | U | Ryan Wolz |
| 33177891 | U | Mark Liebler |
| 33193052 | U | Paras Salimath |
| 33100905 | U | James O'reilly |
| 33195283 | U | Mo Van De Sompel |
| 30689840 | U | Luke Breivik |
| 32538861 | U | Benjamin Goldman |
| 32301194 | U | Tom Burns |