2026 March ICEA Chess@West LA
Rounds
4
Start Date
03/14/2026
End Date
03/14/2026
Sections
2000+ (18)
1600+ (15)
1000+ (35)
U1000 (31)
Players
99
Follow Live
2000+ (18)
| USCF ID | Rating | Player |
|---|---|---|
| 12062230 | 2357 | FM William Longren |
| 17353890 | 2262 | NM Felix Guo |
| 30026768 | 2207 | NM Forest J Sherwood |
| 32865625 | 2193 | Maziar Ghods |
| 13475563 | 2107 | Alejandro Ruiz Jr |
| 16535305 | 2061 | Terrence Ly |
| 30771991 | 2007 | Marc Bronshtein |
| 16656363 | 1999 | William He |
| 30816564 | 1989 | Wesley Kwan |
| 30173131 | 1986 | Sean Jura |
| 31159125 | 1963 | Tony Chen |
| 16779171 | 1963 | Bonnie He |
| 16776316 | 1956 | Chloe Zamojski |
| 30359384 | 1918 | Gary Boyle |
| 32103096 | 1904 | Jason Jialong Ju |
| 30665980 | 1903 | Aryan Mijwad Ali |
| 31352797 | 1896 | Olivia Xu |
| 16096892 | 1868 | Evan Han |
1600+ (15)
| USCF ID | Rating | Player |
|---|---|---|
| 30623909 | 1744 | Blake Zhang |
| 30697758 | 1735 | Logan Kim |
| 13606413 | 1706 | Aaron Simo |
| 30353668 | 1647 | Alexander Chen |
| 13957220 | 1638 | Paschal Gay |
| 30462940 | 1630 | Arnav Thoppai |
| 30995358 | 1616 | Yashveer Jashnani |
| 14952334 | 1611 | Charlie Rez |
| 30152061 | 1602 | Arjun Kumar |
| 31248401 | 1601 | Albert Bao |
| 12559477 | 1600 | Andrew Johnson |
| 31814063 | 1565 | Tamiliniyan Padmanaban |
| 10589266 | 1500 | Richard Rasiej |
| 32691888 | 1496 | Oak Soe Khant |
| 30839927 | 1400 | Justin Pang |
1000+ (35)
| USCF ID | Rating | Player |
|---|---|---|
| 32571704 | 1521 | Jeremy D Farr |
| 17024094 | 1432 | Leo Tseng |
| 31209926 | 1431 | Bryce G Mcintyre |
| 31152783 | 1411 | Vahagn Mkrtchyan |
| 31360151 | 1406 | Aarush Nathan |
| 30679136 | 1406 | Jonty Shapiro |
| 16672170 | 1390 | Isabella Yu |
| 31971200 | 1365 | Albert Wang |
| 31331490 | 1343 | Andrew Thomas Deutsch |
| 30397427 | 1332 | Reyansh Varma |
| 32751135 | 1332 | John Dover |
| 17146175 | 1318 | Yutung Tai |
| 31869809 | 1304 | Siddharthan Kamalanathan |
| 31231430 | 1269 | Roy Zhanhong Liu |
| 32159342 | 1257 | Alec Oneil |
| 16788937 | 1240 | Jolin Jiang |
| 31362152 | 1214 | Yan Chen |
| 31918547 | 1194 | Aarav Acharya |
| 32484173 | 1191 | Ayush Srivatsan |
| 30667992 | 1190 | Frank Xun |
| 30766562 | 1182 | Eason Ge |
| 31905747 | 1181 | Kellen Hsiao |
| 32262006 | 1166 | Ethan Chen |
| 32744492 | 1160 | Eli Baker |
| 31889086 | 1126 | Rajveer Jashnani |
| 31438052 | 1120 | Viha R Dundigal |
| 31754874 | 1103 | Gianna Yin |
| 30604932 | 1097 | Eduard Eddy Madatyan |
| 30571388 | 1095 | Thomas Paine Dunlap |
| 31847146 | 1005 | Will Hsieh |
| 31736767 | 980 | Mher Satchyan |
| 32211850 | 975 | Kalki Vinith |
| 32457310 | 953 | Wesley Zandpour |
| 32139621 | 917 | Bao Hoang Gia Le |
| 31869794 | 910 | Aaryan Kamalanathan |
U1000 (31)
| USCF ID | Rating | Player |
|---|---|---|
| 31458433 | 939 | Marco A Campos |
| 30850929 | 928 | Harold Han |
| 32530430 | 876 | Abhiraam Rao Joginapally |
| 31983799 | 865 | Ivan Zhao |
| 31847467 | 855 | Eric Hsieh |
| 32750960 | 828 | Alex Ambrose |
| 30151961 | 798 | Vincent Lu |
| 32466358 | 793 | Patrick Wang |
| 30925207 | 771 | Dean Guttentag |
| 32216659 | 699 | Iniyaal Rajkumar |
| 31730632 | 695 | Tzovinar Satchyan |
| 32408069 | 564 | Visakan Karthikeyan |
| 32515900 | 545 | Ryan Lou |
| 31163696 | 533 | Levi Ortega |
| 32527342 | 522 | Ryuichiro Iwasaki |
| 30184156 | 501 | Isabella Scull |
| 30911187 | 422 | Barnaby Franks |
| 32525681 | 418 | Nicholas Rescorla |
| 32428904 | 399 | Broderick Cheung |
| 32595303 | 327 | Sammi Xie |
| 31988144 | 115 | Ethan Steinfield |
| 32338181 | 103 | Benson Berry |
| 32886229 | U | Lucien Franks |
| 32604406 | U | Alexander Xiuqin Wang |
| 32923121 | U | Austin Coronado |
| 32918491 | U | Aiden Cohen Davis |
| 32852587 | U | Donovan Vyden |
| 32673895 | U | Joseph Bryant |
| 32119011 | U | Nicholas M Li |
| 32902686 | U | Austin Eshak |
| 32917433 | U | Ishan Garg |