2026 Greater Austin Scholastic Championships
Rounds
5
Start Date
02/21/2026
End Date
02/21/2026
Sections
K-3 U400 (25)
K-3 U700 (20)
K-5 U600 (28)
K-5 U1000 (27)
6-12 U600 (9)
6-12 U1000 (22)
K-12 Elite (18)
Players
149
Follow Live
K-3 U400 (25)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32055830 | 355 | Noah Leung | ||
| 32590939 | 345 | Lokesh Desai | ||
| 32543346 | 315 | Stephen Sone | ||
| 32516032 | 279 | Aarush Gowthaman | ||
| 31797367 | 278 | Deacon Guan | ||
| 32004288 | 270 | Eeshan Kondapalli | ||
| 32480538 | 219 | Charles Naquin | ||
| 32042404 | 209 | Hethvik Mekala | ||
| 32533716 | 156 | Rayansh Nujella | ||
| 32500228 | 144 | Atharvaa Prasad | ||
| 32640153 | 134 | Sai Pranav Muthiah Hari | ||
| 32610337 | 117 | Jayith Kothapati | ||
| 32068956 | 108 | Nikith Arunjunai | ||
| 32607142 | 105 | Evangelos Stavrou | ||
| 32649572 | 105 | Bellamy Hutsell | ||
| 32636661 | 101 | Otto Leveton | ||
| 32880640 | U | Liana Miller | ||
| 32863950 | U | Six Coates | ||
| 32794723 | U | Sameera Jeedigunta | ||
| 32878053 | U | Krishanth Tadimalla | ||
| 32844917 | U | Shivaa Prabhu | ||
| 32843716 | U | Advaith Sistla | ||
| 32879454 | U | Shivaansh Gandhi | ||
| 32835866 | U | Vidyuth Kaushik | ||
| 32350136 | U | Vikram Iyengar |
K-3 U700 (20)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32535065 | 699 | Avyukt Mishra | ||
| 30220477 | 698 | Karthik Pala | ||
| 31817443 | 643 | Adhvay Sriram | ||
| 31807975 | 628 | Dean George | ||
| 32407077 | 626 | Aarav Kumar | ||
| 31983263 | 556 | Yugan Kandasamy | ||
| 32596310 | 554 | Aryan Guntupalli | ||
| 32427026 | 539 | Avyaan Raina | ||
| 32014043 | 535 | Yugan Balamurugan | ||
| 32416967 | 501 | Pranshu Karnatak | ||
| 32606771 | 496 | Ishaan Peddinti | ||
| 32014708 | 484 | Aiden Mark Anderson | ||
| 32400553 | 472 | Neil Yang | ||
| 31474004 | 465 | Nash D | ||
| 32608251 | 461 | Yashvardhan Pal | ||
| 32455874 | 458 | Avanya Kaul | ||
| 32007392 | 454 | Riya Vyas | ||
| 32252838 | 445 | Vedhav Karthik | ||
| 32275650 | 434 | Ryan Babber | ||
| 32500232 | 412 | Adhira Prasad |
K-5 U600 (28)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32512409 | 580 | Aaron Gadige | ||
| 32314336 | 565 | Lucien Gaboriau | ||
| 31983047 | 559 | Nakshatra Kandasamy | ||
| 30497513 | 551 | Saniya Patel | ||
| 30851365 | 528 | Daniel Aaronson | ||
| 32392968 | 522 | Kannan Asanani | ||
| 32068019 | 514 | Shawn Hegde | ||
| 32153209 | 449 | Zikr Bhimani | ||
| 30454826 | 444 | Nirvaan Patel | ||
| 31220914 | 412 | Krish Maheshkumar | ||
| 31575426 | 412 | Donovan Guan | ||
| 32018751 | 409 | Jason Jin | ||
| 31576585 | 379 | Shaurya Shah | ||
| 31761470 | 349 | Dhrutika Jayakumar | ||
| 32026905 | 339 | Zoha Chandwani | ||
| 31995783 | 302 | Kesava Bollu | ||
| 30431286 | 274 | Harrison Dudley | ||
| 32505949 | 155 | Trishiv Singh | ||
| 31984514 | 148 | Shanaya Bathula | ||
| 32014767 | 108 | Cash Criscoe | ||
| 31590766 | 106 | Walter Stapleton | ||
| 32649580 | 101 | Norah Hutsell | ||
| 32809150 | U | Reyan Bollipalli | ||
| 32873442 | U | Isha Mohanty | ||
| 32873350 | U | Calvin Widenhouse | ||
| 32163367 | U | Tejamrita Tadepalli | ||
| 32839169 | U | Saikrishna Mohapatra | ||
| 32788333 | U | Advik Singhal |
K-5 U1000 (27)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32171688 | 991 | Gomathisankar Chockalingam | ||
| 31359598 | 984 | Samvir Sethi | ||
| 30889366 | 941 | Owen Sues | ||
| 32079991 | 931 | Shrieesh Sriram | ||
| 31041144 | 922 | Skanda Manapragada | ||
| 32159988 | 915 | Siddharth Gokulakrishna | ||
| 30973784 | 844 | Ashvik Kallam Jr | ||
| 30929554 | 826 | Dhanya Venkatesan | ||
| 31370229 | 816 | Sahith Papudippu | ||
| 31998416 | 798 | Riaan Nikam | ||
| 31962879 | 794 | Monisha Allu | ||
| 31429168 | 784 | Deana George | ||
| 32163043 | 775 | Aarav Jain | ||
| 32620529 | 770 | Beckett Lasch | ||
| 32322633 | 765 | Vidish Narra | ||
| 31857367 | 760 | Srihan Mannem | ||
| 32615547 | 751 | Arjun Morisetty | ||
| 32649622 | 738 | Nimalan Singaram | ||
| 32474853 | 729 | Parth Khandelwal | ||
| 31077646 | 725 | Aadithya Prabhu | ||
| 30929120 | 706 | Rachana Nerusu | ||
| 30746379 | 681 | Miloni Shah | ||
| 30258042 | 679 | Gautam Vemulapalli | ||
| 31322337 | 675 | Ved Sharma | ||
| 32344589 | 675 | Vibhav Kumar | ||
| 32426612 | 642 | Adhitya Manikandaraam | ||
| 32552802 | 536 | Nesara Madhuchandra |
6-12 U600 (9)
6-12 U1000 (22)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32322654 | 979 | Vibhav Narra | ||
| 31407351 | 927 | Maysaa Patel | ||
| 32249808 | 920 | Aditya Vivekananda | ||
| 31195454 | 904 | Aariv Upadhyaya | ||
| 30213862 | 875 | Spruha Borkar | ||
| 31685801 | 868 | Mayurika Harisankar | ||
| 16894216 | 865 | Anvith Srikantapuram | ||
| 17299808 | 852 | Viti Singhal | ||
| 16908532 | 840 | Lithik Siripanga | ||
| 30558875 | 828 | Kaarthikeya Gajula | ||
| 17166534 | 825 | Vayun Goyal | ||
| 31289238 | 824 | Nisheet Rajgure | ||
| 31987899 | 823 | Sumedh Kaveri | ||
| 30300002 | 795 | Aashish Sriman Sakthi Sri Ganesh | ||
| 31413793 | 724 | Ritika Nayak | ||
| 32413970 | 698 | Aditya Ranjith | ||
| 30056393 | 688 | Akhilesh Kattamuri | ||
| 31571035 | 685 | Atharv Umarji | ||
| 30887506 | 639 | Aakarsha Kalapati | ||
| 31541270 | 545 | Hithesh Karthik | ||
| 30281255 | 408 | Benjamin Dudley | ||
| 32782479 | U | Prithvi S Senapati |
K-12 Elite (18)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30383392 | 1377 | Rutvik Papisetti | ||
| 32090268 | 1334 | Arini Jain | ||
| 31162902 | 1239 | Jake Zhang | ||
| 31850615 | 1218 | Ridhaan Mahajan | ||
| 30231903 | 1194 | Sahasra Kondapalli | ||
| 32045902 | 1191 | Karthikeya Golla | ||
| 31124218 | 1189 | Aarushi Sarkar | ||
| 30719678 | 1162 | Arjun Jonnalagadda | ||
| 30579277 | 1134 | Arjun Rao | ||
| 31759211 | 1123 | Sairam Sriram | ||
| 30847029 | 1089 | Aayush Sarkar | ||
| 30456077 | 1064 | Aahan Chakraborty | ||
| 30582833 | 1060 | Ashrith Jammula | ||
| 30535449 | 1053 | Keren Anand | ||
| 30290783 | 1043 | Advay Sankar | ||
| 16103527 | 1027 | Maxwell Demar | ||
| 32201223 | 1006 | Ashrith Muthu | ||
| 32193247 | 959 | Shourya Bandaru |