2026 February ICEA Chess Scholastic @ Irvine
Rounds
4
Start Date
02/22/2026
End Date
02/22/2026
Sections
OPEN (14)
U800 (19)
U400 (10)
Rising Stars (10)
Players
53
Follow Live
OPEN (14)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32229010 | 1018 | Shaun Booth | ||
| 16788937 | 956 | Jolin Jiang | ||
| 32469676 | 955 | Hridhaan Kashyap Darji | ||
| 32802685 | 951 | Zhuoyan Yu | ||
| 32135082 | 881 | Ryan Zhao Song | ||
| 31569435 | 871 | Felix Shen | ||
| 31402873 | 838 | Archer Joseph Hou | ||
| 32298061 | 818 | Vihaan Hrishikesh | ||
| 32648201 | 816 | Devin Padia | ||
| 32217234 | 802 | Nivek Pulimamidi | ||
| 32589826 | 779 | Ayan Tiwari | ||
| 32518673 | 546 | Marat Kuzmin | ||
| 32828321 | U | Anishka Sivakumar | ||
| 31361170 | U | Akhil Ghadiyam |
U800 (19)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31325760 | 743 | Samrith Ashwin | ||
| 32788952 | 687 | Minsung Park | ||
| 32556761 | 684 | Albert Song | ||
| 32587201 | 682 | Zekai Bi | ||
| 31421350 | 660 | Nicolas Pomazunov | ||
| 32452475 | 644 | Mathi Esakkimuthu | ||
| 32575150 | 620 | Jackson Wu | ||
| 32595792 | 616 | Adam Xingyao Li | ||
| 32562963 | 608 | Nishanth Sampath | ||
| 32365533 | 604 | Leon Park | ||
| 32455181 | 588 | Agn Bhattacharjee | ||
| 31702671 | 526 | Lea Kolar | ||
| 32477207 | 510 | Saina Harikrishna | ||
| 32702380 | 480 | Jackson Brian Stephen | ||
| 31702693 | 412 | Sofia Kolar | ||
| 32753589 | 308 | Leo James-Mueller | ||
| 32834705 | U | Kota Kuihara | ||
| 32861279 | U | Narayan Adholekar | ||
| 32797380 | U | Tyler Kwan |
U400 (10)
Rising Stars (10)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| None | U | Ethan Josefsson | ||
| None | U | Dean Keissami | ||
| None | U | Yuvan Mandava | ||
| None | U | Andrew Thrasher | ||
| None | U | Shawn Kalapala | ||
| None | U | Dhruv Seethapathy | ||
| None | U | Mukta Kotekar | ||
| None | U | Aksha Tiwari | ||
| None | U | Shriyansh Kanaparthi | ||
| None | U | Gokul Venkatesh |