2026 SuperStates Scholastic Saturday Action
Rounds
5
Start Date
03/21/2026
End Date
03/21/2026
Sections
K-12 Open (18)
K-6 U600 (42)
K-3 U300 (24)
Players
84
Follow Live
K-12 Open (18)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32241206 | 1520 | Veeren Mehra | ||
| 30758116 | 1127 | Joey Wang | ||
| 30633901 | 1066 | Astghik Grigoryan | ||
| 31678805 | 1029 | Malakai Lucas Aguilar | ||
| 17192484 | 1004 | Joseph E Li | ||
| 30964065 | 962 | Aaron Zirui Jiang | ||
| 32011398 | 850 | Arron Han | ||
| 32292007 | 738 | Vignesh Iyer | ||
| 32698428 | 713 | Ethan Zhuang | ||
| 32690884 | 712 | Wesley Ho | ||
| 32108638 | 693 | Yi Han | ||
| 32018400 | 685 | Anisha Choudhury | ||
| 32366426 | 613 | Keya Peng | ||
| 32686645 | 534 | Leo Medvetsky | ||
| 32573888 | 379 | Hemen Tangeti | ||
| 17192478 | 356 | Justus Li | ||
| 32406856 | 304 | Lila Noggle | ||
| 32952977 | U | Zander Shen |
K-6 U600 (42)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32276507 | 599 | Devin Culpa | ||
| 32534989 | 591 | Ariel Chan | ||
| 30599989 | 590 | Sid Chhablani | ||
| 30929103 | 584 | Akash Arise | ||
| 31017392 | 547 | Fiona Jiayi Huang | ||
| 31969457 | 543 | Brandon Cheung | ||
| 32143235 | 534 | Timothy Gong | ||
| 32431928 | 517 | Richa Venkatesh | ||
| 30269754 | 508 | Carina Li | ||
| 32520297 | 507 | Skyler Yiu | ||
| 32222994 | 505 | A Balasubramanian | ||
| 32551920 | 503 | Louis Lu | ||
| 32395804 | 497 | Elias Salas | ||
| 31795412 | 495 | Lucas Nicholas Rochelli | ||
| 32634938 | 485 | Kevin Yu | ||
| 32802842 | 484 | Nathan Bian | ||
| 31017160 | 460 | Yolanda Huang | ||
| 32395826 | 458 | Jesse Duru | ||
| 31614287 | 439 | Adeline Yiku Chen | ||
| 32291246 | 437 | Blakely Boyce | ||
| 31753280 | 398 | Christian Figueroa | ||
| 32276485 | 377 | Danielle Culpa | ||
| 32552959 | 369 | Cayden Lue Lin | ||
| 32171337 | 360 | Samuel Zheng | ||
| 32603287 | 348 | Kalib Li | ||
| 32545033 | 343 | Oliver Cheng | ||
| 31268571 | 336 | Max Peng | ||
| 31980265 | 333 | Landon Dunkel | ||
| 31812315 | 328 | Tessa Kang Wee | ||
| 32595303 | 327 | Sammi Xie | ||
| 31572985 | 280 | Maximo Delane Lee | ||
| 31777881 | 278 | Owen Marconi | ||
| 31736228 | 256 | Mac Renfroe | ||
| 30532508 | 150 | Daniel Grigoryan | ||
| 32834705 | U | Kota Kuihara | ||
| 32910899 | U | Thomas Du | ||
| 32873630 | U | Joseph Yarmouth Rahimzadeh | ||
| 32753657 | U | Yiyang Liu | ||
| 32947822 | U | Khoi Nguyen | ||
| 32884347 | U | Christine Kasamanyan | ||
| 32905136 | U | Ari Chi | ||
| 32915670 | U | Jiarui Lu |
K-3 U300 (24)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32674109 | 295 | Ann Chen | ||
| 31401590 | 284 | Grant Su | ||
| 32535028 | 257 | Harvey Chang | ||
| 31749795 | 228 | Diana Zare Estakhrian | ||
| 32544575 | 212 | Cameron Truong | ||
| 31960710 | 177 | Leo Blikian | ||
| 30957973 | 136 | Martin Grigoryan | ||
| 32603293 | 127 | Kyrie Li | ||
| 32697700 | 117 | Brooks Zhai | ||
| 32624940 | 103 | Akira Manci Li | ||
| 32562127 | 101 | Aaron B Chao | ||
| 32912591 | U | Yuanzhe Oscar Jiang | ||
| 32861915 | U | Stella Hall | ||
| 32906262 | U | Orlando Li | ||
| 32877225 | U | Campbell Rose | ||
| 32691860 | U | Emiline Pan | ||
| 32952673 | U | Grant Lesh | ||
| 32901128 | U | Ben Wollman | ||
| 32759580 | U | Brady Chang | ||
| 32810672 | U | Kaitlyn Ni | ||
| 32926325 | U | Kevin Liu | ||
| 32955059 | U | Zhantong Li | ||
| 32844040 | U | Swen Zhang | ||
| 32821354 | U | Orion Capinpin |