2026 Winter Paragon Scholastic Tournament
Rounds
5
Start Date
01/31/2026
End Date
01/31/2026
Sections
K-3 U400 (24)
K-5 U600 (25)
K-5 U1000 (21)
DO NOT USE (0)
6-12 U600/1000 (26)
K-12 Elite (10)
Open (6)
Players
112
Follow Live
K-3 U400 (24)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32055830 | 355 | Noah Leung | ||
| 32606771 | 328 | Ishaan Peddinti | ||
| 32658697 | 324 | Ishika Gunuru | ||
| 32065037 | 312 | Abhinav Kumar Reddy Boggu | ||
| 32500232 | 308 | Adhira Prasad | ||
| 32243301 | 287 | Pramit Goduguluri | ||
| 31840268 | 276 | Azhar Jaffer | ||
| 32516032 | 265 | Aarush Gowthaman | ||
| 32007392 | 252 | Riya Vyas | ||
| 32042404 | 209 | Hethvik Mekala | ||
| 32638852 | 157 | Kriya Krishna | ||
| 32500228 | 135 | Atharvaa Prasad | ||
| 32640153 | 128 | Sai Pranav Muthiah Hari | ||
| 32607142 | 105 | Evangelos Stavrou | ||
| 32533716 | 101 | Rayansh Nujella | ||
| 32806662 | U | Ayonija Setty-Govardan | ||
| 32817024 | U | Jasper Kreidner | ||
| 32350136 | U | Vikram Iyengar | ||
| 32810896 | U | Amogh Adarsh | ||
| 32794723 | U | Sameera Jeedigunta | ||
| 32751080 | U | Pavani Vruman | ||
| 32782100 | U | Advik Shankar | ||
| 32782092 | U | Ajay Shankar | ||
| 32844327 | U | Arjun Reddy Mothe |
K-5 U600 (25)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31474004 | 589 | Nash D | ||
| 31831009 | 588 | Rishika Jain | ||
| 32314336 | 565 | Lucien Gaboriau | ||
| 31983047 | 559 | Nakshatra Kandasamy | ||
| 31983263 | 556 | Yugan Kandasamy | ||
| 32552802 | 555 | Nesara Madhuchandra | ||
| 30851365 | 528 | Daniel Aaronson | ||
| 31817443 | 522 | Adhvay Sriram | ||
| 32068019 | 514 | Shawn Hegde | ||
| 32011044 | 507 | Ayush Ginnavaram | ||
| 32455874 | 492 | Avanya Kaul | ||
| 32400553 | 459 | Neil Yang | ||
| 32608251 | 451 | Yashvardhan Pal | ||
| 32590577 | 450 | Prakul Vadde | ||
| 32153209 | 449 | Zikr Bhimani | ||
| 30454826 | 444 | Nirvaan Patel | ||
| 32474853 | 411 | Parth Khandelwal | ||
| 32543346 | 380 | Stephen Sone | ||
| 31995783 | 302 | Kesava Bollu | ||
| 32259791 | 286 | Avi Angirasa | ||
| 32275650 | 240 | Ryan Babber | ||
| 32192040 | 224 | Matteo Sacrafamilia | ||
| 32288911 | 105 | Vishwajeet Rai | ||
| 32799373 | U | Ishan Kadiyala | ||
| 32788333 | U | Advik Singhal |
K-5 U1000 (21)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30914009 | 997 | Daniel Xiao | ||
| 31359598 | 984 | Samvir Sethi | ||
| 32171688 | 971 | Gomathisankar Chockalingam | ||
| 32159988 | 964 | Siddharth Gokulakrishna | ||
| 32021466 | 919 | Adhvika Gorantla | ||
| 30973784 | 844 | Ashvik Kallam Jr | ||
| 32620529 | 822 | Beckett Lasch | ||
| 32615547 | 782 | Arjun Morisetty | ||
| 31680080 | 774 | Ezra Beavers | ||
| 31964219 | 733 | Vihaan Nadella | ||
| 31986517 | 708 | Neel Pradeep | ||
| 30929120 | 706 | Rachana Nerusu | ||
| 32426612 | 706 | Adhitya Manikandaraam | ||
| 32427026 | 698 | Avyaan Raina | ||
| 31322337 | 675 | Ved Sharma | ||
| 31407630 | 659 | Shourya Manjunath | ||
| 32596310 | 638 | Aryan Guntupalli | ||
| 32649622 | 607 | Nimalan Singaram | ||
| 31857367 | 600 | Srihan Mannem | ||
| 32014043 | 535 | Yugan Balamurugan | ||
| 32407077 | 323 | Aarav Kumar |
DO NOT USE (0)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| No players registered yet. | ||||
6-12 U600/1000 (26)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32249808 | 999 | Aditya Vivekananda | ||
| 30562585 | 949 | Abinaya Sathyanath | ||
| 17045518 | 943 | Abhinav Kapalavai | ||
| 31309494 | 933 | Akshaj Padmanabhuni | ||
| 31407351 | 924 | Maysaa Patel | ||
| 30582833 | 914 | Ashrith Jammula | ||
| 31195454 | 904 | Aariv Upadhyaya | ||
| 16908532 | 840 | Lithik Siripanga | ||
| 30558875 | 838 | Kaarthikeya Gajula | ||
| 30935108 | 828 | Eduardo Perez Jr | ||
| 17166534 | 825 | Vayun Goyal | ||
| 16894216 | 789 | Anvith Srikantapuram | ||
| 30820401 | 758 | Hridhaan Singh | ||
| 31970830 | 750 | Venkata Madasu | ||
| 31987899 | 729 | Sumedh Kaveri | ||
| 31571035 | 720 | Atharv Umarji | ||
| 31397695 | 716 | Vehaan Shukla | ||
| 30887506 | 622 | Aakarsha Kalapati | ||
| 32481201 | 609 | Chirant Gambhir Mysooru Santhosh | ||
| 31530559 | 577 | Benjamin Yarbrough | ||
| 31541270 | 536 | Hithesh Karthik | ||
| 32413970 | 482 | Aditya Ranjith | ||
| 32289697 | 248 | Aaron Engineer | ||
| 32455903 | U | Ian Gandy | ||
| 32782479 | U | Prithvi Senapati | ||
| 32792447 | U | Kurt Kraft |
K-12 Elite (10)