2026 SuperStates Championship
Rounds
6
Start Date
03/21/2026
End Date
03/22/2026
Sections
Championship K-12 (56)
Championship Girls (6)
Championship K-8 (69)
Championship K-5 (26)
Championship K-3 (27)
Players
184
Follow Live
Championship K-12 (56)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 17058192 | 2441 | IM Isaac Wang | ||
| 15733084 | 2430 | IM Bryan Xie | ||
| 16397710 | 2375 | IM Julian Colville | ||
| 17353890 | 2280 | NM Felix Guo | ||
| 16394505 | 2265 | NM Vedant Maheshwari | ||
| 16190224 | 2170 | Emmanue Dentchouk | ||
| 30057951 | 2077 | Hayk Sardaryan | ||
| 15930617 | 2049 | Manu Prasad | ||
| 16535305 | 2023 | Terrence Ly | ||
| 30222670 | 2021 | Jon Cristoff Abadesco | ||
| 31041137 | 1992 | David Galstian | ||
| 16341936 | 1990 | Alexander Kong | ||
| 16656363 | 1968 | William Z He | ||
| 16641045 | 1963 | Jack Junrui Fang | ||
| 16720637 | 1945 | Arjun Jagan | ||
| 16776316 | 1945 | Chloe Melissandre Zamojski | ||
| 17141597 | 1930 | Derek Li | ||
| 30287898 | 1930 | Santhosh Srinivasan | ||
| 17347717 | 1928 | Tanush Komatineni | ||
| 30018301 | 1910 | Ochir Jargalsaikhan | ||
| 31352797 | 1905 | Olivia Xu | ||
| 16997853 | 1891 | Ashot Martirosyan | ||
| 17099673 | 1866 | Armen Botoyan | ||
| 30726813 | 1863 | Lucca Vitko | ||
| 17172427 | 1856 | Advaith Amba | ||
| 16096892 | 1855 | Evan Han | ||
| 16876858 | 1853 | Siddhartha V Potukuchi | ||
| 31390559 | 1851 | Ryan Joonwoo Kim | ||
| 30289697 | 1849 | Arjun Ograin | ||
| 31310620 | 1834 | Minh Nhat Nguyen | ||
| 30033730 | 1808 | Eric Xiao | ||
| 15779473 | 1804 | Ethan Huynh | ||
| 16733483 | 1795 | Aakash Mohan Ahuja | ||
| 30259237 | 1790 | Derek Han | ||
| 30615478 | 1782 | Emin Torousian | ||
| 32325701 | 1769 | Rohan Mudrageda | ||
| 30635618 | 1766 | Theodore Miller | ||
| 16422040 | 1757 | Lucas Park | ||
| 17311215 | 1739 | Stanley Wei | ||
| 15675362 | 1737 | Gagik Grigoryan | ||
| 31960976 | 1716 | David Avagyan | ||
| 31400331 | 1699 | Owen Hakala Kozinski | ||
| 17060584 | 1697 | Chasen Chwang | ||
| 31761192 | 1679 | Anay Vaddadi | ||
| 30146522 | 1662 | Matthew Ni | ||
| 30309898 | 1637 | Davit Duryan | ||
| 16851466 | 1583 | Luka Morris | ||
| 30860502 | 1556 | Artur Khachatryan | ||
| 30343840 | 1531 | Serah Zhao | ||
| 31209926 | 1496 | Bryce G Mcintyre | ||
| 32043481 | 1319 | Grisha Mesrobyan | ||
| 30635082 | 1315 | Pengpeng Zhang | ||
| 31264071 | 1302 | Warren Chang | ||
| 31386693 | 1275 | Arjun S Warrier | ||
| 30019947 | 1217 | Desmond Ligeralde | ||
| 30865664 | 1213 | Elyse-Eleanor Grace Harris |
Championship Girls (6)
Championship K-8 (69)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30026768 | 2201 | NM Forest J Sherwood | ||
| 30544527 | 2141 | CM Ararat Bagdasarian | ||
| 30146519 | 2115 | Glenn Zhang | ||
| 17114801 | 2076 | Charlie Sun | ||
| 17068417 | 2068 | George Huang | ||
| 31131425 | 2066 | Nair Ahsan | ||
| 30065205 | 2056 | Sabarish Kailasam | ||
| 17083655 | 2045 | Jacob Wang | ||
| 30173131 | 2029 | Sean Jura | ||
| 30395429 | 2011 | Nathan Liang | ||
| 17318177 | 1991 | Rayans Maheshwari | ||
| 30771991 | 1967 | Marc Bronshtein | ||
| 16669814 | 1953 | Ashley Lin | ||
| 31159125 | 1953 | Tony Chen | ||
| 17214250 | 1928 | Darren Wang | ||
| 30152362 | 1915 | Gavin Tjipto | ||
| 17124531 | 1910 | Rohan Daftuar | ||
| 32103096 | 1904 | Jason Ju | ||
| 30223131 | 1902 | Francis Ordanza | ||
| 30575997 | 1890 | Emma Yang | ||
| 17015848 | 1887 | Ryuta Nunez | ||
| 30356989 | 1849 | Isaac Lien | ||
| 30359384 | 1845 | Gary Boyle | ||
| 17094331 | 1833 | Ryan D Kong | ||
| 32443174 | 1821 | Caleb Beharrell | ||
| 17080518 | 1795 | Vian Hemis Parikh | ||
| 30582228 | 1795 | Bhavik Chikkala | ||
| 30891912 | 1791 | Krivi R Madireddy | ||
| 30800739 | 1772 | Youngjun Choi | ||
| 16664672 | 1759 | Bryan Wat | ||
| 30623909 | 1744 | Blake Zhang | ||
| 30697758 | 1731 | Logan Gawon Kim | ||
| 32015307 | 1725 | Jaden Chen | ||
| 17125026 | 1715 | Anqing Wang | ||
| 30707392 | 1710 | Oskar Tianming Hu | ||
| 30609604 | 1708 | Garik Yegoryan | ||
| 30360018 | 1689 | Josh Yang | ||
| 30937822 | 1679 | Kayden Gao | ||
| 31856548 | 1640 | Justice J Stephens | ||
| 30486825 | 1636 | Max Chan | ||
| 30772146 | 1630 | Renee Jiayi Guan | ||
| 31322091 | 1625 | Tigran Sukiasyan | ||
| 30995358 | 1616 | Yashveer Jashnani | ||
| 31968406 | 1614 | Tiffany Chen | ||
| 17054691 | 1608 | Jacob E Tan | ||
| 31497769 | 1595 | Mason Chairunas | ||
| 30175653 | 1586 | Christopher Wang | ||
| 17112846 | 1562 | Wenyi Yang | ||
| 32121499 | 1550 | Sy Mai | ||
| 32619869 | 1550 | Charles Zirui Li | ||
| 30353668 | 1516 | Alexander Chen | ||
| 31223434 | 1469 | Kenneth Y. Kang | ||
| 30772151 | 1466 | Robin Hao | ||
| 30235026 | 1462 | Dylan Mackenzie | ||
| 31152773 | 1446 | Jonathan Yu | ||
| 31959805 | 1446 | Kavinayan Gopal Senthil | ||
| 31360151 | 1429 | Aarush S Nathan | ||
| 16363277 | 1413 | Austin Jae-Yi (aj) Chung | ||
| 31914240 | 1373 | Kavich Padmanaban | ||
| 30265607 | 1358 | Vishnu Srivats | ||
| 32279709 | 1352 | Ethan Liu | ||
| 30522792 | 1314 | Kye Hong | ||
| 32159342 | 1248 | Alec O'neil | ||
| 31964586 | 1235 | Apollo Capinpin | ||
| 32527337 | 1229 | Paul Nhat Nam(need Join Sccf)) Nguyen | ||
| 30493919 | 958 | Sai Anirudh Chenna | ||
| 31380729 | 917 | Kenneth Ziyue Wu | ||
| 32483510 | 873 | Fivl Coho | ||
| 30060418 | 829 | Anish Basetty |
Championship K-5 (26)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30291617 | 2076 | Howard Wang | ||
| 30816564 | 1972 | Wesley Kwan | ||
| 30360050 | 1901 | Benjamin Yu | ||
| 31450577 | 1882 | Ethan Long | ||
| 32202970 | 1864 | Advit Venkatesh | ||
| 30471767 | 1858 | Siddharth Kaushik | ||
| 30507691 | 1821 | Sahishnu Gopi | ||
| 30746121 | 1811 | Miller Zhang | ||
| 30600679 | 1810 | Ryder Sebastian Margalit | ||
| 30206277 | 1806 | Ryan Lu | ||
| 30986199 | 1803 | Terence Kuang | ||
| 30578086 | 1800 | Matthew Choe | ||
| 31419170 | 1784 | Vihaan Nelakurthy | ||
| 30462940 | 1638 | Arnav Thoppai | ||
| 31997245 | 1607 | Max Xu | ||
| 30152061 | 1602 | Arjun Kumar | ||
| 31808756 | 1598 | Michae Pecherskiy | ||
| 31248401 | 1544 | Albert Bao | ||
| 31814063 | 1500 | Tamili Padmanaban | ||
| 32195685 | 1487 | Yinxian Chen | ||
| 31015466 | 1422 | Alex Chen | ||
| 30679136 | 1405 | Jonty Shapiro | ||
| 32125725 | 1228 | Ian Sean Pan | ||
| 30850929 | 865 | Harold Han | ||
| 31761523 | 819 | Yash Chawla | ||
| 32108624 | 654 | Hayk Rostomyan |
Championship K-3 (27)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31388631 | 2026 | Renae Chen | ||
| 31376689 | 1894 | Brian Ye | ||
| 30752032 | 1751 | Taylor Liu | ||
| 31681712 | 1703 | Ojas Daftuar | ||
| 32024811 | 1538 | Davin Nguyen | ||
| 32159734 | 1525 | Aaron Noshadi | ||
| 32035994 | 1454 | Ashwath Pradeep | ||
| 30839927 | 1400 | Justin Pang | ||
| 31652337 | 1387 | Bowen Jing | ||
| 32027244 | 1309 | Aiden Xu | ||
| 31641828 | 1305 | Brian Jing | ||
| 31785628 | 1300 | Uthran Narayanan | ||
| 30771959 | 1296 | Leonardo Lien | ||
| 31862391 | 1257 | Neil Zion Joseph | ||
| 31331490 | 1254 | Andrew Deutsch | ||
| 32296830 | 1128 | Adhvik Avadhanam | ||
| 32495453 | 1098 | Bhagavat Nair | ||
| 31399400 | 1092 | Azarah Chen | ||
| 31957233 | 1029 | Neo Ng | ||
| 32802685 | 1000 | Zhuoyan Yu | ||
| 32051000 | 952 | Arjjun Rambha | ||
| 32525998 | 819 | Leo Li | ||
| 32245004 | 782 | Noah Badewitz | ||
| 32560636 | 764 | Lake Zhang | ||
| 31640296 | 733 | Ronen Schechter | ||
| 32509698 | 623 | Haoyu Lee | ||
| 32380209 | 407 | Honor Stephens |