2026 January ICEA Chess Scholastic @ Irvine
Rounds
4
Start Date
01/11/2026
End Date
01/11/2026
Sections
OPEN (10)
U800 (30)
U400 (14)
Rising Stars (9)
Players
63
Follow Live
OPEN (10)
U800 (30)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32643435 | 779 | Shuoyang Tan | ||
| 31325760 | 749 | Samrith Ashwin | ||
| 32595792 | 743 | Adam Xingyao Li | ||
| 32688510 | 741 | Jingyu Ren | ||
| 31730632 | 721 | Tzovinar Satchyan | ||
| 32648201 | 716 | Devin Padia | ||
| 32559771 | 713 | Seungwoo James Ju | ||
| 31756588 | 694 | Vedamitra Rams | ||
| 32587201 | 681 | Zekai Bi | ||
| 32575150 | 669 | Jackson Wu | ||
| 32217234 | 660 | Nivek Pulimamidi | ||
| 32051389 | 648 | Kyle Qin | ||
| 32292007 | 644 | Vignesh Iyer | ||
| 32518673 | 609 | Marat Kuzmin | ||
| 31855566 | 599 | Trishul Ru Ramesh | ||
| 32454127 | 597 | Ashton Do | ||
| 31702671 | 541 | Lea Kolar | ||
| 31163696 | 536 | Levi Ortega | ||
| 32245970 | 533 | Ellery M Yin | ||
| 32376195 | 533 | Vihaan Gogar | ||
| 32477207 | 520 | Saina Harikrishna | ||
| 31702693 | 501 | Sofia Kolar | ||
| 32534989 | 461 | Ariel Chan | ||
| 31961458 | 446 | Aadhira Balaji | ||
| 32452475 | 436 | Mathi Esakkimuthu | ||
| 31467561 | 426 | Aaryan Birla | ||
| 31980265 | 404 | Landon Dunkel | ||
| 32644307 | 394 | Viaan Srivastava | ||
| 32679437 | 328 | Mahalaks Rampalli | ||
| 32809869 | U | Daniel Paz |
U400 (14)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31270966 | 386 | Kingston Liu | ||
| 32555910 | 294 | Vegamangalam Sent | ||
| 32629868 | 266 | Ocean Meza | ||
| 32010871 | 258 | Aiden Chan | ||
| 32535028 | 237 | Harvey Chang | ||
| 31784696 | 192 | Efrain Olivares | ||
| 32801400 | U | Theo Goldman | ||
| 32317279 | U | Samar Gogate | ||
| 32802685 | U | Bernie Yu(zhuoyan Yu) | ||
| 32796554 | U | Cadence Rogers | ||
| 32788952 | U | Minsung Park | ||
| 32789197 | U | Dhruvaa Pugalarasu | ||
| 32753589 | U | Leo James-Mueller | ||
| 32800787 | U | Simon Goldman |