2026 January ICEA Chess@West LA
Rounds
4
Start Date
01/10/2026
End Date
01/10/2026
Sections
2000+ (16)
1600+ (23)
1000+ (32)
U1000 (46)
Players
117
Follow Live
2000+ (16)
| USCF ID | Rating | Player |
|---|---|---|
| 17353890 | 2280 | NM Felix Guo |
| 16241986 | 2155 | Elad Levine |
| 30274879 | 2080 | Erik Khachaturyan |
| 15260566 | 2043 | Marat Zargaryan |
| 31159125 | 1973 | Tony Chen |
| 16669814 | 1964 | Ashley Lin |
| 30287898 | 1963 | Santho Srinivasan |
| 30721084 | 1940 | Jackson Scamehorn |
| 16535305 | 1922 | Terrence Ly |
| 16779171 | 1920 | Bonnie He |
| 17124531 | 1910 | Rohan Daftuar |
| 30520681 | 1909 | Sai Krishna |
| 30173131 | 1907 | Sean Jura |
| 16776316 | 1901 | Chloe Me Zamojski |
| 16096892 | 1890 | Evan Han |
| 14798047 | 1821 | Ryan Mccloskey |
1600+ (23)
| USCF ID | Rating | Player |
|---|---|---|
| 13606413 | 1749 | Aaron L Simo |
| 30180674 | 1683 | Michael Joh Quist |
| 30800739 | 1676 | Youngjun Choi |
| 16612583 | 1669 | Aaron Samajpati |
| 30707392 | 1651 | Oskar Tianming Hu |
| 32024811 | 1623 | Davin Nguyen |
| 30697758 | 1620 | Logan Kim |
| 31322091 | 1608 | Tigran Sukiasyan |
| 32003979 | 1608 | Jireh Sy |
| 31739863 | 1604 | Michael Simon |
| 14952334 | 1599 | Charlie Rez |
| 30746965 | 1599 | Chetan Somysetty |
| 17242817 | 1568 | Roy Huang |
| 17112846 | 1560 | Wenyi Yang |
| 30995358 | 1560 | Yashveer Jashnani |
| 31209926 | 1556 | Bryce Mcintyre |
| 12935517 | 1543 | Robins Rutherford |
| 31681712 | 1507 | Ojas Daftuar |
| 12495676 | 1500 | Reynaldo D Cruz |
| 30772151 | 1492 | Robin Hao |
| 31502981 | 1479 | Daniel Song |
| 32121499 | 1470 | Sy Mai |
| 30679136 | 1466 | Jonty Shapiro |
1000+ (32)
| USCF ID | Rating | Player |
|---|---|---|
| 17198044 | 1506 | Pranav Rajesh |
| 31814063 | 1469 | Tamili Padmanaban |
| 31261939 | 1420 | Harinandh Nair |
| 31360151 | 1419 | Aarush S Nathan |
| 16537454 | 1400 | Samir Daniyar |
| 30353668 | 1391 | Alexander Chen |
| 31959805 | 1385 | Kav Gopal Senthil |
| 32608754 | 1374 | Brandon Chien |
| 31386693 | 1355 | Arjun S Warrier |
| 31874010 | 1351 | Michael Zhang |
| 30397427 | 1337 | Reyansh Varma |
| 16672170 | 1284 | Isabella Yu |
| 31264071 | 1281 | Warren Chang |
| 16363277 | 1280 | Austin Jae- Chung |
| 31914240 | 1269 | Kavich Padmanaban |
| 31520972 | 1247 | Benjamin Lewis |
| 31854360 | 1230 | Jeremy Yu |
| 32262006 | 1222 | Ethan Chen |
| 31362152 | 1178 | Yan Chen |
| 17146175 | 1170 | Yutung Tai |
| 31331490 | 1165 | Andrew Th Deutsch |
| 31231430 | 1130 | Roy Zhanhong Liu |
| 32144745 | 1108 | Nolan Truong |
| 32024828 | 1106 | Megan Nguyen |
| 30766562 | 1103 | Eason Ge |
| 17024094 | 1096 | Leo Tseng |
| 31923716 | 1090 | Angie Zheng |
| 30968739 | 1054 | Adam Pan |
| 32542452 | 994 | Caleb Luis |
| 32211850 | 955 | Kalki Vinith |
| 31889086 | 907 | Rajveer Jashnani |
| 32691888 | U | Oak Khant |
U1000 (46)
| USCF ID | Rating | Player |
|---|---|---|
| 30876751 | 994 | Robin Subash |
| 31756521 | 961 | Sreer Sivaprakash |
| 31438979 | 938 | Hari Palani Vimal |
| 32139621 | 920 | Bao Le |
| 31600163 | 907 | Andrew Lu |
| 32530430 | 906 | Abhiraam Joginapally |
| 32457310 | 899 | Wesley Zandpour |
| 12844277 | 897 | Felix Ryan |
| 31458433 | 791 | Marco Campos |
| 32643435 | 779 | Shuoyang Tan |
| 31442304 | 713 | Austin Zhang |
| 32194110 | 685 | Khai Mai |
| 31638141 | 610 | Carlos Andre Lima |
| 31402833 | 599 | Andy Junda Zhao |
| 32527342 | 560 | Ryuichiro Iwasaki |
| 31761700 | 543 | Thanus Vijayanand |
| 32525681 | 499 | Nicholas Rescorla |
| 31795412 | 478 | Lucas Ni Rochelli |
| 32534989 | 461 | Ariel Chan |
| 32303075 | 431 | Benjamin Rivera |
| 32216659 | 426 | Iniyaal Rajkumar |
| 31270966 | 386 | Kingston Liu |
| 32701504 | 382 | Keith Tokuhara |
| 32674109 | 360 | Ann Chen |
| 31282580 | 347 | Blaise Brownstein |
| 32604406 | 101 | Alexander X Wang |
| 32338181 | 101 | Benson Berry |
| 32744492 | U | Eli Baker |
| 32804547 | U | Caspian Sternberg |
| 32750960 | U | Alex Ambrose |
| 32751135 | U | John Dover |
| 32608709 | U | Jason Huang |
| 32713452 | U | Matthew Purtu |
| 32777217 | U | Li Mai |
| 32407595 | U | Minh Nguyen |
| 32466224 | U | Abhir Chintakunta |
| 32702475 | U | Michael Scully |
| 32646209 | U | Mark Bucior |
| 32700757 | U | Gautam Nair |
| 32800018 | U | Ahana Shenoy |
| 32802572 | U | Gagik Hakobyan |
| 32708594 | U | Sky She |
| 32566173 | U | Vrinda Anil Timbe |
| 32791396 | U | Narek Harutyunyan |
| 32791388 | U | Alen Harutyunyan |
| 32700749 | U | Parthiv Nair |