2025 Fall NYOS Scholastic Chess Tournament
Rounds
5
Start Date
11/01/2025
End Date
11/01/2025
Sections
K-3 U400 (44)
K-3 U700 (14)
K-5 U600 (42)
K-5 U1000 (34)
6-12 U600 (23)
6-12 U1000 (31)
K-12 Elite (23)
Players
211
Follow Live
K-3 U400 (44)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32427026 | 822 | Avyaan Raina | ||
| 32416967 | 665 | Pranshu Karnatak | ||
| 32649622 | 607 | Nimalan Singaram | ||
| 32608251 | 605 | Yashvardhan Pal | ||
| 32252838 | 560 | Vedhav Karthik | ||
| 32552802 | 555 | Nesara Madhuchandra | ||
| 32611398 | 553 | Arya Badiginchala | ||
| 30851365 | 528 | Daniel Aaronson | ||
| 32455874 | 480 | Avanya Kaul | ||
| 32590577 | 450 | Prakul Vadde | ||
| 32153209 | 449 | Zikr Bhimani | ||
| 32543346 | 380 | Stephen Sone | ||
| 32631787 | 363 | Jack Precious | ||
| 32606771 | 357 | Ishaan Peddinti | ||
| 31043561 | 354 | Druvak Karthi | ||
| 30909620 | 352 | Callie Tan | ||
| 32590939 | 345 | Lokesh Desai | ||
| 32407077 | 323 | Aarav Kumar | ||
| 32065037 | 312 | Abhinav Kumar Reddy Boggu | ||
| 32500232 | 308 | Adhira Prasad | ||
| 32188856 | 289 | Vaishnav Sunkara | ||
| 32243301 | 287 | Pramit Goduguluri | ||
| 31840268 | 276 | Azhar Jaffer | ||
| 32516032 | 265 | Aarush Gowthaman | ||
| 32653037 | 248 | Tj Teyyub Jacob Rahimov | ||
| 32517602 | 239 | Rivaan Parchur | ||
| 32275650 | 221 | Ryan Babber | ||
| 32234273 | 217 | Advika Vasanth | ||
| 32042404 | 209 | Hethvik Mekala | ||
| 32405504 | 167 | Ishika Vadnerkar | ||
| 32612087 | 165 | Yashika Harisankar | ||
| 32500228 | 150 | Atharvaa Prasad | ||
| 32640153 | 128 | Sai Pranav Muthiah Hari | ||
| 31865614 | 122 | Max Bryant | ||
| 32409332 | 110 | Abhinav Bollu | ||
| 32610337 | 107 | Jayith Kothapati | ||
| 32642634 | 107 | Yuvaan Mankotia | ||
| 32629288 | 105 | Ranadhir Sakhinati | ||
| 32649572 | 105 | Bellamy Hutsell | ||
| 32607142 | 105 | Evangelos Stavrou | ||
| 32613883 | 101 | Omie Shen | ||
| 32623216 | 101 | Byron Thompson | ||
| 32636661 | 101 | Otto Leveton | ||
| 32636556 | 100 | Massimo Diaz |
K-3 U700 (14)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32620529 | 822 | Beckett Lasch | ||
| 32426612 | 740 | Adhitya Manikandaraam | ||
| 31986517 | 708 | Neel Pradeep | ||
| 32596310 | 632 | Aryan Guntupalli | ||
| 32207271 | 561 | Jatasya Silaparasetti | ||
| 31983263 | 556 | Yugan Kandasamy | ||
| None | 538 | Adhvay Sriram* | ||
| 32014043 | 535 | Yugan Balamurugan | ||
| 32229727 | 500 | Sourya Namuduri | ||
| 32398260 | 488 | Cedric Sobol | ||
| None | 476 | Aiden Anderson* | ||
| 31718220 | 420 | Vedansh Vadlamudi Jr | ||
| 32341032 | 375 | Arjun Rebbana | ||
| 32004288 | 289 | Eeshan Kondapalli |
K-5 U600 (42)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32163043 | 885 | Aarav Jain | ||
| 31998416 | 798 | Riaan Nikam | ||
| 32615547 | 782 | Arjun Morisetty | ||
| 32166101 | 717 | Adhrit Arun | ||
| 32613334 | 689 | Moksh Gourineni | ||
| 31407344 | 653 | Karthik Bhattiprol | ||
| 32433185 | 637 | Vishruth Joga | ||
| 32413771 | 635 | Jacob Thomas | ||
| 31831009 | 588 | Rishika Jain | ||
| 32634743 | 577 | Virat Bathla | ||
| 32314336 | 565 | Lucien Gaboriau | ||
| 32328750 | 549 | Jay Brandt | ||
| 32392968 | 542 | Kannan Asanani | ||
| 32529216 | 528 | Asher Willis | ||
| 31983047 | 524 | Nakshatra Kandasamy | ||
| 31131870 | 506 | Iniyavan Senthil | ||
| 32624382 | 493 | Jivesh Suresh | ||
| 32014708 | 476 | Aiden Anderson | ||
| 32620644 | 433 | Waylon Lyons | ||
| 32267657 | 422 | Advay Shivkumar | ||
| 31761470 | 415 | Dhrutika Jayakumar | ||
| 30343859 | 413 | Adhrith Chintakunta | ||
| 31220914 | 412 | Krish Maheshkumar | ||
| 32137044 | 359 | Maanyasri Goli | ||
| 32516733 | 335 | David Herr | ||
| 32473645 | 321 | Leonardo Holtorf | ||
| 32619169 | 311 | Maahirjit Singh | ||
| 31995783 | 302 | Kesava Bollu | ||
| 32371113 | 287 | Jathin Mupparaju | ||
| 32631326 | 286 | Travis Jones | ||
| 32612107 | 275 | Thiran Kalai | ||
| 32591755 | 268 | Reyansh Gupta | ||
| 32505949 | 179 | Trishiv Singh | ||
| 32611425 | 161 | Alex Pavon | ||
| 31984514 | 157 | Shanaya Bathula | ||
| 32651940 | 151 | Mazzy Lugo | ||
| 31749101 | 141 | Charlie Logan | ||
| 31590766 | 140 | Walter Stapleton | ||
| 32592648 | 105 | Rowin Mirgatia | ||
| 32631365 | 105 | Nate Jones | ||
| 32632096 | 103 | Rishik Kunche | ||
| 32649580 | 101 | Norah Hutsell |
K-5 U1000 (34)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30914009 | 1076 | Daniel Xiao | ||
| 32045902 | 1068 | Karthikeya Golla | ||
| 31932744 | 989 | Rihaan Anbalagan | ||
| 32171688 | 971 | Gomathisankar Chockalingam | ||
| 32193247 | 967 | Shourya Bandaru | ||
| 32159988 | 964 | Siddharth Gokulakrishna | ||
| 32201223 | 962 | Ashrith Muthu | ||
| 31792104 | 957 | Aarush Yerubandi | ||
| 30889366 | 955 | Owen Sues | ||
| 32021466 | 920 | Adhvika Gorantla | ||
| 31759211 | 910 | Sairam Sriram | ||
| 31926450 | 892 | Aarush Samant | ||
| 30646905 | 872 | Aaditya Lanka | ||
| 31041144 | 855 | Skanda Manapragada | ||
| 30973784 | 844 | Ashvik Kallam Jr | ||
| 32079991 | 836 | Shrieesh Sriram | ||
| 30929554 | 826 | Dhanya Venkatesan | ||
| 31340405 | 825 | Reyansh Singavarapu | ||
| 31962879 | 824 | Monisha Allu | ||
| 31370229 | 816 | Sahith Papudippu | ||
| 30732493 | 798 | Daksha Sureboyana | ||
| 31429168 | 786 | Deana George | ||
| 31964219 | 733 | Vihaan Nadella | ||
| 31718568 | 723 | Bhargav Renganathan | ||
| 32177531 | 704 | Saiakshay Elangovan | ||
| 30799777 | 699 | Matt Shen | ||
| 32535065 | 699 | Avyukt Mishra | ||
| 32344589 | 652 | Vibhav Kumar | ||
| 31407630 | 634 | Shourya Manjunath | ||
| 31807975 | 625 | Dean George | ||
| 32008438 | 622 | Nikhil Prashanth | ||
| 31857367 | 600 | Srihan Mannem | ||
| 30497513 | 544 | Saniya Patel | ||
| 31817443 | 538 | Adhvay Sriram |
6-12 U600 (23)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31309494 | 822 | Akshaj Padmanabhuni | ||
| 16894216 | 789 | Anvith Srikantapuram | ||
| 32128698 | 606 | Sai Reddy | ||
| 30919197 | 584 | Guillermo Perez | ||
| 32590211 | 572 | Sahana Shukur | ||
| 32614300 | 521 | Nandan Gujral | ||
| 32647948 | 502 | Vyom Sharma | ||
| 32413970 | 482 | Aditya Ranjith | ||
| 31469646 | 462 | Chyavan Chandra N Madhuchandra | ||
| 32061161 | 460 | Vedant Choudhury | ||
| 32534195 | 428 | Reyansh Vuppala | ||
| 31743553 | 410 | Moksha Rajiv | ||
| 31373425 | 394 | Neil Yeole | ||
| 30278148 | 375 | Vanessa Zurovetz | ||
| 30442292 | 335 | Sanjeev Periyasamy | ||
| 32591654 | 328 | Saurish Gupta | ||
| 32642590 | 309 | Yashmit Mankotia | ||
| 32653037 | 248 | Tj Teyyub Jacob Rahimov | ||
| 32323893 | 200 | Sagan Bradley | ||
| 32009877 | 199 | Lucian Samerigo | ||
| 32641321 | 158 | Isha Badiginchala | ||
| 32018146 | 105 | Lydia Erin Eowyn Ney | ||
| 32641744 | 101 | Panshul Ghorai |
6-12 U1000 (31)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 16103527 | 1027 | Maxwell Demar | ||
| 32249808 | 999 | Aditya Vivekananda | ||
| 32003699 | 990 | Evan Wu | ||
| 17045518 | 943 | Abhinav Kapalavai | ||
| 30847464 | 940 | Colin Coker | ||
| 30277730 | 933 | Darshan Vijayaraj | ||
| 31407351 | 924 | Maysaa Patel | ||
| 30582833 | 914 | Ashrith Jammula | ||
| 30799716 | 886 | Mark Shen | ||
| 17112715 | 885 | Ishaan Raj | ||
| 30579277 | 880 | Arjun Rao | ||
| 30558875 | 838 | Kaarthikeya Gajula | ||
| 30935108 | 828 | Eduardo Perez Jr | ||
| 17166534 | 825 | Vayun Goyal | ||
| 17299808 | 820 | Viti Singhal | ||
| 30755850 | 814 | Anaisha Gupta | ||
| 31571035 | 797 | Atharv Umarji | ||
| 30300002 | 795 | Aashish Sriman Sakthi Sri Ganesh | ||
| 31368987 | 776 | Vibhav Sunkara | ||
| 32315342 | 751 | Anirudh Manikandaraam | ||
| 31959396 | 749 | Dhruva Mamillapalli | ||
| 31397695 | 716 | Vehaan Shukla | ||
| 31685801 | 654 | Mayurika Harisankar | ||
| 30056393 | 626 | Akhilesh Kattamuri | ||
| 30887506 | 622 | Aakarsha Kalapati | ||
| 30182614 | 594 | Ayush Shivkumar | ||
| 32081032 | 590 | Christian Smith | ||
| 31541270 | 536 | Hithesh Karthik | ||
| 31457026 | 511 | Leon Jonathan | ||
| 32595369 | 118 | Maxime Guruswamy | ||
| 32633346 | U | Nia Dragomirov |
K-12 Elite (23)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30417250 | 1386 | Derek Han | ||
| 17051245 | 1315 | Jack Bryant | ||
| 31642308 | 1282 | Sathvik Gondle | ||
| 31850615 | 1280 | Ridhaan Mahajan | ||
| 30497120 | 1254 | Advika Raina | ||
| 32090268 | 1254 | Arini Jain | ||
| 31162902 | 1244 | Jake Zhang | ||
| 17111582 | 1219 | Vivansh Prodduturi | ||
| 30669157 | 1203 | Ananyasree Anbalagan | ||
| 30231903 | 1194 | Sahasra Kondapalli | ||
| 17313708 | 1187 | Sukruth Polamraju | ||
| 30701511 | 1186 | Mridul Karnatak | ||
| 30884894 | 1167 | Zachary Kinney | ||
| 30719678 | 1159 | Arjun Jonnalagadda | ||
| 31464691 | 1134 | Annika Manchanda | ||
| 31124218 | 1119 | Aarushi Sarkar | ||
| 30746192 | 1113 | Cian Munjal | ||
| 30847029 | 1079 | Aayush Sarkar | ||
| 31703782 | 1073 | Sahel Shukur | ||
| 16854047 | 1026 | Pranav Sriram | ||
| 31394263 | 1007 | Shreyan Roy | ||
| 30655176 | 976 | William Han | ||
| 30548138 | 976 | Venkata Julakanti |