1st Annual Washington Dulles Open (In Person)
Rounds
5
Start Date
11/07/2025
End Date
11/09/2025
Sections
Premier Section (3-Day Schedule) (67)
Under 1800 Section (3-Day Schedule) (12)
Under 1800 Section (2-Day Schedule) (22)
Under 1400 Section (3-Day Schedule) (8)
Under 1400 Section (2-Day Schedule) (13)
Players
122
Follow Live
Premier Section (3-Day Schedule) (67)
| USCF ID | Rating | Player |
|---|---|---|
| 12641216 | 2874 | GM Hikaru Nakamura |
| 14056673 | 2590 | GM Prav Balakrishnan |
| 32008400 | 2502 | IM Lokumann De Silva |
| 14732597 | 2473 | IM Maximillian Lu |
| 15914362 | 2356 | FM Matthew Guo Diao |
| 30720535 | 2356 | FM Vaibhav Kalpaka |
| 15180666 | 2348 | NM Kent Slate |
| 14833734 | 2343 | NM Daniel Girsh |
| 15173832 | 2269 | Sam B Martin |
| 16368295 | 2259 | NM Kyle Zhuang |
| 17261253 | 2203 | NM Benjamin Amrany |
| 10169861 | 2200 | NM Philip M Collier |
| 30059498 | 2188 | NM Will Moorhouse |
| 17154490 | 2182 | NM Kevin Wang |
| 32597713 | 2147 | Arsia Ahmad |
| 31136841 | 2126 | WCM Khanim Ismayilova |
| 30603409 | 2123 | CM Steven Liu |
| 30744208 | 2121 | CM Zhihan Xu |
| 15865863 | 2117 | Gurr Muthukumaran |
| 15197624 | 2117 | Nave Balakrishnan |
| 14956405 | 2089 | Benjamin Snodgrass |
| 15999891 | 2083 | Brandon Jose Chen |
| 16739697 | 2077 | Mason Jin Li |
| 16674898 | 2074 | Jagadeeshwar Sridhar |
| 17350156 | 2054 | Alan Zishun Chen |
| 16525157 | 2046 | Arjun Malik |
| 16437661 | 2041 | Hanford Chong |
| 13735946 | 2032 | Noah Thoma Oneill |
| 30104944 | 2031 | Brian Qixua Zhang |
| 16024678 | 2022 | Murugan Ayyappan |
| 12785558 | 2015 | Dereck Laureano |
| 30685010 | 2010 | Esat Omer Demirel |
| 16282415 | 1999 | CM Siddharth A Kurup |
| 31296341 | 1982 | Milo Su |
| 30169902 | 1941 | Tanush Dokka |
| 16374152 | 1941 | Nathan Ehrenberg |
| 31737815 | 1941 | Pedro Canelon |
| 31264605 | 1934 | Caroline Jiang |
| 30614273 | 1927 | Jeff Martin |
| 17116573 | 1904 | Kamatchi Muthu |
| 30489659 | 1902 | Nicole Q Yu |
| 17164297 | 1896 | Pa Motaharinezhad |
| 30657122 | 1889 | Gabriel Cumming |
| 13893398 | 1872 | Maxwell Ward |
| 17015896 | 1870 | Leon Chu |
| 12914776 | 1860 | Adam Ren Chrisney |
| 16534365 | 1858 | Adith Doppalapudi |
| 17141706 | 1844 | Aarush Gupta |
| 30022059 | 1843 | Liam Siu |
| 17260306 | 1818 | Danie Fitzsimmons |
| 30481807 | 1816 | Charles Wang |
| 32568670 | 1795 | Paul Ogweng Ojede |
| 12986968 | 1793 | Stephen P Badger |
| 17173635 | 1789 | Kitchiner Valenti |
| 30158151 | 1786 | Archer D Berenson |
| 31083400 | 1782 | Nallapareddygari |
| 30619828 | 1777 | Jason Turner |
| 30144881 | 1776 | Pinhang Gao |
| 30120722 | 1762 | Ella Xinyi Li |
| 14450846 | 1747 | Jeffrey Gu Song |
| 31787246 | 1743 | William Chr Irwin |
| 30060248 | 1743 | Kanav Shah |
| 16369220 | 1740 | Lucia Huang |
| 30662725 | 1715 | Jason N Xu |
| 16766498 | 1705 | Vishnu Sharma |
| 16913128 | 1701 | Vedh Jupally |
| 11178464 | 1700 | Carla Naylor |
Under 1800 Section (3-Day Schedule) (12)
| USCF ID | Rating | Player |
|---|---|---|
| 16394244 | 1739 | Nathan Ruf |
| 30206017 | 1628 | Tyler King |
| 12690158 | 1606 | Jonatha Kenny Jr. |
| 30024259 | 1590 | Anthony Tsybovsky |
| 32008799 | 1559 | Shayan Khalichi |
| 12710191 | 1553 | Paul Tho Mattione |
| 12594235 | 1528 | Cezar Serban |
| 30830733 | 1491 | Vladimir Herndon |
| 12567851 | 1489 | Jeffrey M Otto |
| 30864715 | 1485 | Nirav Sukkal |
| 30256046 | 1466 | Maruti Sri Pariti |
| 32323772 | 1389 | Thiru Moort Gopal |
Under 1800 Section (2-Day Schedule) (22)
| USCF ID | Rating | Player |
|---|---|---|
| 12449879 | 1700 | Cha Musselman Jr. |
| 31712402 | 1686 | Christopher Jiang |
| 14844158 | 1638 | Sanjay Medicherla |
| 30683781 | 1609 | Gene Patric Rible |
| 30283417 | 1598 | Nayib Alej Kuncar |
| 30785514 | 1596 | A Chintalacheruvu |
| 31769988 | 1560 | Ryan Zou |
| 16423373 | 1556 | Alexander Levine |
| 30304703 | 1543 | Sidhaant Pra Wagh |
| 31693052 | 1529 | Forrest Dunlap |
| 15125333 | 1527 | Bryan Foskey |
| 10127301 | 1525 | Steven Finette |
| 16578014 | 1497 | Vivaan Khambhati |
| 30895902 | 1473 | Aran Sankay |
| 17167406 | 1471 | Zohran Valliani |
| 30601805 | 1436 | Zarnie Wynn Htut |
| 17135992 | 1435 | Jayden Ra |
| 15100161 | 1435 | Tyler Reynolds |
| 30016045 | 1428 | Olivia Raczko |
| 30481750 | 1417 | Jin William Shao |
| 12741694 | 1415 | Daniel Rohn |
| 30750349 | 1335 | Smaran Sainathuni |
Under 1400 Section (3-Day Schedule) (8)
Under 1400 Section (2-Day Schedule) (13)
| USCF ID | Rating | Player |
|---|---|---|
| 31199580 | 1322 | Anzhi Qiu |
| 31337440 | 1292 | Perry Ki Mccallen |
| 31639961 | 1213 | Shlok Srivastava |
| 31992416 | 1172 | Michael Haoxi Lee |
| 16214656 | 1125 | Corey Ian Murphy |
| 17229096 | 1089 | Lucas Tan |
| 31813638 | 1032 | Tanay Dalai |
| 32379330 | 973 | Steven Al Gardner |
| 32501735 | 940 | Lakshya Mahajan |
| 31468667 | 886 | Atarva Santhosh |
| 32379348 | 599 | Kevin Gardner |
| 31970705 | 537 | Kiara Lakhani |
| 31629180 | U | Ari Narsim Cheema |