2025 September ICEA Chess Scholastic @ Irvine
Rounds
4
Start Date
09/27/2025
End Date
09/27/2025
Sections
OPEN (21)
U800 (24)
U400 (13)
Rising Stars (11)
Players
69
Follow Live
OPEN (21)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31959805 | 1252 | Kavinayan Senthil | ||
| 31264071 | 1218 | Warren Chang | ||
| 31231430 | 1150 | Roy Liu | ||
| 32487676 | 1123 | Bhuvan Anbalagan | ||
| 31436337 | 1080 | Ian Jung | ||
| 31923537 | 1075 | Anay Singh | ||
| 32262006 | 1075 | Ethan Chen | ||
| 17020441 | 1041 | Sheraz Riyaz | ||
| 30669481 | 1021 | Luke Wang | ||
| 32144745 | 982 | Nolan Truong | ||
| 30395817 | 980 | Isaac Taborek | ||
| 31730632 | 955 | Tzovinar Satchyan | ||
| 30964065 | 948 | Aaron Jiang | ||
| 31430384 | 897 | Henry Niu | ||
| 31231482 | 892 | Joey Ho | ||
| 32211850 | 839 | Kalki Vinith | ||
| 32449754 | 812 | Anna Zubkova | ||
| 31325760 | 806 | Samrith Ashwin | ||
| 31983799 | 802 | Ivan Zhao | ||
| 32282007 | 770 | Tejas Kasha | ||
| 31756588 | 757 | Vedamitra Rams |
U800 (24)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32139621 | 788 | Bao Hoang Gia Le | ||
| 31756521 | 787 | Sreeretthanya Sivaprakash | ||
| 32135082 | 780 | Ryan Song | ||
| 30664476 | 723 | Shaun Lee | ||
| 31736767 | 701 | Mher Satchyan | ||
| 30154300 | 673 | Debra Lu | ||
| 32562963 | 654 | Nishanth Sampath | ||
| 32485071 | 620 | Adam Demora | ||
| 31855566 | 601 | Trishul Ramesh | ||
| 32527342 | 580 | Ryuichiro Iwasaki | ||
| 31094657 | 570 | Youlin Lin | ||
| 31163696 | 544 | Levi Ortega | ||
| 32480129 | 524 | Austin Du | ||
| 31428947 | 524 | Daniel Wang | ||
| 31614287 | 510 | Adeline Chen | ||
| 32005777 | 501 | Alan Song | ||
| 31403133 | 500 | Angela Han | ||
| 32428904 | 487 | Broderick Cheung | ||
| 31287448 | 474 | Daniel Wang | ||
| 31836514 | 464 | Arya Kiran | ||
| 32449634 | 461 | Luka Huen | ||
| 32321413 | 413 | A Deepigha Rajesh | ||
| 32019944 | 411 | Parthenia Sakla | ||
| 32376195 | U | Vihaan Gogar |
U400 (13)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 32277864 | 380 | Jeyadev Kumar | ||
| 32413490 | 376 | Oleksandr Manuylov | ||
| 31702671 | 361 | Lea Kolar | ||
| 32321287 | 310 | A Deepigha Rajesh | ||
| 32245970 | 294 | Ellery Yin | ||
| 32433788 | 257 | Alexander Lee | ||
| 31980265 | 192 | Landon Dunkel | ||
| 31702693 | 165 | Sofia Kolar | ||
| 32135710 | 142 | William Song | ||
| 32431928 | 132 | Richa Venkatesh | ||
| 32518553 | 111 | Wyatt Wang | ||
| 32555910 | U | Vihan Senthil | ||
| 32518673 | U | Marat Kuzmin |
Rising Stars (11)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| None | U | Jaswanth Jayachandran | ||
| None | U | Arushan Arullendran | ||
| None | U | Akshanna Arullendran | ||
| None | U | Ashvika Murugananth | ||
| None | U | Aadhira Shankar | ||
| None | U | Peyton Nithiphanthawong | ||
| 32469676 | U | Hridhaan Darji | ||
| None | U | Vedathan Gopal Senthil | ||
| None | U | Ayan Tiwari | ||
| None | U | Vihaan Adhithya | ||
| None | U | Govardhan Santhana Kumar |