2025 SuperStates Scholastic Championship
Rounds
6
Start Date
03/29/2025
End Date
03/30/2025
Sections
Championship K-12 (81)
Championship K-8 (57)
Championship K-5 (49)
Championship K-3 (18)
Championship K-1 (15)
Players
220
Follow Live
Championship K-12 (81)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 17058192 | 2428 | IM Isaac Wang | ||
| 15215658 | 2361 | FM Tommy Wen | ||
| 15211462 | 2339 | IM Ming Lu | ||
| 17242996 | 2332 | NM David Gasparyan | ||
| 14930994 | 2327 | NM Alex Yuxuan Wang | ||
| 16397710 | 2307 | IM Julian Colville | ||
| 31749023 | 2297 | NM Taiwei Wu | ||
| 16931716 | 2290 | FM Sihan Tao | ||
| 16686975 | 2270 | NM Sepehr Golsefidy | ||
| 16394505 | 2241 | NM Vedant Maheshwari | ||
| 16761711 | 2204 | NM Pearson Hong | ||
| 16641003 | 2185 | NM Gordon Zhenyu Xu | ||
| 15754295 | 2168 | NM Esther Jou | ||
| 30265844 | 2165 | NM Ephraim Rosenstock | ||
| 16061785 | 2140 | CM Leo Q Wang | ||
| 16169156 | 2128 | CM Tori Porat | ||
| 16749316 | 2106 | CM Yanfeng Guo | ||
| 15921044 | 2100 | WCM Avery Yu | ||
| 31686536 | 2061 | Feliks Tokhyan | ||
| 16341936 | 2060 | Alexander Kong | ||
| 16478503 | 2055 | Terry Tiany Huang | ||
| 30351543 | 2029 | Tianxiang Carl Yu | ||
| 16752551 | 2016 | Warren Zhang | ||
| 15671677 | 2013 | WFM Jocelyn Chen | ||
| 30057951 | 1989 | Hayk Sardaryan | ||
| 16077817 | 1956 | Brian Lantz | ||
| 16304918 | 1950 | Andersen Yang | ||
| 30052733 | 1943 | Oscar Sackaroff | ||
| 15649908 | 1931 | Tanish Rathi Vora | ||
| 16535305 | 1922 | Terrence Ly | ||
| 16641045 | 1920 | Jack Junrui Fang | ||
| 16781893 | 1905 | Alan B Peng | ||
| 17099673 | 1904 | Armen Botoyan | ||
| 16741607 | 1888 | Evan Jet Lew | ||
| 16613832 | 1888 | Hengrui Ray Zhang | ||
| 15491413 | 1885 | WCM Ellie Zhang | ||
| 16779171 | 1880 | Bonnie He | ||
| 30287898 | 1878 | Santho Srinivasan | ||
| 17347717 | 1878 | Tanush Komatineni | ||
| 16685945 | 1875 | Victor Yi | ||
| 30580979 | 1868 | Owen Durby | ||
| 15779137 | 1860 | WCM Elena Zhang | ||
| 16776316 | 1860 | Chloe Me Zamojski | ||
| 30582366 | 1816 | Brandon A Marzban | ||
| 17311215 | 1792 | Stanley Wei | ||
| 17060584 | 1761 | Chasen Chwang | ||
| 30222670 | 1758 | Jc Abadesco | ||
| 16997853 | 1751 | Ashot Martirosyan | ||
| 16641072 | 1748 | Jason Lu | ||
| 16484973 | 1744 | Ethan Chou Dygert | ||
| 17138326 | 1743 | Mark Torosyan | ||
| 32081402 | 1740 | Amir Ziyash | ||
| 15779473 | 1731 | Ethan Huynh | ||
| 15675362 | 1725 | Gagik Grigoryan | ||
| 30033726 | 1722 | Edira Xiao | ||
| 16790524 | 1718 | Tianyue Sora Li | ||
| 16797533 | 1710 | Alex Akopyan | ||
| 16733483 | 1702 | Aakash Ahuja Jr. | ||
| 16419973 | 1698 | Prince Ad Rohatgi | ||
| 30671305 | 1675 | Kseni Labaznikova | ||
| 30289697 | 1671 | Arjun Ograin | ||
| 16656363 | 1671 | William Z He | ||
| 16612583 | 1663 | Aaron Samajpati | ||
| 16854528 | 1662 | Harry Wu | ||
| 16962271 | 1613 | Tai Ran Sun | ||
| 30146522 | 1584 | Matthew Ni | ||
| 30966369 | 1578 | Zhichen Zhao | ||
| 16760697 | 1575 | Brandon Xing Liu | ||
| 17241250 | 1540 | Joseph Sorci | ||
| 15307086 | 1523 | Yuxuan Xun | ||
| 30033730 | 1518 | Eric Xiao | ||
| 15300448 | 1486 | Alexande Bankhead | ||
| 31579489 | 1415 | Vincent An Pineda | ||
| 31209926 | 1407 | Bryce G Mcintyre | ||
| 16478420 | 1380 | Jeremiah Shen | ||
| 16858008 | 1358 | Sophia Sizova | ||
| 31386693 | 1276 | Arjun S Warrier | ||
| 30657296 | 1269 | Shanaya Gupta | ||
| 31036676 | 1184 | Kaitlyn Otey | ||
| 17063061 | 1183 | Ethan Lin Chang | ||
| 31079591 | 1148 | Thomas Sorci |
Championship K-8 (57)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 16545605 | 2244 | FM Benjamin Ben Tang | ||
| 17353890 | 2220 | NM Felix Guo | ||
| 30146519 | 2076 | Glenn Zhang | ||
| 30026768 | 2008 | NM Forest J Sherwood | ||
| 16905993 | 1973 | Oliver Hsiao | ||
| 17141597 | 1939 | Derek Li | ||
| 17068417 | 1937 | George Huang | ||
| 31131425 | 1911 | Nair Ahsan | ||
| 30065205 | 1896 | Sabarish Kailasam | ||
| 17114801 | 1893 | Charlie Sun | ||
| 16754233 | 1893 | Eric Feng | ||
| 30152362 | 1892 | Gavin Tjipto | ||
| 30211474 | 1884 | Kaiwen Yu | ||
| 30395429 | 1869 | Nathan Liang | ||
| 17124531 | 1844 | Rohan Daftuar | ||
| 31298115 | 1838 | Yi Shuo Sun | ||
| 16876858 | 1811 | Siddhar Potukuchi | ||
| 17214250 | 1811 | Darren Wang | ||
| 17015848 | 1807 | Ryuta Watan Nunez | ||
| 15913368 | 1796 | Inay Vellore | ||
| 17080518 | 1763 | Vian Hemis Parikh | ||
| 31041137 | 1749 | David Galstian | ||
| 17356046 | 1741 | Ethan Y Li | ||
| 16664672 | 1736 | Bryan Wat | ||
| 30771991 | 1731 | Marc Bronshtein | ||
| 17143938 | 1727 | Andrew Zhen | ||
| 17094331 | 1685 | Ryan D Kong | ||
| 30615478 | 1658 | Emin Torousian | ||
| 31159125 | 1624 | Tony Chen | ||
| 17259912 | 1622 | Arya Borumand | ||
| 17094367 | 1615 | Albert Hao Wang | ||
| 16741792 | 1603 | Iniya Mathivanan | ||
| 17125026 | 1599 | Aurora Wang Jr. | ||
| 30619227 | 1581 | Sungtak Yoon | ||
| 30816839 | 1570 | Diego Shengb Zhou | ||
| 30359384 | 1530 | Gary Boyle | ||
| 16962197 | 1482 | Ethan Yuhan Wang | ||
| 30772146 | 1475 | Renee Jiayi Guan | ||
| 30353737 | 1454 | Scott Fu | ||
| 30771641 | 1416 | Eric Ke | ||
| 17054691 | 1370 | Jacob E Tan | ||
| 30746965 | 1359 | Chetan Somysetty | ||
| 30756831 | 1324 | Anne Liu | ||
| 16363277 | 1311 | Austin Jae- Chung | ||
| 30522792 | 1245 | Kye Hong | ||
| 30582228 | 1242 | Bhavik Chikkala | ||
| 16488165 | 1241 | Beomhee Kim | ||
| 16611856 | 1206 | Riaana Raje Tanna | ||
| 16889677 | 1105 | Gayane Pogosyan | ||
| 31968406 | 1090 | Tiffany Chen | ||
| 31074308 | 1002 | Aditi Ganesh | ||
| 31037048 | 999 | Elliot Grimm | ||
| 16966672 | 973 | Sai Mahika Chenna | ||
| 32162957 | 917 | Xian Nichol Reyes | ||
| 31914240 | 903 | Kavich Padmanaban | ||
| 32195685 | 855 | Yinxian Chen | ||
| 32199783 | 818 | Alexander Yang |
Championship K-5 (49)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 17083655 | 2041 | Jacob S Wang | ||
| 30223131 | 1970 | Francis G Ordanza | ||
| 30291617 | 1925 | Howard Wang | ||
| 30360050 | 1885 | Benjamin Yu | ||
| 17318177 | 1865 | Rayans Maheshwari | ||
| 30471767 | 1825 | Siddharth Kaushik | ||
| 30614066 | 1766 | Jacob Murray | ||
| 30730052 | 1760 | Andy Zhong | ||
| 30575997 | 1750 | Emma Yang | ||
| 30064302 | 1732 | Evan Zhong | ||
| 30356989 | 1722 | Isaac Lien | ||
| 30600679 | 1662 | Ryder Se Margalit | ||
| 30486825 | 1644 | Max Chan | ||
| 30746121 | 1614 | Miller Zhang | ||
| 30816564 | 1612 | Wesley Kwan | ||
| 17143992 | 1600 | Roy Chen | ||
| 30062016 | 1571 | Leya Daftuar | ||
| 30357295 | 1557 | Jason Zishen Qu | ||
| 30462940 | 1531 | Arnav Thoppai | ||
| 30206277 | 1505 | Ryan Lu | ||
| 30507691 | 1482 | Sahishnu Gopi | ||
| 30609604 | 1467 | Garik Yegoryan | ||
| 30958761 | 1449 | Angelina Lee | ||
| 30152061 | 1426 | Arjun Kumar | ||
| 30623909 | 1417 | Blake Zhang | ||
| 30986199 | 1350 | Terence Kuang | ||
| 30575978 | 1335 | Eason Wang | ||
| 30327999 | 1271 | Neema Mays | ||
| 30502986 | 1269 | Nikita Iyer | ||
| 31761192 | 1221 | Anay Vaddadi | ||
| 30891912 | 1218 | Krivi R Madireddy | ||
| 31248401 | 1200 | Albert Bao | ||
| 30995358 | 1197 | Yashveer Jashnani | ||
| 30356887 | 1157 | Flora Li | ||
| 30800739 | 1143 | Youngjun Choi | ||
| 30343840 | 1128 | Serah Zhao | ||
| 30937822 | 1127 | Kayden Gao | ||
| 31397425 | 1102 | Jeremy Kao | ||
| 30804100 | 1056 | Prayag Dave | ||
| 30955340 | 1029 | Christian Zadoyan | ||
| 30386274 | 992 | Zidaan Hussain | ||
| 31814063 | 971 | Tamili Padmanaban | ||
| 31881724 | 927 | Adriel Denis | ||
| 31315527 | 925 | Kani Dhanasekaran | ||
| 31380729 | 857 | Kenneth Ziyue Wu | ||
| 31964586 | 849 | Apollo Capinpin | ||
| 30707392 | 827 | Oskar Tianming Hu | ||
| 32239872 | 826 | George Gamalyan | ||
| 32139621 | 545 | Bao Hoang Gia Le |
Championship K-3 (18)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31376689 | 1831 | Brian Ye | ||
| 31388631 | 1792 | Renae Chen | ||
| 30578086 | 1680 | Matthew Hajo Choe | ||
| 31450577 | 1297 | Ethan Long | ||
| 31419170 | 1194 | Vihaan Nelakurthy | ||
| 31652337 | 1138 | Bowen Jing | ||
| 30667992 | 1125 | Frank Xun | ||
| 30541763 | 1112 | Jayson Chen | ||
| 30814577 | 1092 | Waylon Garza-Reyes | ||
| 30819761 | 1001 | Ryan Guanchen Yu | ||
| 30771959 | 1000 | Leonardo Lien | ||
| 31785628 | 940 | Uthran Narayanan | ||
| 31641828 | 926 | Brian Jing | ||
| 30520752 | 913 | Maxwell Sorenson | ||
| 32024811 | 898 | Davin M Nguyen | ||
| 30917088 | 892 | Lucas Wang | ||
| 30752032 | 831 | Taylor Liu | ||
| 32202970 | 731 | Advit Venkatesh |
Championship K-1 (15)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30839927 | 1177 | Justin Pang | ||
| 31681712 | 1039 | Ojas Daftuar | ||
| 31862391 | 835 | Neil Joseph | ||
| 32134086 | 809 | Yinkai Jasper Zhu | ||
| 31750465 | 741 | Robin Fuchs | ||
| 31294630 | 696 | Sevak Akopian | ||
| 31860991 | 609 | Tristan Margalit | ||
| 31600163 | 602 | Andrew Lu | ||
| 30531615 | 600 | Aren Aghajanyan | ||
| 32051000 | 418 | Arjjun Rambha | ||
| 31755978 | 108 | Armen Oruncakciel | ||
| 31755664 | 101 | Alexa Berberian | ||
| 32332822 | U | Joshua Xu | ||
| 32372926 | U | Siyuan Ruan | ||
| 32288517 | U | Alik Arshagouni |