2024 Super October ICEA Chess@West LA
Rounds
4
Start Date
10/12/2024
End Date
10/12/2024
Sections
2000+ (15)
1600+ (11)
1000+ (34)
U1000 (20)
Players
80
Follow Live
2000+ (15)
| USCF ID | Rating | Player |
|---|---|---|
| 13810510 | 2146 | NM Caleb Wan |
| 17353890 | 2144 | NM Felix Guo |
| 12857725 | 2100 | CM Summer Dylan |
| 16781893 | 2051 | Alan B Peng |
| 12576028 | 2011 | Adam Kosloff |
| 30026768 | 2001 | NM Forest J Sherwood |
| 10950139 | 1963 | Dennis Uchimura |
| 30544527 | 1958 | CM Ararat Bagdasarian |
| 10466679 | 1956 | CM Alex Gojich |
| 16304918 | 1933 | Andersen Yang |
| 31131425 | 1914 | Nair Ahsan |
| 16905993 | 1910 | Oliver Hsiao |
| 17124531 | 1904 | Rohan Daftuar |
| 16535305 | 1901 | Terrence Ly |
| 15260566 | 1876 | Marat Zargaryan |
1600+ (11)
1000+ (34)
| USCF ID | Rating | Player |
|---|---|---|
| 13352431 | 1517 | Andrew Mcgregor |
| 31956603 | 1460 | Nathan Lock |
| 31806188 | 1453 | Grisha Danielyan |
| 30062016 | 1443 | Leya Daftuar |
| 31015379 | 1430 | Ibraheem Mulla |
| 30206277 | 1420 | Ryan Lu |
| 16092883 | 1392 | Harry Furst |
| 17112846 | 1368 | Wenyi Yang |
| 30507691 | 1362 | Sahishnu Gopi |
| 30623909 | 1361 | Blake Zhang |
| 30986199 | 1356 | Terence Kuang |
| 31821448 | 1345 | William Perez |
| 30578086 | 1344 | Matthew Hajo Choe |
| 31757510 | 1301 | Anushka Narasani |
| 17052803 | 1295 | Bennett Li |
| 31337463 | 1280 | Noah Blackwell |
| 17141638 | 1270 | Shanyuan Simon Li |
| 31209926 | 1254 | Bryce G Mcintyre |
| 31497769 | 1227 | Mason Chairunas |
| 30746965 | 1178 | Chetan Somysetty |
| 17054691 | 1176 | Jacob E Tan |
| 30343840 | 1156 | Serah Zhao |
| 32003979 | 1154 | Jireh Sy |
| 30105891 | 1145 | Havish Venkat |
| 31248401 | 1134 | Albert Bao |
| 16363277 | 1133 | Austin Jae- Chung |
| 31036676 | 1115 | Kaitlyn Otey |
| 30149811 | 1104 | Elsa Shunyi Liu |
| 31681712 | 1097 | Ojas Daftuar |
| 30024592 | 1077 | Dedian Guo |
| 16672170 | 1076 | Isabella Yu |
| 30697758 | 1021 | Logan Gawon Kim |
| 31747849 | 952 | Jason Dolley |
| 31397425 | 903 | Jeremy Kao |
U1000 (20)
| USCF ID | Rating | Player |
|---|---|---|
| 31191786 | 967 | Sebastian Liu |
| 32017322 | 927 | Nathan Brunet |
| 31284484 | 919 | Adam Bezrati |
| 30839927 | 879 | Justin Pang |
| 30386274 | 877 | Zidaan Hussain |
| 31460619 | 876 | Maxim Luc Dolkart |
| 30356887 | 863 | Flora Li |
| 32027557 | 856 | Brad Spencer |
| 31613074 | 817 | David Alikyan |
| 31792969 | 775 | David Hernandez |
| 31852602 | 771 | Deven Jame Harder |
| 31231430 | 758 | Roy Zhanhong Liu |
| 31979764 | 679 | Sidath Manamperi |
| 32021567 | 639 | Andy Ren |
| 31205815 | 588 | Adarsh Illendula |
| 31971200 | 508 | Albert Wang |
| 31729993 | 438 | Jonathan San Luis |
| 32085691 | U | Jon Alexander Watford |
| 31261939 | U | Harinandh Nair |
| 32082058 | U | Emerson Sullivan |