2024 ICEA Chess Scholastic Annual Championship
Rounds
5
Start Date
12/14/2024
End Date
12/14/2024
Sections
K-12 (Open) (27)
K-8 (U1200) (32)
K-5 (U800) (19)
K-3 (U400) (16)
Players
94
Follow Live
K-12 (Open) (27)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30064302 | 1582 | Evan Zhong | ||
| 30619227 | 1580 | Sungtak Yoon | ||
| 30507691 | 1503 | Sahishnu Gopi | ||
| 17052803 | 1461 | Bennett Li | ||
| 17063117 | 1456 | Charmaine Kwan | ||
| 16092883 | 1379 | Harry Furst | ||
| 30746965 | 1346 | Chetan Somysetty | ||
| 30206277 | 1334 | Ryan Lu | ||
| 31015379 | 1330 | Ibraheem Mulla | ||
| 31918547 | 1316 | Aarav Acharya | ||
| 30800739 | 1289 | Youngjun Choi | ||
| 17242817 | 1279 | Roy Huang | ||
| 30165841 | 1265 | Anish Mittapalli | ||
| 31386693 | 1255 | Arjun S Warrier | ||
| 31740289 | 1254 | Dominic Kuperman | ||
| 31497769 | 1250 | Mason Chairunas | ||
| 30582228 | 1238 | Bhavik Chikkala | ||
| 30986199 | 1233 | Terence Kuang | ||
| 30937822 | 1167 | Kayden Gao | ||
| 30152061 | 1156 | Arjun Kumar | ||
| 17149092 | 1125 | James Liao | ||
| 16506801 | 1093 | Joshua Wolf Levin | ||
| 30756763 | 1082 | Vivaan Varma | ||
| 30667992 | 1053 | Frank Xun | ||
| 31979764 | 733 | Sidath Manamperi | ||
| 16400515 | 660 | Ryan D Sarkeshik | ||
| 32199783 | U | Alexander Yang |
K-8 (U1200) (32)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 16672170 | 1194 | Isabella Yu | ||
| 30343840 | 1172 | Serah Zhao | ||
| 30259237 | 1097 | Derek Han | ||
| 30697758 | 1082 | Logan Gawon Kim | ||
| 31331490 | 1076 | Andrew Th Deutsch | ||
| 31394554 | 1061 | Ethan Nastro | ||
| 31261939 | 1012 | Harinandh Nair | ||
| 30538338 | 1009 | Ved Gautam | ||
| 31419170 | 987 | Vihaan Nelakurthy | ||
| 31037048 | 972 | Elliot Grimm | ||
| 30356887 | 969 | Flora Li | ||
| 31460619 | 954 | Maxim Luc Dolkart | ||
| 31462263 | 950 | Samvel Sargsyan | ||
| 30265607 | 936 | Vishnu Kr Srivats | ||
| 32121499 | 911 | Sy Mai | ||
| 31520972 | 874 | Benjamin Lewis | ||
| 30410966 | 866 | Akshaj Bansal | ||
| 31814063 | 864 | Tamili Padmanaban | ||
| 30917088 | 847 | Lucas Wang | ||
| 30850929 | 830 | Harold Han | ||
| 31556327 | 826 | Gavin Willi Novak | ||
| 31852602 | 780 | Deven Jame Harder | ||
| 30839927 | 767 | Justin Pang | ||
| 32024811 | 699 | Davin Nguyen | ||
| 31792969 | 660 | David Hernandez | ||
| 32021567 | 634 | Andy Ren | ||
| 31701216 | 594 | Elliott Rimbert | ||
| 31205815 | 566 | Adarsh Illendula | ||
| 31922444 | 398 | Diego Tuncbilek | ||
| 32066834 | U | Tirzah Nguyen | ||
| 32117553 | U | Alaan Mohit | ||
| 32161282 | U | Teddy Denham |
K-5 (U800) (19)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31502981 | 752 | Daniel Yooju Song | ||
| 31862391 | 706 | Neil Zion Joseph | ||
| 31855566 | 706 | Trishul Ru Ramesh | ||
| 30559287 | 634 | Yashasree Sabui | ||
| 30459713 | 631 | Natnapin Ma Olson | ||
| 30524548 | 594 | Cayden Tang | ||
| 31918186 | 590 | Lee Guillermo | ||
| 31325562 | 571 | Joy Yang | ||
| 32024828 | 494 | Megan Nguyen | ||
| 31908393 | 454 | Landon Liu | ||
| 30953870 | 415 | Adwik Chakravarty | ||
| 31740301 | 409 | Rahm Aggarwal | ||
| 32029479 | U | Noah Tea | ||
| 32015307 | U | Jaden Bao Chen | ||
| 32176931 | U | Elliott Wood | ||
| 32192591 | U | Dinmukhamed Alpysbay | ||
| 32194110 | U | Khai Mai | ||
| 32201481 | U | Rory Sternberg | ||
| 32199824 | U | Lucas Fine |
K-3 (U400) (16)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31640296 | 396 | Ronen Schechter | ||
| 31721913 | 391 | Sahil Das | ||
| 31438901 | 295 | Ramsay Obrien | ||
| 31423068 | 253 | Noah Vayntrub | ||
| 31780906 | 244 | Marlowe Cl Arkuss | ||
| 32052215 | 239 | Asher Singh | ||
| 32082058 | 233 | Emerson Sullivan | ||
| 31662740 | 154 | Joseph Chong | ||
| 30459713 | 150 | Kanin Jax Olson | ||
| 31572985 | 145 | Maximo Delane Lee | ||
| 31725486 | 111 | Theo Del Vayntrub | ||
| 32201893 | U | Joycelyn Chan | ||
| 31795412 | U | Lucas Ni Rochelli | ||
| 32144466 | U | Saishwarya Srinivasan | ||
| 32175232 | U | Michael Soulakhian | ||
| 32201637 | U | Lillian Fine |