2024 July ICEA Chess@West LA
Rounds
4
Start Date
07/13/2024
End Date
07/13/2024
Sections
1800+ (20)
1000+ (30)
U1000 (20)
Players
70
Follow Live
1800+ (20)
| USCF ID | Rating | Player |
|---|---|---|
| 31821604 | 2341 | FM Mikayel Rostomyan |
| 16241986 | 2182 | Elad Levine |
| 13810510 | 2149 | NM Caleb Wan |
| 16397710 | 2128 | IM Julian Colville |
| 16912277 | 2126 | CM Angela Liu |
| 17353890 | 2066 | NM Felix Guo |
| 30026768 | 2029 | NM Forest J Sherwood |
| 14307848 | 2026 | Noah Mont Daniels |
| 12457085 | 2000 | Ed Cohen |
| 10950139 | 1952 | Dennis Uchimura |
| 31131425 | 1930 | Nair Ahsan |
| 14939376 | 1849 | Misha Tenenbaum |
| 30152362 | 1824 | Gavin Tjipto |
| 17090138 | 1823 | Farirai Gumbe |
| 30582366 | 1788 | Brandon A Marzban |
| 16905993 | 1782 | Oliver Hsiao |
| 17356046 | 1737 | Ethan Y Li |
| 30173131 | 1732 | Sean Jura |
| 30771991 | 1725 | Marc Bronshtein |
| 30750774 | 1615 | Justin Dou Dorosh |
1000+ (30)
| USCF ID | Rating | Player |
|---|---|---|
| 30671305 | 1597 | Ksenia Labaznikova |
| 15792226 | 1546 | Evan B Bedor |
| 16935856 | 1502 | R Charli Hannigan |
| 30265696 | 1500 | Reid B Savid |
| 31739863 | 1488 | Michael J Simon |
| 30560088 | 1466 | Trisha Buranabul |
| 12777626 | 1402 | Carter Sparacio |
| 30614066 | 1399 | Jacob Murray |
| 16092883 | 1370 | Harry Furst |
| 31881204 | 1308 | Jordan Caines |
| 12605771 | 1294 | Lee-Kai Wang |
| 31821448 | 1290 | William Perez |
| 31015379 | 1278 | Ibraheem Mulla |
| 16262935 | 1278 | Levi Jaco Schmuel |
| 30756831 | 1259 | Anne Liu |
| 30462940 | 1229 | Arnav Thoppai |
| 17112846 | 1200 | Wenyi Yang |
| 31757510 | 1191 | Anushka Narasani |
| 30247108 | 1151 | Glenn Cravens |
| 31331490 | 1098 | Andrew Th Deutsch |
| 31806188 | 1072 | Grisha Danielyan |
| 31248401 | 1029 | Albert Bao |
| 30800739 | 1027 | Youngjun Choi |
| 30152061 | 1023 | Arjun Kumar |
| 31036676 | 1016 | Kaitlyn Otey |
| 30571388 | 1004 | Thomas Dunlap Ii |
| 30353668 | 967 | Alexander Chen |
| 16363277 | 891 | Austin Jae- Chung |
| 30281393 | 824 | Aiden Harri Cheng |
| 31938657 | U | Frederick Sugden |
U1000 (20)
| USCF ID | Rating | Player |
|---|---|---|
| 31723407 | 1132 | Collin D Vassallo |
| 30752032 | 906 | Taylor Liu |
| 30697758 | 905 | Logan Gawon Kim |
| 30772151 | 880 | Robin Hao |
| 30652706 | 862 | Bella Zhu |
| 31231430 | 769 | Roy Zhanhong Liu |
| 31792969 | 741 | David Hernandez |
| 31321884 | 720 | Desi Humphrey Jr. |
| 30772006 | 635 | Matthew Lingyu Ji |
| 31613074 | 631 | David Alikyan |
| 31595474 | 540 | Dax Skinner |
| 31857933 | 528 | Aaron Qin |
| 31700870 | 381 | John Rob Momtazee |
| 31956603 | U | Nathan Lock |
| 30201706 | U | Dave Best |
| 31922684 | U | Joseph Ballerini |
| 31465147 | U | Licho Aguilera |
| 31934966 | U | Benjamin Pearlstein |
| 31956046 | U | Kevin Howland |
| 31947230 | U | Tyler Chang |