2024 Super April ICEA Chess@St. Andrew
Rounds
4
Start Date
04/13/2024
End Date
04/13/2024
Sections
2000+ (14)
1600+ (18)
1000+ (19)
U1000 (23)
Players
74
Follow Live
2000+ (14)
| USCF ID | Rating | Player |
|---|---|---|
| 15215658 | 2337 | FM Tommy Wen |
| 14930994 | 2301 | NM Alex Yuxuan Wang |
| 16931716 | 2274 | FM Sihan Tao |
| 16641003 | 2180 | NM Gordon Zhenyu Xu |
| 16397710 | 2153 | IM Julian Colville |
| 16191192 | 2124 | NM Roger Vincent Shi |
| 17353890 | 2084 | NM Felix Guo |
| 16169156 | 2058 | CM Tori Porat |
| 30146519 | 2049 | Glenn Zhang |
| 16061785 | 2044 | CM Leo Q Wang |
| 15921044 | 2032 | WCM Avery Yu |
| 30026768 | 1924 | NM Forest J Sherwood |
| 30544527 | 1904 | CM Ararat Bagdasarian |
| 16304918 | 1883 | Andersen Yang |
1600+ (18)
| USCF ID | Rating | Player |
|---|---|---|
| 10950139 | 1961 | Dennis Uchimura |
| 12587410 | 1940 | Michael Azarkh |
| 12576028 | 1844 | Adam Kosloff |
| 30351559 | 1839 | Michael Yang |
| 16754233 | 1831 | Eric Feng |
| 30065205 | 1805 | Sabarish Kailasam |
| 30603651 | 1789 | Jeffrey Wei |
| 16905993 | 1786 | Oliver Hsiao |
| 14939376 | 1780 | Misha Tenenbaum |
| 31041137 | 1777 | David Galstian |
| 31131425 | 1746 | Nair Ahsan |
| 14798047 | 1745 | Ryan Mccloskey |
| 17114801 | 1743 | Charlie Sun |
| 17026964 | 1656 | Haig Amloyan |
| 16384850 | 1641 | John Rena Lumbera |
| None | 1629 | Amin Zoghlami |
| 30666134 | 1611 | Chennimalai Ganes |
| 12676996 | 1584 | Aniv Nayar |
1000+ (19)
| USCF ID | Rating | Player |
|---|---|---|
| 30816564 | 1372 | Wesley Kwan |
| 17311215 | 1370 | Stanley Wei |
| 30579313 | 1345 | Wade Greiten |
| 31397406 | 1296 | Logan Benavente |
| 30507691 | 1266 | Sahishnu Gopi |
| 15791348 | 1258 | Hrach Mutafyan |
| 30462940 | 1250 | Arnav Thoppai |
| 15678528 | 1232 | Rafael Bekian |
| 30619227 | 1200 | Sungtak Yoon |
| 30578086 | 1193 | Matthew Hajo Choe |
| None | 1183 | Patrick Harrigan |
| 31287502 | 1179 | Junki Joe |
| 31122786 | 1146 | Dar Klein |
| 31184734 | 1055 | George Thomas Balian-Leverette |
| 30614066 | 1040 | Jacob Murray |
| 30986199 | 978 | Terence Kuang |
| 30800739 | 900 | Youngjun Choi |
| 30247108 | 845 | Glenn Cravens |
| 31739863 | U | Michael J Simon |
U1000 (23)
| USCF ID | Rating | Player |
|---|---|---|
| 31015379 | 984 | Ibraheem Mulla |
| 31747849 | 923 | Jason Scott Dolley |
| 31461376 | 907 | Benjamin Samuel |
| 31669338 | 869 | Colin Travers |
| 30839927 | 847 | Justin Pang |
| 16363277 | 838 | Austin Jae- Chung |
| 31556327 | 817 | Gavin Willi Novak |
| 16506801 | 808 | Joshua Wolf Levin |
| 30891912 | 739 | Krivi R Madireddy |
| 31723283 | 732 | Alessandro Concas |
| 31331490 | 698 | Andrew Th Deutsch |
| 30847863 | 547 | Ian De Mendoza |
| 30994324 | 481 | Aaron Yu |
| 17103142 | 415 | Jonah Cherin |
| 31700870 | 404 | John Momtazee |
| 31413783 | 104 | Ellis Mar Kosloff |
| 31841195 | U | Jordan Zlotolow |
| 31792969 | U | David Hernandez |
| 31806188 | U | Grisha Danielyan |
| 31821448 | U | William Perez |
| 14000857 | U | Edwin Anth Kofler |
| 31806207 | U | Jason Marshal |
| 31841126 | U | Noah Wokku |