2024 SoCal SuperStates Scholastic JV Sections
Rounds
5
Start Date
03/16/2024
End Date
03/17/2024
Sections
Championship K-1 (27)
JV K-12 Under 1600 (27)
JV K-8 Under 1400 (87)
JV K-6 Under 1000 (39)
JV K-6 Under 700 (81)
JV K-3 Under 700 (46)
Players
307
Follow Live
Championship K-1 (27)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 31376689 | 1388 | Brian Ye | ||
| 31388631 | 1068 | Renae Chen | ||
| 30839927 | 977 | Justin Pang | ||
| 30541763 | 860 | Jayson Chen | ||
| 31331490 | 787 | Andrew Th Deutsch | ||
| 30531615 | 680 | Aren Aghajanyan | ||
| 31442304 | 545 | Austin Zhang | ||
| 30752032 | 537 | Taylor Liu | ||
| 31429006 | 497 | Danica Chang | ||
| 31681712 | 468 | Ojas Daftuar | ||
| 31213395 | 457 | Ma Galsannyam Jr. | ||
| 30359598 | 446 | Wilton Huang Wang | ||
| 31229230 | 434 | Akira Ogawa | ||
| 30945673 | 401 | Elliott Yan | ||
| 30771959 | 247 | Leonardo Lien | ||
| 31641828 | 111 | Brian Jing | ||
| 31652337 | 109 | Bowen Jing | ||
| 30958045 | 101 | Kirk Takmazian | ||
| 31755664 | U | Alexa Berberian | ||
| 31755910 | U | Daniel Mkhitaryan | ||
| 31755592 | U | Edward Brizinov | ||
| 31755551 | U | Christian Boyadzhyan | ||
| 31755957 | U | Artur Nagapetyan | ||
| 31763735 | U | Adelia Chyngyz | ||
| 31756090 | U | Armen Tutuyan | ||
| 31756161 | U | Noah Zanazanyan | ||
| 31755978 | U | Armen Oruncakciel |
JV K-12 Under 1600 (27)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 16419973 | 1591 | Prince Ad Rohatgi | ||
| 16460667 | 1538 | Arthur Marcal Jr. | ||
| 16962238 | 1507 | Hansen Zhao | ||
| 30222670 | 1434 | Jc Abadesco | ||
| 16706456 | 1367 | Jayden Fung | ||
| 30395446 | 1297 | Sebastian X Burns | ||
| 16579698 | 1289 | Gavin Xiao | ||
| 16766566 | 1278 | Nathan Leo Luhur | ||
| 31606985 | 1204 | Alex Preciado | ||
| 15681983 | 1181 | Namon Nguyen | ||
| 17222458 | 1179 | Vinson Nguyen | ||
| 30322014 | 1154 | Kyle Chuang | ||
| 30259237 | 1094 | Derek Han | ||
| 31467523 | 1089 | Ethan Le | ||
| 30353737 | 965 | Scott Fu | ||
| 16621188 | 936 | Avi Mehta | ||
| 30298200 | 854 | Matthew Gutierrez | ||
| 31345646 | 846 | Andria Guryunlyan | ||
| 30662864 | 707 | Ace D Garcia | ||
| 30298191 | 705 | Logan Vali Barron | ||
| 31610840 | 400 | Alexander Conner | ||
| 16997387 | 263 | Aleksan Oganesian | ||
| 16997372 | 203 | David Oganesian | ||
| 16997351 | 129 | Anna R Aghajanyan | ||
| 31765835 | U | Joaquin Daniel Garcia | ||
| 31772928 | U | Matthew Connolly | ||
| 31763776 | U | Andrew Bo Kuai |
JV K-8 Under 1400 (87)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 17241250 | 1394 | Joseph Sorci | ||
| 16997853 | 1329 | Ashot Martirosyan | ||
| 30309898 | 1326 | Davit Duryan | ||
| 16422040 | 1275 | Lucas Park | ||
| 30502986 | 1258 | Nikita Iyer | ||
| 16962223 | 1233 | Charles Kim | ||
| 31691617 | 1222 | Yelin Fan | ||
| 17100974 | 1199 | Mher Hakobyan | ||
| 30327999 | 1197 | Neema Mays | ||
| 30635082 | 1184 | Pengpeng Zhang | ||
| 17141638 | 1183 | Shanyuan Simon Li | ||
| 30152099 | 1166 | Norayr Poghosyan | ||
| 30623909 | 1165 | Blake Zhang | ||
| 30775167 | 1158 | Gavin Zhang | ||
| 17102861 | 1154 | Rohan Chittum | ||
| 31079591 | 1136 | Thomas Sorci | ||
| 31209926 | 1135 | Bryce Mcintyre | ||
| 16782551 | 1107 | Ryan Xia | ||
| 16953173 | 1103 | Jacob Flyn Harwin | ||
| 30201805 | 1102 | Cain G Malfavon | ||
| 17054691 | 1096 | Jacob E Tan | ||
| 30291468 | 1088 | Ellis Leung | ||
| 16672170 | 1085 | Isabella Yu | ||
| 30359384 | 1084 | Gary Boyle | ||
| 30874306 | 1079 | Zachary Ja Flores | ||
| 30958535 | 1075 | Rohit Pande | ||
| 30356989 | 1073 | Isaac Lien | ||
| 31015466 | 1072 | Alex Chen | ||
| 15678528 | 1069 | Rafael Bekian | ||
| 30937822 | 1062 | Kayden Gao | ||
| 16085975 | 1059 | Kavya Handa | ||
| 17125026 | 1058 | Aurora Wang Jr. | ||
| 16957924 | 1052 | Alex Galstian | ||
| 30018737 | 1035 | Austin Huang | ||
| 17060578 | 1034 | Caden Chwang | ||
| 16852475 | 1034 | Zipeng Tian | ||
| 30860010 | 1032 | Babken Vardanyan | ||
| 17100190 | 1025 | Darren Lei | ||
| 31429028 | 1023 | Lucas Zhang | ||
| 30756831 | 1018 | Anne Liu | ||
| 17069296 | 1016 | Deron Y. Liu | ||
| 30697758 | 1011 | Logan Gawon Kim | ||
| 31208344 | 1009 | Lauren Reb Flores | ||
| 16779186 | 1001 | Bryan Chao | ||
| 30771641 | 1001 | Eric Ke | ||
| 31231620 | 975 | Leon Wang | ||
| 31325503 | 949 | Yiqiao Zhao | ||
| 30859577 | 927 | Ryan Mordeno | ||
| 30699713 | 922 | Arnav Arise | ||
| 31364831 | 922 | Andy Zhou | ||
| 30607185 | 918 | John Yu | ||
| 30703624 | 910 | Christoph Ebrahim | ||
| 16422358 | 904 | Daniel Weiq Huang | ||
| 30704760 | 901 | Om Sharma | ||
| 30291221 | 899 | Zachary Wu | ||
| 31036676 | 875 | Kaitlyn Otey | ||
| 31556327 | 874 | Gavin Willi Novak | ||
| 31461376 | 865 | Benjamin Samuel | ||
| 31033193 | 862 | Morgan Mccarty | ||
| 17063061 | 857 | Ethan Lin Chang | ||
| 30859588 | 823 | Jasmine E Mordeno | ||
| 16305122 | 797 | Saro Arakelian | ||
| 31635309 | 771 | Tony Jun Xia Wang | ||
| 16962327 | 697 | Sai Tej Chikati | ||
| 31453092 | 688 | Andrew Chen | ||
| 16537721 | 654 | Allen Ambartsoumian | ||
| 16506801 | 623 | Joshua Wolf Levin | ||
| 30703528 | 614 | Arasuraj Sankar J | ||
| 30416060 | 613 | Kyle Ivens | ||
| 17242817 | 576 | Roy Huang | ||
| 31415825 | 571 | Daniel Lu | ||
| 31701216 | 547 | Elliott Rimbert | ||
| 30703654 | 523 | Alina J Olshansky | ||
| 30356777 | 472 | Peter Shiyi Huang | ||
| 30706942 | 456 | Ciaran Daltas | ||
| 30958035 | 382 | David Safaryan | ||
| 30697703 | 334 | Caleb Xu | ||
| 30812062 | 328 | Christian Quan | ||
| 30414891 | 316 | Rowen Epstein | ||
| 30356787 | 307 | Paul Shihsu Huang | ||
| 30992998 | 232 | Sophia Sirakanian | ||
| 16015874 | 219 | Anna A Aghajanyan | ||
| 31728282 | U | Richard Degeryan | ||
| 31755980 | U | Arthur Papazyan | ||
| 31755902 | U | Rafael Mkheyan | ||
| 31755532 | U | Edgar Balian | ||
| 30152395 | U | Jackson Zhou |
JV K-6 Under 1000 (39)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30152061 | 995 | Arjun Kumar | ||
| 30582228 | 975 | Bhavik Chikkala | ||
| 17069301 | 969 | Byron Z. Liu | ||
| 30148662 | 963 | Jason He | ||
| 30265607 | 950 | Vishnu Kr Srivats | ||
| 30025152 | 950 | Arumin Ravisankar | ||
| 30105891 | 944 | Havish Venkat | ||
| 30618133 | 941 | Sarkis Mkhitaryan | ||
| 30347792 | 919 | Aiden Lihan Yan | ||
| 16941892 | 919 | Tianrui Xi | ||
| 30814577 | 918 | Waylon Garza-Reyes | ||
| 31019906 | 904 | Hunter An | ||
| 31248401 | 904 | Albert Bao | ||
| 16761094 | 901 | Kiaan Sangani | ||
| 30488232 | 899 | Juno Joung | ||
| 30272338 | 887 | Farid Bayramli | ||
| 30607204 | 867 | Piers Arnold | ||
| 30840499 | 865 | Sebastian Azarian | ||
| 16788937 | 837 | Jolin Jiang | ||
| 30598123 | 832 | Raffi J Tsaturyan | ||
| 30576125 | 826 | Richard Tian Song | ||
| 16621194 | 801 | Yuv Mehta | ||
| 16736717 | 797 | Aakashi Ahuja | ||
| 30620542 | 796 | James Kased | ||
| 31360160 | 795 | Lorence Khukhrov | ||
| 30746965 | 789 | Chetan Somysetty | ||
| 30353668 | 777 | Alexander Chen | ||
| 30955340 | 776 | Christian Zadoyan | ||
| 31193861 | 775 | Ritsuki Miyazaki | ||
| 30978990 | 774 | Elsa Yin | ||
| 30621179 | 773 | Aarin Sahota | ||
| 30772151 | 772 | Robin Hao | ||
| 30667970 | 750 | Henryk Bletsos | ||
| 31083127 | 711 | Frank Fan | ||
| 31100855 | 707 | Dev Sharma | ||
| 30537185 | 705 | Amrith Jathin | ||
| 30173880 | 702 | Ashley She | ||
| 30598208 | 701 | Roman Tsaturyan | ||
| 31380729 | 623 | Kenneth Wu |
JV K-6 Under 700 (81)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 17156680 | 699 | Abhiram Kasireddi | ||
| 30786033 | 699 | Eric Oen | ||
| 30352705 | 698 | Anna Baxindine | ||
| 30800739 | 694 | Youngjun Choi | ||
| 30081381 | 693 | Urnu Myagmarsuren | ||
| 30737637 | 665 | Asva Ravichandran | ||
| 31462263 | 663 | Samvel Sargsyan | ||
| 31438052 | 662 | Viha Dundigal | ||
| 30850929 | 657 | Harold Han | ||
| 30995358 | 653 | Yashveer Jashnani | ||
| 31380632 | 650 | Ethan Chan | ||
| 30432820 | 638 | Ido Sohn | ||
| 30775054 | 618 | Nazifa Nijiati | ||
| 31144812 | 609 | Angeliq Abeniante | ||
| 31574685 | 609 | Tyler Francisco | ||
| 16976918 | 603 | Temuu Sumiyabazar | ||
| 31397425 | 588 | Jeremy Kao | ||
| 31380911 | 587 | Niki Tsytolovskyi | ||
| 30957915 | 586 | David Dermenjyan | ||
| 31447749 | 569 | Kiana Huang | ||
| 30683303 | 569 | Alex Stepanyan | ||
| 31268384 | 569 | Hilton Ha Rogalny | ||
| 31460619 | 567 | Maxim Dolkart | ||
| 30920182 | 563 | David Torosian | ||
| 31203379 | 559 | Evan Bandala | ||
| 30697698 | 559 | Nathan Xu | ||
| 31267075 | 555 | David Franklin | ||
| 31407942 | 554 | Abbott Shamos | ||
| 31394554 | 540 | Ethan Nastro | ||
| 31465054 | 527 | Jordan Bourdlaies | ||
| 30870761 | 524 | Daniel Pashayan | ||
| 31357750 | 519 | Arjun Mandalam | ||
| 31561684 | 495 | Harut Dzhanoyan | ||
| 31490190 | 485 | Fridman Dougherty | ||
| 31003881 | 477 | David Gasparyan | ||
| 31085964 | 461 | Kian Ale Rashtian | ||
| 31666644 | 444 | Sebastian Estiva | ||
| 31014912 | 443 | Avilieia Chen | ||
| 30716166 | 425 | Jacob Loh | ||
| 31421823 | 419 | Jaden Reed Hsu | ||
| 31559201 | 412 | Edgar Khachatryan | ||
| 30711156 | 407 | Celesia Kupelian | ||
| 31449671 | 371 | Yijia Wei | ||
| 30982175 | 361 | Robert Khachatryan | ||
| 30532783 | 352 | Samvel Mangasaryan | ||
| 30580989 | 345 | Gavin Boyle | ||
| 30151206 | 344 | Alen Petrosyan | ||
| 31205815 | 316 | Adarsh Illendula | ||
| 30957949 | 308 | Monte Gaprilian | ||
| 31664612 | 297 | Kathy Xu | ||
| 30151495 | 268 | Sevan Barkhoudarian | ||
| 16997434 | 248 | Levon Mkrtychyan | ||
| 31780865 | 212 | Tsegts Purevdorj | ||
| 31167264 | 186 | Michael Zadoyan | ||
| 17331382 | 155 | Harout Norashkharyan | ||
| 17331967 | 113 | Maral Oruncakciel | ||
| 30957962 | 108 | Gor Grigorian | ||
| 16984182 | 107 | Elias Her Mesropi | ||
| 31487573 | U | Pierce Ro Beswick | ||
| 30147543 | U | Havish Arun | ||
| 31726602 | U | Krish Ghosh | ||
| 31756454 | U | Seth Aaron Goldfarb | ||
| 31775390 | U | Vincent Kruger | ||
| 31752780 | U | Kathy Zhang | ||
| 31707746 | U | Udayvir Sin Saini | ||
| 31422646 | U | Samarth Singh | ||
| 31737680 | U | Eddie Sun | ||
| 31688452 | U | William Francis Mckenna | ||
| 31690032 | U | Cadence Sakoda | ||
| 31750589 | U | Ethan Yupeng Wang | ||
| 30019947 | U | Desmond Ligeralde | ||
| 31713889 | U | Ethan Bobby Perez | ||
| 31756034 | U | Narek D. Sargsyan | ||
| 31755711 | U | Hakob Grigoryan | ||
| 31755507 | U | Andrew Avetyan | ||
| 31756008 | U | David Poghosyan | ||
| 31756156 | U | Ashot Zakoyan | ||
| 31785963 | U | Noah Tris Tan | ||
| 31756041 | U | Samvel Shakaryan | ||
| 31755784 | U | Davit A. Harutyunyan | ||
| 31756062 | U | Narek Talasyan |
JV K-3 Under 700 (46)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30559287 | 696 | Yashasree Sabui | ||
| 30772006 | 662 | Matthew Lingyu Ji | ||
| 30313759 | 652 | Jeremy Yin | ||
| 30486814 | 640 | Brody Chan | ||
| 31231430 | 631 | Roy Zhanhong Liu | ||
| 30483730 | 631 | Aayush Kasireddi | ||
| 30341104 | 628 | Reece Ke | ||
| 30520752 | 619 | Maxwell Sorenson | ||
| 31502981 | 619 | Daniel Yooju Song | ||
| 31431667 | 611 | Serena Liang | ||
| 30132499 | 594 | Todb Myagmarsuren | ||
| 30652706 | 577 | Bella Zhu | ||
| 30935121 | 569 | Landon Scamehorn | ||
| 30743671 | 560 | Winston Tian | ||
| 31150358 | 539 | Murun Oidov | ||
| 30517052 | 522 | Evan Zhu | ||
| 30994324 | 511 | Aaron Yu | ||
| 30609397 | 505 | Henry Manuelian | ||
| 31269570 | 501 | Alexander Oen | ||
| 30741256 | 496 | Katherine X Licon | ||
| 30576037 | 495 | Hansen Chen | ||
| 30819761 | 490 | Ryan Yu | ||
| 30741598 | 445 | Jeremy Wang | ||
| 30917355 | 427 | Adam Mann | ||
| 31464526 | 422 | Haoyu Li | ||
| 31005539 | 400 | Qinglang Dong | ||
| 31325682 | 380 | Liam Zhang | ||
| 31571990 | 345 | Michael Sefyan | ||
| 30870798 | 331 | Leon Tonoyan | ||
| 30151473 | 305 | Vahan Oruncakciel | ||
| 30532658 | 290 | Nicholas Atoian | ||
| 31547952 | 268 | Alex Zhang | ||
| 31135218 | 225 | Grayson Elij Rome | ||
| 30716175 | 225 | Peter Loh | ||
| 30958101 | 149 | Stella Petrosian | ||
| 30958083 | 146 | Milan Petrosian | ||
| 30532442 | 118 | Sophie Arakelian | ||
| 30957985 | 114 | Robert Grigorian | ||
| 31721913 | U | Sahil Das | ||
| 31719907 | U | Owen Zhang | ||
| 31637216 | U | Cooper He | ||
| 31755875 | U | Alexander Mesropi | ||
| 31755351 | U | Edgar Abgaryan | ||
| 31755790 | U | Tigran Hovhannisyan | ||
| 31755649 | U | Samuel Brizinov | ||
| 31755727 | U | David H. Hakobyan |