2024 SoCal SuperStates Scholastic Championship
Rounds
6
Start Date
03/16/2024
End Date
03/17/2024
Sections
Championship K-12 (52)
Championship K-8 (40)
Championship K-5 (27)
Championship K-3 (22)
Players
141
Follow Live
Championship K-12 (52)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 15215658 | 2354 | FM Tommy Wen | ||
| 15215643 | 2318 | Teddie Wen | ||
| 17242996 | 2297 | NM David Gasparyan | ||
| 14930994 | 2288 | NM Alex Yuxuan Wang | ||
| 15449416 | 2277 | Rushaan Mahajan | ||
| 16931716 | 2266 | FM Sihan Tao | ||
| 16403432 | 2212 | Kaustub Kodihalli | ||
| 15754295 | 2162 | NM Esther Jou | ||
| 15126321 | 2155 | Elbert Zeng | ||
| 16912277 | 2089 | CM Angela Liu | ||
| 16191192 | 2063 | NM Roger Vincent Shi | ||
| 16605978 | 2050 | Vanessa G Zhou | ||
| 16781893 | 2050 | Alan B Peng | ||
| 16169156 | 2048 | CM Tori Porat | ||
| 31686536 | 2044 | Feliks Tokhyan | ||
| 30315083 | 2030 | Davit Gevorgyan | ||
| 16752593 | 2029 | Ethan Hsiao | ||
| 16433961 | 2025 | Yuqi Wang | ||
| 15404387 | 2004 | Byron She | ||
| 15921044 | 2001 | WCM Avery Yu | ||
| 15803845 | 1987 | Suren Mikoyan | ||
| 14881532 | 1935 | Shreyas Sakharkar | ||
| 16752551 | 1910 | Warren Xiao Zhang | ||
| 15779137 | 1903 | WCM Elena Zhang | ||
| 16613832 | 1844 | Hengrui Ray Zhang | ||
| 16779171 | 1837 | Bonnie He | ||
| 15930617 | 1835 | Manu Prasad | ||
| 15543833 | 1827 | Aditya Ram | ||
| 16641045 | 1800 | Jack Junrui Fang | ||
| 30351559 | 1793 | Michael Yang | ||
| 31131425 | 1783 | Nair Ahsan | ||
| 17114801 | 1776 | Charlie Sun | ||
| 16641072 | 1751 | Jason Lu | ||
| 30682461 | 1748 | Davit Bakhtiaryan | ||
| 15779473 | 1740 | Ethan Huynh | ||
| 16776316 | 1700 | Chloe Me Zamojski | ||
| 16587703 | 1650 | Liora Ginzburg | ||
| 16790524 | 1638 | Tianyue Sora Li | ||
| 16741792 | 1555 | Iniya Mathivanan | ||
| 16685945 | 1521 | Victor Yi | ||
| 30698172 | 1474 | Guanlin Gong | ||
| 30146522 | 1377 | Matthew Ni | ||
| 15679558 | 1366 | Advait Krishnamoorthy | ||
| 16962271 | 1269 | Tai Ran Sun | ||
| 15300448 | 1267 | Alexande Bankhead | ||
| 30314902 | 1091 | Kaleb Marti Frees | ||
| 31632030 | 1054 | Kevin Carreon | ||
| 30255443 | 1013 | Andres Gutierrez | ||
| 30298049 | 1003 | Isaiah Ro Salazar | ||
| 16424450 | 996 | Kaden Huang | ||
| 15791348 | 894 | Hrach Mutafyan | ||
| 31579489 | 881 | Vincent An Pineda |
Championship K-8 (40)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 15733084 | 2309 | IM Bryan Xie | ||
| 16545605 | 2290 | FM Benjamin Ben Tang | ||
| 16641003 | 2219 | NM Gordon Zhenyu Xu | ||
| 16397710 | 2127 | IM Julian Colville | ||
| 16394505 | 2106 | NM Vedant Maheshwari | ||
| 16749316 | 2069 | CM Yanfeng Guo | ||
| 17353890 | 2053 | NM Felix Guo | ||
| 16061785 | 2034 | CM Leo Q Wang | ||
| 15768624 | 2025 | Sultai Chyngyz | ||
| 15965270 | 1970 | Jerry Chang | ||
| 17099673 | 1897 | Armen Botoyan | ||
| 30026768 | 1890 | NM Forest J Sherwood | ||
| 30211474 | 1890 | Kaiwen Yu | ||
| 30152362 | 1872 | Gavin Tjipto | ||
| 15913368 | 1856 | Inay Vellore | ||
| 17076931 | 1837 | Leon Tingqua Chen | ||
| 16754233 | 1832 | Eric Feng | ||
| 30065205 | 1808 | Sabarish Kailasam | ||
| 16905993 | 1785 | Oliver Hsiao | ||
| 16426896 | 1765 | William Huan Wang | ||
| 31041137 | 1747 | David Galstian | ||
| 16876858 | 1739 | Siddhar Potukuchi | ||
| 16706572 | 1699 | Kevin Wei | ||
| 17068417 | 1593 | George Huang | ||
| 30771991 | 1571 | Marc Bronshtein | ||
| 16733483 | 1568 | Aakash Ahuja Jr. | ||
| 15789286 | 1547 | Nathan Thomas | ||
| 17060584 | 1515 | Chasen Chwang | ||
| 30816839 | 1504 | Shengbo Dieg Zhou | ||
| 30721084 | 1481 | Jackson Scamehorn | ||
| 16760697 | 1470 | Brandon Xing Liu | ||
| 16741607 | 1435 | Evan Jet Lew | ||
| 17063117 | 1426 | Charmaine Kwan | ||
| 16656363 | 1384 | William Z He | ||
| 17220817 | 1360 | Rustam Zokirov | ||
| 30615478 | 1268 | Emin Torousian | ||
| 30772146 | 1083 | Renee Jiayi Guan | ||
| 16957924 | 1052 | Alex Galstian | ||
| 31206267 | 1023 | Kyan Bach | ||
| 30522792 | 1009 | Kye Hong |
Championship K-5 (27)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30146519 | 2103 | Glenn Zhang | ||
| 17083655 | 1942 | Jacob S Wang | ||
| 30544527 | 1886 | CM Ararat Bagdasarian | ||
| 17124531 | 1867 | Rohan Daftuar | ||
| 30173131 | 1806 | Sean Jura | ||
| 30603651 | 1801 | Jeffrey Wei | ||
| 17318177 | 1782 | Rayans Maheshwari | ||
| 17015848 | 1752 | Ryuta Watan Nunez | ||
| 30395429 | 1740 | Nathan Liang | ||
| 31298115 | 1720 | Yi Shuo Sun | ||
| 17259912 | 1556 | Arya Borumand | ||
| 16864504 | 1481 | Kenneth Yin | ||
| 30486825 | 1460 | Max Chan | ||
| 30730052 | 1459 | Andy Zhong | ||
| 30471767 | 1394 | Siddharth Kaushik | ||
| 30609604 | 1372 | Garik Yegoryan | ||
| 30575997 | 1337 | Emma Yang | ||
| 17302625 | 1319 | Aldan Wang | ||
| 30507691 | 1309 | Sahishnu Gopi | ||
| 30726813 | 1264 | Lucca Vitko | ||
| 30600679 | 1200 | Ryder Margalit | ||
| 30619227 | 1156 | Sungtak Yoon | ||
| 30614066 | 1118 | Jacob Murray | ||
| 30576131 | 1058 | Ryan Xuanyu Li | ||
| 16611856 | 995 | Riaana Raje Tanna | ||
| 31222005 | 972 | Alexander Jonsson | ||
| 30386274 | 844 | Zidaan Hussain |
Championship K-3 (22)
| USCF ID | Rating | Player | Grade | Team/School |
|---|---|---|---|---|
| 30291617 | 1745 | Howard Wang | ||
| 30360050 | 1608 | Benjamin Yu | ||
| 30074506 | 1563 | Winston Huan Wang | ||
| 30746121 | 1469 | Miller Zhang | ||
| 30098602 | 1466 | Andrew Chang | ||
| 30202916 | 1443 | Howard Li | ||
| 30206277 | 1311 | Ryan Lu | ||
| 30062016 | 1303 | Leya Daftuar | ||
| 30357263 | 1155 | Clark Liu | ||
| 30578086 | 1139 | Matthew Hajo Choe | ||
| 30816564 | 1139 | Wesley Kwan | ||
| 30149811 | 1118 | Elsa Shunyi Liu | ||
| 30086547 | 1057 | Arjun Amit Jain | ||
| 30667992 | 1025 | Frank Xun | ||
| 31419170 | 968 | Vihaan Nelakurthy | ||
| 30986199 | 956 | Terence Kuang | ||
| 30343840 | 955 | Serah Zhao | ||
| 30357000 | 952 | Clara Liu | ||
| 30144018 | 943 | Royce Ke | ||
| 30958761 | 896 | Angelina Lee | ||
| 30356887 | 779 | Flora Li | ||
| 30700263 | 779 | Kenneth A Kosasih |