2023 March ICEA Chess@The Wende
Rounds
4
Start Date
03/11/2023
End Date
03/12/2023
Sections
1800+ (18)
1000+ (13)
U1000 (29)
Players
60
Follow Live
1800+ (18)
| USCF ID | Rating | Player |
|---|---|---|
| 14238211 | 2260 | NM Karl Tolentino |
| 14930994 | 2233 | NM Alex Yuxuan Wang |
| 15754295 | 2048 | NM Esther Jou |
| 10950139 | 2029 | Dennis Uchimura |
| 17090138 | 1908 | Farirai Gumbe |
| 12820879 | 1905 | Arcie Pragale |
| 12937914 | 1895 | Arnel Odero |
| 30315083 | 1885 | Davit Gevorgyan |
| 17353890 | 1885 | NM Felix Guo |
| 12552446 | 1832 | Danilo J Jorda |
| 15965270 | 1827 | Jerry Chang |
| 16426896 | 1825 | William Huan Wang |
| 15779137 | 1802 | WCM Elena Zhang |
| 30173131 | 1754 | Sean Jura |
| 30603651 | 1675 | Jeffrey Wei |
| 30026768 | 1656 | NM Forest J Sherwood |
| 15971617 | 1609 | Kai Kettering |
| 17196947 | 1584 | Jiayao Yu |
1000+ (13)
| USCF ID | Rating | Player |
|---|---|---|
| 30065205 | 1581 | Sabarish Kailasam |
| 30850678 | 1578 | Nicholas Pedretti |
| 16008396 | 1500 | Nicholas L Scarda |
| 30098602 | 1446 | Andrew Chang |
| 16092883 | 1441 | Harry Furst |
| 30125476 | 1417 | Andrew Law Howard |
| 30449614 | 1298 | Luka Pape |
| 30462940 | 1281 | Arnav Thoppai |
| 17141597 | 1217 | Derek Li |
| 30849185 | 1205 | Ethan Michae Chan |
| 30074506 | 1186 | Winston Huan Wang |
| 16672170 | 1078 | Isabella Yu |
| 30614066 | 853 | Jacob Murray |
U1000 (29)
| USCF ID | Rating | Player |
|---|---|---|
| 30024592 | 998 | Dedian Guo |
| 30247108 | 926 | Glenn Cravens |
| 30018737 | 858 | Austin Huang |
| 30149811 | 846 | Elsa Shunyi Liu |
| 15398273 | 826 | Mike Rores |
| 30800739 | 637 | Youngjun Choi |
| 16779364 | 448 | Jameson Fennimore |
| 30359598 | 427 | Wilton Huang Wang |
| 30988702 | 360 | Tienan Ren |
| 30958721 | 314 | Pedro Cariã‘o |
| 30850310 | 168 | Qiao Ren |
| 30487086 | 163 | Tiffany Khudeta |
| 15100107 | 110 | Ryan Taehyun Kim |
| 30486985 | 107 | Esai Jo Chatalyan |
| 14562696 | U | David Scot Marlin |
| 31102689 | U | Noah Raiman |
| 31005301 | U | Lucas Roberts |
| 31112593 | U | Constantine Liu |
| 30911187 | U | Barnaby Franks |
| 31103185 | U | Tucker Wolf |
| 30512170 | U | Tarrence Sun |
| 31017022 | U | Philip Howard |
| 31119728 | U | Link Lewis |
| 31007343 | U | Leo Behar |
| 31119763 | U | Lex Lewis |
| 30698212 | U | Connor Hsieh |
| 30310845 | U | Logan Fennimore |
| 30981620 | U | Timothy Fermelia |
| 30982435 | U | Leo Holmes |