Entry Fee:
Sections:
Total Sections: 4 (Junior Open, Junior Reserve, Senior Open, Senior Reserve)
Rounds & Time Controls:
Byes:
Prize Structure (per section):
Place | Open Section | Reserve Section (U1800) |
---|---|---|
1st | $400 | $400 |
2nd | $200 | $200 |
3rd | $100 | $100 |
BU2200 | $400 | BU1600: $400 |
2nd U2200 | $200 | 2nd U1600: $200 |
3rd U2200 | $100 | 3rd U1600: $100 |
BU2000 | $400 | BU1400: $400 |
2nd U2000 | $200 | 2nd U1400: $200 |
3rd U2000 | $100 | 3rd U1400: $100 |
Additional Age-Based Prizes:
Registration:
Eligibility:
Additional Information:
Contact:
Don't miss this exciting event! Register today!