Show ordered by
DCC Tour 2024
Current prize fund: $2,477.00 (Minimum $1,500.00 Guaranteed)

The purpose of the DCC Tour is to encourage participation in the Tuesday and Thurday night monthly tournaments and the three Major weekend tournaments the DCC stages each year. - Tribute to Martin Luther King, the Denver Open, the Fall Classic, and any other DCC weekend tournaments. The Tour is also intended to spark the competitive nature that is inherent in all chess players. As players are only competing against players within their own rating class for Tour points.

DCC Tour points are awarded for tournament registration and score. DCC membership is not required. Any and all players who play in DCC tournaments accumulate tour points over the course of the year. The only stipulation being for a non-member to claim a prize, the player would need to purchase at least a 3-month DCC membership. DCC memberships are: 3 months, $17 - 6 months, $28 - 12 months, $45.

The point structure is such that the maximum possible total from weekend tournaments is nearly equal to the maximum total from playing on Tuesday and Thursday nights. The most points are garnered from Standard rated games. Quick and Blitz rated games score correspondingly less points. The Upcoming Tournaments listed above show the DCC tournaments available for Tour points.

The DCC Tour is entirely funded by withholding a portion of each tournament entry fee. The DCC guarantees a yearly prize fund of 1500 dollars. Any and all money collected over that amount increases the year end prize payout. DCC Tour points, players rating, and funding are automatically tracked and tabulated by Caissa Chess software

The DCC Tour runs from the first Tuesday in January through the last Thursday in December. There will be an equal distribution of the prize money to each of six rating classes: Master/Expert, Class A, B, C, D, and E. To determine a players year end rating class, the players average rating over the course of the year will be used. Based solely on a players tour point total, the DCC will award three prizes for each rating class: 1st, 50% - 2nd, 33% - 3rd, 17%. The DCC reserves the right to add special prizes if warranted.

Overall
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 DANIEL HERMAN94525 (9/3/3)0 (0/0/0)768 (43/10/12)13872184
2 RICHARD SHTIVELBAND78575 (11/1/3)0 (0/0/0)536 (33/1/12)11892220
3 LUIS A JIMENEZ78525 (9/3/3)0 (0/0/0)472 (28/3/31)10751923
4 EAMON MONTGOMERY54475 (8/3/3)0 (0/0/0)408 (23/5/4)9372195
5 RHETT LANGSETH63450 (8/2/4)0 (0/0/0)408 (25/1/11)9212116
6 BRIAN WALL60525 (9/3/3)0 (0/0/0)320 (18/4/5)9052205
7 JOHN SCHOENKE65325 (5/3/2)0 (0/0/0)472 (25/9/9)8621557
8 KRISTOPHER ZELKIN62275 (5/1/3)0 (0/0/0)440 (23/9/18)7771787
9 SHIRLEY HERMAN94275 (4/3/8)0 (0/0/0)368 (19/8/38)737967
10 JAMES ROBERTSON50425 (8/1/1)0 (0/0/0)224 (14/0/13)6991607
Master/Expert (over 2000)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 DANIEL HERMAN94525 (9/3/3)0 (0/0/0)768 (43/10/12)13872184
2 RICHARD SHTIVELBAND78575 (11/1/3)0 (0/0/0)536 (33/1/12)11892220
3 EAMON MONTGOMERY54475 (8/3/3)0 (0/0/0)408 (23/5/4)9372195
4 RHETT LANGSETH63450 (8/2/4)0 (0/0/0)408 (25/1/11)9212116
5 BRIAN WALL60525 (9/3/3)0 (0/0/0)320 (18/4/5)9052205
6 SUHAAS NARAYANAN30525 (9/3/1)0 (0/0/0)0 (0/0/0)5552094
7 SULLIVAN MCCONNELL26425 (7/3/0)0 (0/0/0)40 (2/1/0)4912298
8 MATTHEW WOFFORD25200 (4/0/1)0 (0/0/0)160 (10/0/2)3852180
9 GRIFFIN MCCONNELL26275 (5/1/1)0 (0/0/0)56 (3/1/0)3572199
10 CHRISTOPHER MOTLEY38200 (4/0/4)0 (0/0/0)112 (5/4/5)3502003
Class A (1800-1999)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 LUIS A JIMENEZ78525 (9/3/3)0 (0/0/0)472 (28/3/31)10751923
2 FORREST LUNDSTROM65225 (4/1/5)0 (0/0/0)296 (18/1/30)5861805
3 ALEXANDER STEGER49100 (2/0/2)0 (0/0/0)408 (23/5/11)5571966
4 KENZIE L MOORE57325 (5/3/6)0 (0/0/0)168 (9/3/11)5501882
5 ROCCO DEGEEST42375 (7/1/5)0 (0/0/0)72 (4/1/3)4891884
6 VEDANT MARGALE63325 (3/7/5)0 (0/0/0)96 (4/4/9)4841847
7 JAROD D HEAP47225 (4/1/0)0 (0/0/0)200 (12/1/4)4721895
8 MIKE MALONEY50150 (2/2/5)0 (0/0/0)160 (9/2/10)3601939
9 DUWAYNE LANGSETH30300 (6/0/8)0 (0/0/0)0 (0/0/0)3301835
10 SEAN PEARSON30300 (4/4/6)0 (0/0/0)0 (0/0/0)3301834
Class B (1600-1799)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 KRISTOPHER ZELKIN62275 (5/1/3)0 (0/0/0)440 (23/9/18)7771787
2 JAMES ROBERTSON50425 (8/1/1)0 (0/0/0)224 (14/0/13)6991607
3 BENJAMIN DEGUIRE74175 (3/1/5)0 (0/0/0)408 (22/7/31)6571687
4 REYANSH AGARWAL41325 (6/1/3)0 (0/0/0)176 (8/6/10)5421619
5 DARSHAN SATISHKUMAR33450 (7/4/4)0 (0/0/0)56 (3/1/1)5391604
6 EMMETT LIGNELL30500 (9/2/4)0 (0/0/0)0 (0/0/0)5301743
7 VEDANTH PEESAPATY42350 (6/2/7)0 (0/0/0)128 (6/4/6)5201788
8 SETH LICHTENSTEIN42350 (5/4/6)0 (0/0/0)112 (6/2/3)5041620
9 JEFF NOHRDEN34150 (2/2/1)0 (0/0/0)320 (17/6/8)5041620
10 BRAD JOHNSON44250 (5/0/5)0 (0/0/0)200 (11/3/10)4941614
Class C (1400-1599)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 JOHN SCHOENKE65325 (5/3/2)0 (0/0/0)472 (25/9/9)8621557
2 MARK BRANDAO32400 (7/2/1)0 (0/0/0)184 (11/1/2)6161584
3 ABHIRAM PALLE54375 (6/3/6)0 (0/0/0)184 (11/1/15)6131560
4 ABHIJAY BALAMURUGAN60300 (4/4/7)0 (0/0/0)248 (12/7/13)6081511
5 KRISH MATHIMARAN30550 (10/2/3)0 (0/0/0)0 (0/0/0)5801567
6 TYLER A POOLE48350 (6/2/6)0 (0/0/0)168 (9/3/9)5661483
7 WILL EVANS40150 (3/0/2)0 (0/0/0)360 (22/1/8)5501521
8 SUMANTH KAJA38250 (4/2/4)0 (0/0/0)200 (11/3/7)4881444
9 KAAVYA SAKTHISARAVANAN48250 (4/2/9)0 (0/0/0)168 (9/3/6)4661569
10 NIALL CASE50100 (1/2/7)0 (0/0/0)304 (17/4/15)4541452
Class D (1200-1399)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 RAGUL THIYAGARAJAN42550 (9/4/2)0 (0/0/0)88 (5/1/4)6801254
2 ASHWIN MATHIMARAN30650 (13/0/2)0 (0/0/0)0 (0/0/0)6801211
3 WESTON TAYLOR6850 (1/0/5)0 (0/0/0)368 (21/4/22)4861277
4 PRANAV MALE38225 (4/1/5)0 (0/0/0)216 (12/3/8)4791264
5 THWAYNE JOHNSON42350 (6/2/4)0 (0/0/0)64 (4/0/8)4561304
6 GEORGE PESCHKE38275 (5/1/4)0 (0/0/0)128 (7/2/15)4411335
7 VEDANT RATNAKAR51225 (3/3/8)0 (0/0/0)152 (6/7/9)4281348
8 SHAURYA MISRA30375 (7/1/7)0 (0/0/0)0 (0/0/0)4051362
9 JACK GOTTLIEB30375 (7/1/6)0 (0/0/0)0 (0/0/0)4051220
10 KARTHIKEYAN KANNAN20375 (7/1/2)0 (0/0/0)0 (0/0/0)3951274
Class E (below 1200)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 SHIRLEY HERMAN94275 (4/3/8)0 (0/0/0)368 (19/8/38)737967
2 JASON WUU30575 (10/3/2)0 (0/0/0)0 (0/0/0)6051062
3 ENRICO ISAAC MOSS55150 (3/0/2)0 (0/0/0)376 (22/3/13)5811123
4 MARK KINGSLEY47225 (4/1/5)0 (0/0/0)304 (17/4/10)5761109
5 HANSIT RAVADA33475 (9/1/5)0 (0/0/0)64 (4/0/1)572987
6 BRENDAN WELLS30525 (9/3/2)0 (0/0/0)0 (0/0/0)5551193
7 BENJAMIN SMITH33375 (7/1/7)0 (0/0/0)40 (2/1/2)448696
8 DON M HENRY6450 (1/0/3)0 (0/0/0)304 (16/6/17)418979
9 PETRA LAMBERT-GORWYN44275 (5/1/4)0 (0/0/0)96 (6/0/5)415938
10 RICHARD EVELEIGH34100 (2/0/3)0 (0/0/0)264 (16/1/15)3981028
Tournaments used:
  • DCC January Tuesdays 2024 (Monthly)
  • DCC Thursdays January 2024 (Happy New Year) (Monthly)
  • DCC Tribute to MLK 2024 (Major)
  • DCC Thursdays February 2024 (Leap Year Thursday!) (Monthly)
  • DCC February Tuesdays 2024 (Monthly)
  • DCC Thursdays March 2024 (Lucky!) (Monthly)
  • DCC March Tuesdays 2024 (Monthly)
  • DCC April Tuesdays 2024 (DCC Championship) (Monthly)
  • DCC Thursdays April 2024 (Monthly)
  • DCC Spring Classic 2024 (Major)
  • DCC Thursdays May 2024 (Cinco de Mate-o!) (Monthly)
  • DCC May Tuesdays 2024 (Monthly)
  • DCC June Tuesdays 2024 (Monthly)
  • DCC Thursdays June Dune 2024 (Monthly)
  • Denver Open 2024 (Major)
  • DCC July Tuesdays 2024 (Monthly)
  • DCC Thursdays July '24 ('Merika! July 11 - July 32) (Monthly)
  • DCC August Tuesdays 2024 (Monthly)
  • DCC Thursdays August '24 (Hot Aug! 8 - 29) (Monthly)
  • DCC September Tuesdays 2024 (Monthly)
  • DCC Thursdays September 2024 (Labor Variation) (Monthly)
  • DCC Thursdays October 2024 (Halloween Gambit!) (Monthly)
  • DCC Fall Classic 2024 (Major)