Show ordered by
DCC Tour 2023
Current prize fund: $719.50 (Minimum $1,500.00 Guaranteed)
Overall
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1DANIEL HERMAN28150 (3/0/2)0 (0/0/0)296 (18/1/3)4742213
2KRISTOPHER ZELKIN28150 (3/0/2)0 (0/0/0)192 (10/4/8)3701686
3LUIS A JIMENEZ28150 (2/2/1)0 (0/0/0)168 (9/3/8)3461702
4ANDREW BUECHE22200 (4/0/1)0 (0/0/0)104 (6/1/3)3261313
5LEV SHULMAN22100 (1/2/2)0 (0/0/0)176 (10/2/3)2981450
6TOM NEEDHAM25150 (3/0/2)0 (0/0/0)120 (7/1/7)2951240
7SHIRLEY HERMAN28125 (2/1/2)0 (0/0/0)136 (8/1/13)2891049
8JUAN BRENES180 (0/0/0)0 (0/0/0)256 (15/2/5)2742075
9TYLER A POOLE2875 (1/1/2)0 (0/0/0)160 (10/0/7)2631310
10JON SEALANDER10250 (5/0/0)0 (0/0/0)0 (0/0/0)2601592
Master/Expert (over 2000)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1DANIEL HERMAN28150 (3/0/2)0 (0/0/0)296 (18/1/3)4742213
2JUAN BRENES180 (0/0/0)0 (0/0/0)256 (15/2/5)2742075
3MATTHEW WOFFORD19150 (3/0/2)0 (0/0/0)80 (5/0/0)2492127
4SEMEN KHANIN10225 (4/1/0)0 (0/0/0)0 (0/0/0)2352668
5ALEKSEY SOROKIN10225 (4/1/0)0 (0/0/0)0 (0/0/0)2352656
6NEIL BHAVIKATTI10200 (4/0/1)0 (0/0/0)0 (0/0/0)2102258
7RICHARD SHTIVELBAND25100 (2/0/2)0 (0/0/0)64 (4/0/3)1892203
8VIKTOR MATVIISHEN10150 (3/0/2)0 (0/0/0)0 (0/0/0)1602626
9VEDANTH SAMPATH10150 (3/0/2)0 (0/0/0)0 (0/0/0)1602096
10RHETT LANGSETH1675 (1/1/3)0 (0/0/0)64 (4/0/3)1552101
Class A (1800-1999)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1CHRISTOPHER MOTLEY19100 (2/0/3)0 (0/0/0)88 (5/1/3)2071953
2SARA HERMAN16125 (2/1/2)0 (0/0/0)24 (1/1/2)1651992
3DANIEL MARMER1675 (1/1/3)0 (0/0/0)64 (4/0/2)1551805
4BRAD LUNDSTROM10125 (2/1/2)0 (0/0/0)0 (0/0/0)1351973
5EARLE WIKLE10100 (2/0/2)0 (0/0/0)0 (0/0/0)1101877
6DUWAYNE LANGSETH10100 (2/0/3)0 (0/0/0)0 (0/0/0)1101875
7MARK BROWN60 (0/0/0)0 (0/0/0)64 (4/0/3)701876
8SIKANDAR BAKER-NAGAR60 (0/0/0)0 (0/0/0)48 (3/0/3)541959
9TURPANA MOLINA30 (0/0/0)0 (0/0/0)40 (2/1/1)431935
10MIKE MALONEY90 (0/0/0)0 (0/0/0)32 (1/2/4)411923
Class B (1600-1799)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1KRISTOPHER ZELKIN28150 (3/0/2)0 (0/0/0)192 (10/4/8)3701686
2LUIS A JIMENEZ28150 (2/2/1)0 (0/0/0)168 (9/3/8)3461702
3GRAYSON MANUEL28100 (2/0/3)0 (0/0/0)128 (7/2/3)2561628
4NATE GETZ10225 (4/1/0)0 (0/0/0)0 (0/0/0)2351688
5AMITAI SEBBA10200 (3/2/0)0 (0/0/0)0 (0/0/0)2101699
6ALEC CHRI NEWPORT10200 (4/0/1)0 (0/0/0)0 (0/0/0)2101625
7DON EU WISDOM JR.19100 (1/2/1)0 (0/0/0)80 (4/2/4)1991609
8WILLIAM WOLF19125 (2/1/2)0 (0/0/0)48 (3/0/6)1921725
9CALEB KOELLER10175 (2/3/0)0 (0/0/0)0 (0/0/0)1851764
10JEREMY BRI ROLDAN19125 (2/1/2)0 (0/0/0)40 (2/1/9)1841775
Class C (1400-1599)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1LEV SHULMAN22100 (1/2/2)0 (0/0/0)176 (10/2/3)2981450
2JON SEALANDER10250 (5/0/0)0 (0/0/0)0 (0/0/0)2601592
3ABHIJAY BALAMURUGAN25100 (1/2/2)0 (0/0/0)120 (6/3/5)2451548
4DREW TUCK180 (0/0/0)0 (0/0/0)208 (13/0/10)2261586
5PHINEAS HAGG19125 (2/1/1)0 (0/0/0)80 (4/2/1)2241536
6RYAN BLIVEN10200 (4/0/1)0 (0/0/0)0 (0/0/0)2101500
7SAI DASARI16150 (3/0/2)0 (0/0/0)40 (2/1/5)2061547
8KAAVYA SAKTHISARAVANAN22150 (2/2/1)0 (0/0/0)24 (1/1/5)1961468
9JACOB THOMAS ZIRIN180 (0/0/0)0 (0/0/0)176 (10/2/10)1941519
10NOLAN CHRI OTTELE10175 (3/1/1)0 (0/0/0)0 (0/0/0)1851486
Class D (1200-1399)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1ANDREW BUECHE22200 (4/0/1)0 (0/0/0)104 (6/1/3)3261313
2TOM NEEDHAM25150 (3/0/2)0 (0/0/0)120 (7/1/7)2951240
3TYLER A POOLE2875 (1/1/2)0 (0/0/0)160 (10/0/7)2631310
4ARI WANG10250 (5/0/0)0 (0/0/0)0 (0/0/0)2601319
5MICHAEL T TOTH19150 (3/0/2)0 (0/0/0)88 (5/1/3)2571258
6ZACH PETERS16150 (2/2/1)0 (0/0/0)80 (5/0/4)2461254
7GNANESWAR KUSHAL DOPPALAPUDI19200 (4/0/1)0 (0/0/0)24 (1/1/3)2431334
8MITCHELL BEYER13150 (3/0/2)0 (0/0/0)48 (3/0/1)2111295
9SARVESH RAJESH19125 (2/1/2)0 (0/0/0)56 (1/5/2)2001220
10KAMRON CORREIA10175 (3/1/1)0 (0/0/0)0 (0/0/0)1851336
Class E (below 1200)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1SHIRLEY HERMAN28125 (2/1/2)0 (0/0/0)136 (8/1/13)2891049
2EMMETT LIGNELL10225 (4/1/0)0 (0/0/0)0 (0/0/0)235837
3KARTHIKA SAKTHISARAVANAN16200 (4/0/1)0 (0/0/0)16 (1/0/2)2321164
4TANAY KATARU19150 (2/2/1)0 (0/0/0)56 (3/1/5)225865
5AAROH AN ANASPURE10200 (4/0/1)0 (0/0/0)0 (0/0/0)2101099
6SOFIIA GAINULLINA19150 (2/2/1)0 (0/0/0)32 (2/0/2)201737
7WESTON TAYLOR2275 (1/1/3)0 (0/0/0)96 (6/0/3)1931122
8AJ BLAIR19100 (2/0/3)0 (0/0/0)48 (3/0/4)1671118
9DEREK C SCHRAG13150 (3/0/2)0 (0/0/0)0 (0/0/1)163908
10ISADORE GROTEWIEL10150 (3/0/2)0 (0/0/0)0 (0/0/0)160794
Tournaments used:
  • DCC January Tuesdays 2023 (Monthly)
  • DCC January Thursdays 2023 (Monthly)
  • DCC Tribute to MLK 2023 (Major)
  • DCC February Thursdays 2023 (Monthly)
  • DCC February Tuesdays 2023 (Monthly)
  • DCC March Thursdays 2023 (Monthly)
  • DCC March Tuesdays 2023 (Monthly)