Show ordered by
DCC Tour 2023
Current prize fund: $2,575.00 (Minimum $1,500.00 Guaranteed)
Overall
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1DANIEL HERMAN94525 (9/3/3)0 (0/0/0)976 (58/6/8)15952200
2LUIS A JIMENEZ94475 (8/3/4)0 (0/0/0)504 (25/13/25)10731798
3JACOB THOMAS ZIRIN62425 (8/1/1)0 (0/0/0)480 (28/4/22)9671553
4TYLER A POOLE84300 (5/2/5)0 (0/0/0)544 (31/6/20)9281379
5SHIRLEY HERMAN84375 (6/3/5)0 (0/0/0)408 (22/7/41)8671028
6KRISTOPHER ZELKIN84300 (5/2/7)0 (0/0/0)464 (24/10/26)8481684
7WESTON TAYLOR85350 (6/2/7)0 (0/0/0)400 (24/2/18)8351196
8DREW TUCK64100 (2/0/2)0 (0/0/0)656 (36/10/20)8201545
9ABHIJAY BALAMURUGAN81300 (4/4/7)0 (0/0/0)408 (20/11/22)7891581
10TOM NEEDHAM63400 (7/2/6)0 (0/0/0)320 (19/2/18)7831217
Master/Expert (over 2000)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1DANIEL HERMAN94525 (9/3/3)0 (0/0/0)976 (58/6/8)15952200
2MATTHEW WOFFORD47325 (6/1/3)0 (0/0/0)248 (15/1/4)6202179
3JUAN BRENES4950 (1/0/3)0 (0/0/0)480 (28/4/14)5792071
4RHETT LANGSETH44300 (5/2/3)0 (0/0/0)232 (14/1/8)5762111
5RICHARD SHTIVELBAND56275 (4/3/2)0 (0/0/0)200 (11/3/9)5312209
6BRIAN WALL46150 (2/2/1)0 (0/0/0)264 (15/3/6)4602212
7NEIL BHAVIKATTI20400 (7/2/1)0 (0/0/0)0 (0/0/0)4202262
8VEDANTH SAMPATH20350 (6/2/2)0 (0/0/0)0 (0/0/0)3702092
9CRAIG D WILCOX20275 (4/3/3)0 (0/0/0)0 (0/0/0)2952070
10SEMEN KHANIN10225 (4/1/0)0 (0/0/0)0 (0/0/0)2352668
Class A (1800-1999)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1CHRISTOPHER MOTLEY50225 (4/1/5)0 (0/0/0)360 (20/5/8)6351981
2KENZIE L MOORE50275 (4/3/3)0 (0/0/0)304 (17/4/14)6291922
3SARA HERMAN42400 (6/4/5)0 (0/0/0)40 (2/1/5)4821996
4TURPANA MOLINA31150 (3/0/2)0 (0/0/0)240 (12/6/6)4211931
5MIKE MALONEY40200 (3/2/0)0 (0/0/0)160 (7/6/18)4001910
6DUWAYNE LANGSETH20275 (5/1/4)0 (0/0/0)0 (0/0/0)2951920
7BRAD LUNDSTROM30250 (4/2/4)0 (0/0/0)0 (0/0/0)2801975
8SIKANDAR BAKER-NAGAR2875 (1/1/3)0 (0/0/0)144 (9/0/6)2471968
9EDWARD Y YASUTAKE13175 (3/1/0)0 (0/0/0)16 (1/0/0)2041934
10ALEXANDER STEGER270 (0/0/0)0 (0/0/0)168 (10/1/9)1951971
Class B (1600-1799)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1LUIS A JIMENEZ94475 (8/3/4)0 (0/0/0)504 (25/13/25)10731798
2KRISTOPHER ZELKIN84300 (5/2/7)0 (0/0/0)464 (24/10/26)8481684
3DON EU WISDOM JR.64325 (4/5/4)0 (0/0/0)296 (15/7/7)6851619
4WILLIAM WOLF66350 (5/4/5)0 (0/0/0)224 (12/4/20)6401759
5ROCCO DEGEEST39475 (9/1/5)0 (0/0/0)112 (6/2/4)6261624
6JON SEALANDER30575 (11/1/3)0 (0/0/0)0 (0/0/0)6051660
7DANIEL MARMER63325 (6/1/8)0 (0/0/0)192 (10/4/16)5801773
8SAI DASARI51400 (7/2/6)0 (0/0/0)104 (5/3/14)5551605
9ABHIRAM PALLE41300 (6/0/4)0 (0/0/0)184 (10/3/10)5251649
10GRAYSON MANUEL59225 (4/1/5)0 (0/0/0)240 (13/4/16)5241706
Class C (1400-1599)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1JACOB THOMAS ZIRIN62425 (8/1/1)0 (0/0/0)480 (28/4/22)9671553
2DREW TUCK64100 (2/0/2)0 (0/0/0)656 (36/10/20)8201545
3ABHIJAY BALAMURUGAN81300 (4/4/7)0 (0/0/0)408 (20/11/22)7891581
4LEV SHULMAN41225 (3/3/4)0 (0/0/0)304 (16/6/4)5701486
5SETH LICHTENSTEIN41350 (7/0/2)0 (0/0/0)168 (10/1/9)5591440
6RANDOLPH SCHINE37200 (4/0/1)0 (0/0/0)312 (17/5/15)5491519
7PHINEAS HAGG47250 (4/2/2)0 (0/0/0)232 (12/5/9)5291519
8MARK LAUER35225 (4/1/5)0 (0/0/0)192 (9/6/6)4521459
9BENJAMIN DEGUIRE4050 (1/0/3)0 (0/0/0)352 (20/4/8)4421540
10KAAVYA SAKTHISARAVANAN47250 (3/4/3)0 (0/0/0)144 (8/2/10)4411404
Class D (1200-1399)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1TYLER A POOLE84300 (5/2/5)0 (0/0/0)544 (31/6/20)9281379
2TOM NEEDHAM63400 (7/2/6)0 (0/0/0)320 (19/2/18)7831217
3MITCHELL BEYER55375 (7/1/7)0 (0/0/0)200 (12/1/5)6301354
4GNANESWAR KUSHAL DOPPALAPUDI38350 (7/0/3)0 (0/0/0)120 (6/3/8)5081366
5DARSHAN SATISHKUMAR45300 (5/2/8)0 (0/0/0)136 (6/5/5)4811326
6ANDREW BUECHE38250 (5/0/4)0 (0/0/0)184 (11/1/6)4721346
7NIALL CASE46100 (1/2/2)0 (0/0/0)320 (19/2/22)4661260
8VEDANT RATNAKAR47150 (2/2/6)0 (0/0/0)240 (13/4/7)4371230
9SARVESH RAJESH41275 (5/1/4)0 (0/0/0)112 (3/8/9)4281260
10MICHAEL T TOTH37150 (3/0/2)0 (0/0/0)200 (12/1/11)3871330
Class E (below 1200)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1SHIRLEY HERMAN84375 (6/3/5)0 (0/0/0)408 (22/7/41)8671028
2WESTON TAYLOR85350 (6/2/7)0 (0/0/0)400 (24/2/18)8351196
3SOFIIA GAINULLINA57350 (6/2/6)0 (0/0/0)192 (11/2/10)599912
4JOHNATHAN LOVELL35375 (6/3/1)0 (0/0/0)136 (8/1/6)546876
5TANAY KATARU41325 (5/3/2)0 (0/0/0)168 (10/1/15)534879
6GLEN HOLGUIN53250 (5/0/5)0 (0/0/0)112 (7/0/18)415958
7SUMANTH KAJA31100 (2/0/3)0 (0/0/0)256 (15/2/10)387924
8RICHARD EVELEIGH34100 (2/0/3)0 (0/0/0)240 (15/0/8)3741046
9VEDANTH PEESAPATY22150 (3/0/2)0 (0/0/0)200 (12/1/1)3721195
10AAROH AN ANASPURE20350 (7/0/3)0 (0/0/0)0 (0/0/0)3701172
Tournaments used:
  • DCC January Tuesdays 2023 (Monthly)
  • DCC January Thursdays 2023 (Monthly)
  • DCC Tribute to MLK 2023 (Major)
  • DCC February Thursdays 2023 (Monthly)
  • DCC February Tuesdays 2023 (Monthly)
  • DCC March Thursdays 2023 (Monthly)
  • DCC March Tuesdays 2023 (Monthly)
  • DCC April Tuesdays 2023 (Monthly)
  • DCC April Thursdays 2023 (Monthly)
  • DCC May Tuesdays 2023 (Yearly DCC Championship Tournament) (Monthly)
  • DCC May Thursdays 2023 (Monthly)
  • DCC Spring Classic 2023 (Major)
  • DCC June Thursdays 2023 (Monthly)
  • DCC June Tuesdays 2023 (Monthly)
  • DCC July Thursdays 2023 (Monthly)
  • DCC July Tuesdays 2023 (NO MEETING JULY 4) (Monthly)
  • Denver Open 2023 (Major)
  • DCC August Thursdays 2023 (Monthly)
  • DCC August Tuesdays 2023 (Monthly)
  • DCC September Tuesdays 2023 (Monthly)
  • DCC September Thursdays 2023 (Monthly)
  • DCC Fall Classic 2023 (Major)