Current prize fund: $2,575.00 (Minimum $1,500.00 Guaranteed)
|
# | Player Name | Entry Points | Major Tournaments | Minor Tournaments | Monthly Tournaments | Total Points | Average Rating |
---|
1 | DANIEL HERMAN | 94 | 525 (9/3/3) | 0 (0/0/0) | 976 (58/6/8) | 1595 | 2200 |
2 | LUIS A JIMENEZ | 94 | 475 (8/3/4) | 0 (0/0/0) | 504 (25/13/25) | 1073 | 1798 |
3 | JACOB THOMAS ZIRIN | 62 | 425 (8/1/1) | 0 (0/0/0) | 480 (28/4/22) | 967 | 1553 |
4 | TYLER A POOLE | 84 | 300 (5/2/5) | 0 (0/0/0) | 544 (31/6/20) | 928 | 1379 |
5 | SHIRLEY HERMAN | 84 | 375 (6/3/5) | 0 (0/0/0) | 408 (22/7/41) | 867 | 1028 |
6 | KRISTOPHER ZELKIN | 84 | 300 (5/2/7) | 0 (0/0/0) | 464 (24/10/26) | 848 | 1684 |
7 | WESTON TAYLOR | 85 | 350 (6/2/7) | 0 (0/0/0) | 400 (24/2/18) | 835 | 1196 |
8 | DREW TUCK | 64 | 100 (2/0/2) | 0 (0/0/0) | 656 (36/10/20) | 820 | 1545 |
9 | ABHIJAY BALAMURUGAN | 81 | 300 (4/4/7) | 0 (0/0/0) | 408 (20/11/22) | 789 | 1581 |
10 | TOM NEEDHAM | 63 | 400 (7/2/6) | 0 (0/0/0) | 320 (19/2/18) | 783 | 1217 |
|
# | Player Name | Entry Points | Major Tournaments | Minor Tournaments | Monthly Tournaments | Total Points | Average Rating |
---|
1 | DANIEL HERMAN | 94 | 525 (9/3/3) | 0 (0/0/0) | 976 (58/6/8) | 1595 | 2200 |
2 | MATTHEW WOFFORD | 47 | 325 (6/1/3) | 0 (0/0/0) | 248 (15/1/4) | 620 | 2179 |
3 | JUAN BRENES | 49 | 50 (1/0/3) | 0 (0/0/0) | 480 (28/4/14) | 579 | 2071 |
4 | RHETT LANGSETH | 44 | 300 (5/2/3) | 0 (0/0/0) | 232 (14/1/8) | 576 | 2111 |
5 | RICHARD SHTIVELBAND | 56 | 275 (4/3/2) | 0 (0/0/0) | 200 (11/3/9) | 531 | 2209 |
6 | BRIAN WALL | 46 | 150 (2/2/1) | 0 (0/0/0) | 264 (15/3/6) | 460 | 2212 |
7 | NEIL BHAVIKATTI | 20 | 400 (7/2/1) | 0 (0/0/0) | 0 (0/0/0) | 420 | 2262 |
8 | VEDANTH SAMPATH | 20 | 350 (6/2/2) | 0 (0/0/0) | 0 (0/0/0) | 370 | 2092 |
9 | CRAIG D WILCOX | 20 | 275 (4/3/3) | 0 (0/0/0) | 0 (0/0/0) | 295 | 2070 |
10 | SEMEN KHANIN | 10 | 225 (4/1/0) | 0 (0/0/0) | 0 (0/0/0) | 235 | 2668 |
|
# | Player Name | Entry Points | Major Tournaments | Minor Tournaments | Monthly Tournaments | Total Points | Average Rating |
---|
1 | CHRISTOPHER MOTLEY | 50 | 225 (4/1/5) | 0 (0/0/0) | 360 (20/5/8) | 635 | 1981 |
2 | KENZIE L MOORE | 50 | 275 (4/3/3) | 0 (0/0/0) | 304 (17/4/14) | 629 | 1922 |
3 | SARA HERMAN | 42 | 400 (6/4/5) | 0 (0/0/0) | 40 (2/1/5) | 482 | 1996 |
4 | TURPANA MOLINA | 31 | 150 (3/0/2) | 0 (0/0/0) | 240 (12/6/6) | 421 | 1931 |
5 | MIKE MALONEY | 40 | 200 (3/2/0) | 0 (0/0/0) | 160 (7/6/18) | 400 | 1910 |
6 | DUWAYNE LANGSETH | 20 | 275 (5/1/4) | 0 (0/0/0) | 0 (0/0/0) | 295 | 1920 |
7 | BRAD LUNDSTROM | 30 | 250 (4/2/4) | 0 (0/0/0) | 0 (0/0/0) | 280 | 1975 |
8 | SIKANDAR BAKER-NAGAR | 28 | 75 (1/1/3) | 0 (0/0/0) | 144 (9/0/6) | 247 | 1968 |
9 | EDWARD Y YASUTAKE | 13 | 175 (3/1/0) | 0 (0/0/0) | 16 (1/0/0) | 204 | 1934 |
10 | ALEXANDER STEGER | 27 | 0 (0/0/0) | 0 (0/0/0) | 168 (10/1/9) | 195 | 1971 |
|
# | Player Name | Entry Points | Major Tournaments | Minor Tournaments | Monthly Tournaments | Total Points | Average Rating |
---|
1 | LUIS A JIMENEZ | 94 | 475 (8/3/4) | 0 (0/0/0) | 504 (25/13/25) | 1073 | 1798 |
2 | KRISTOPHER ZELKIN | 84 | 300 (5/2/7) | 0 (0/0/0) | 464 (24/10/26) | 848 | 1684 |
3 | DON EU WISDOM JR. | 64 | 325 (4/5/4) | 0 (0/0/0) | 296 (15/7/7) | 685 | 1619 |
4 | WILLIAM WOLF | 66 | 350 (5/4/5) | 0 (0/0/0) | 224 (12/4/20) | 640 | 1759 |
5 | ROCCO DEGEEST | 39 | 475 (9/1/5) | 0 (0/0/0) | 112 (6/2/4) | 626 | 1624 |
6 | JON SEALANDER | 30 | 575 (11/1/3) | 0 (0/0/0) | 0 (0/0/0) | 605 | 1660 |
7 | DANIEL MARMER | 63 | 325 (6/1/8) | 0 (0/0/0) | 192 (10/4/16) | 580 | 1773 |
8 | SAI DASARI | 51 | 400 (7/2/6) | 0 (0/0/0) | 104 (5/3/14) | 555 | 1605 |
9 | ABHIRAM PALLE | 41 | 300 (6/0/4) | 0 (0/0/0) | 184 (10/3/10) | 525 | 1649 |
10 | GRAYSON MANUEL | 59 | 225 (4/1/5) | 0 (0/0/0) | 240 (13/4/16) | 524 | 1706 |
|
# | Player Name | Entry Points | Major Tournaments | Minor Tournaments | Monthly Tournaments | Total Points | Average Rating |
---|
1 | JACOB THOMAS ZIRIN | 62 | 425 (8/1/1) | 0 (0/0/0) | 480 (28/4/22) | 967 | 1553 |
2 | DREW TUCK | 64 | 100 (2/0/2) | 0 (0/0/0) | 656 (36/10/20) | 820 | 1545 |
3 | ABHIJAY BALAMURUGAN | 81 | 300 (4/4/7) | 0 (0/0/0) | 408 (20/11/22) | 789 | 1581 |
4 | LEV SHULMAN | 41 | 225 (3/3/4) | 0 (0/0/0) | 304 (16/6/4) | 570 | 1486 |
5 | SETH LICHTENSTEIN | 41 | 350 (7/0/2) | 0 (0/0/0) | 168 (10/1/9) | 559 | 1440 |
6 | RANDOLPH SCHINE | 37 | 200 (4/0/1) | 0 (0/0/0) | 312 (17/5/15) | 549 | 1519 |
7 | PHINEAS HAGG | 47 | 250 (4/2/2) | 0 (0/0/0) | 232 (12/5/9) | 529 | 1519 |
8 | MARK LAUER | 35 | 225 (4/1/5) | 0 (0/0/0) | 192 (9/6/6) | 452 | 1459 |
9 | BENJAMIN DEGUIRE | 40 | 50 (1/0/3) | 0 (0/0/0) | 352 (20/4/8) | 442 | 1540 |
10 | KAAVYA SAKTHISARAVANAN | 47 | 250 (3/4/3) | 0 (0/0/0) | 144 (8/2/10) | 441 | 1404 |
|
# | Player Name | Entry Points | Major Tournaments | Minor Tournaments | Monthly Tournaments | Total Points | Average Rating |
---|
1 | TYLER A POOLE | 84 | 300 (5/2/5) | 0 (0/0/0) | 544 (31/6/20) | 928 | 1379 |
2 | TOM NEEDHAM | 63 | 400 (7/2/6) | 0 (0/0/0) | 320 (19/2/18) | 783 | 1217 |
3 | MITCHELL BEYER | 55 | 375 (7/1/7) | 0 (0/0/0) | 200 (12/1/5) | 630 | 1354 |
4 | GNANESWAR KUSHAL DOPPALAPUDI | 38 | 350 (7/0/3) | 0 (0/0/0) | 120 (6/3/8) | 508 | 1366 |
5 | DARSHAN SATISHKUMAR | 45 | 300 (5/2/8) | 0 (0/0/0) | 136 (6/5/5) | 481 | 1326 |
6 | ANDREW BUECHE | 38 | 250 (5/0/4) | 0 (0/0/0) | 184 (11/1/6) | 472 | 1346 |
7 | NIALL CASE | 46 | 100 (1/2/2) | 0 (0/0/0) | 320 (19/2/22) | 466 | 1260 |
8 | VEDANT RATNAKAR | 47 | 150 (2/2/6) | 0 (0/0/0) | 240 (13/4/7) | 437 | 1230 |
9 | SARVESH RAJESH | 41 | 275 (5/1/4) | 0 (0/0/0) | 112 (3/8/9) | 428 | 1260 |
10 | MICHAEL T TOTH | 37 | 150 (3/0/2) | 0 (0/0/0) | 200 (12/1/11) | 387 | 1330 |
|
# | Player Name | Entry Points | Major Tournaments | Minor Tournaments | Monthly Tournaments | Total Points | Average Rating |
---|
1 | SHIRLEY HERMAN | 84 | 375 (6/3/5) | 0 (0/0/0) | 408 (22/7/41) | 867 | 1028 |
2 | WESTON TAYLOR | 85 | 350 (6/2/7) | 0 (0/0/0) | 400 (24/2/18) | 835 | 1196 |
3 | SOFIIA GAINULLINA | 57 | 350 (6/2/6) | 0 (0/0/0) | 192 (11/2/10) | 599 | 912 |
4 | JOHNATHAN LOVELL | 35 | 375 (6/3/1) | 0 (0/0/0) | 136 (8/1/6) | 546 | 876 |
5 | TANAY KATARU | 41 | 325 (5/3/2) | 0 (0/0/0) | 168 (10/1/15) | 534 | 879 |
6 | GLEN HOLGUIN | 53 | 250 (5/0/5) | 0 (0/0/0) | 112 (7/0/18) | 415 | 958 |
7 | SUMANTH KAJA | 31 | 100 (2/0/3) | 0 (0/0/0) | 256 (15/2/10) | 387 | 924 |
8 | RICHARD EVELEIGH | 34 | 100 (2/0/3) | 0 (0/0/0) | 240 (15/0/8) | 374 | 1046 |
9 | VEDANTH PEESAPATY | 22 | 150 (3/0/2) | 0 (0/0/0) | 200 (12/1/1) | 372 | 1195 |
10 | AAROH AN ANASPURE | 20 | 350 (7/0/3) | 0 (0/0/0) | 0 (0/0/0) | 370 | 1172 |
Tournaments used:
- DCC January Tuesdays 2023 (Monthly)
- DCC January Thursdays 2023 (Monthly)
- DCC Tribute to MLK 2023 (Major)
- DCC February Thursdays 2023 (Monthly)
- DCC February Tuesdays 2023 (Monthly)
- DCC March Thursdays 2023 (Monthly)
- DCC March Tuesdays 2023 (Monthly)
- DCC April Tuesdays 2023 (Monthly)
- DCC April Thursdays 2023 (Monthly)
- DCC May Tuesdays 2023 (Yearly DCC Championship Tournament) (Monthly)
- DCC May Thursdays 2023 (Monthly)
- DCC Spring Classic 2023 (Major)
- DCC June Thursdays 2023 (Monthly)
- DCC June Tuesdays 2023 (Monthly)
- DCC July Thursdays 2023 (Monthly)
- DCC July Tuesdays 2023 (NO MEETING JULY 4) (Monthly)
- Denver Open 2023 (Major)
- DCC August Thursdays 2023 (Monthly)
- DCC August Tuesdays 2023 (Monthly)
- DCC September Tuesdays 2023 (Monthly)
- DCC September Thursdays 2023 (Monthly)
- DCC Fall Classic 2023 (Major)