Show ordered by
DCC Tour 2024
Current prize fund: $2,219.34 (Minimum $1,500.00 Guaranteed)

The purpose of the DCC Tour is to encourage participation in the Tuesday and Thurday night monthly tournaments and the three Major weekend tournaments the DCC stages each year. - Tribute to Martin Luther King, the Denver Open, the Fall Classic, and any other DCC weekend tournaments. The Tour is also intended to spark the competitive nature that is inherent in all chess players. As players are only competing against players within their own rating class for Tour points.

DCC Tour points are awarded for tournament registration and score. DCC membership is not required. Any and all players who play in DCC tournaments accumulate tour points over the course of the year. The only stipulation being for a non-member to claim a prize, the player would need to purchase at least a 3-month DCC membership. DCC memberships are: 3 months, $17 - 6 months, $28 - 12 months, $45.

The point structure is such that the maximum possible total from weekend tournaments is nearly equal to the maximum total from playing on Tuesday and Thursday nights. The most points are garnered from Standard rated games. Quick and Blitz rated games score correspondingly less points. The Upcoming Tournaments listed above show the DCC tournaments available for Tour points.

The DCC Tour is entirely funded by withholding a portion of each tournament entry fee. The DCC guarantees a yearly prize fund of 1500 dollars. Any and all money collected over that amount increases the year end prize payout. DCC Tour points, players rating, and funding are automatically tracked and tabulated by Caissa Chess software

The DCC Tour runs from the first Tuesday in January through the last Thursday in December. There will be an equal distribution of the prize money to each of six rating classes: Master/Expert, Class A, B, C, D, and E. To determine a players year end rating class, the players average rating over the course of the year will be used. Based solely on a players tour point total, the DCC will award three prizes for each rating class: 1st, 50% - 2nd, 33% - 3rd, 17%. The DCC reserves the right to add special prizes if warranted.

Overall
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1NM DANIEL HERMAN112725 (13/3/4)0 (0/0/0)1032 (58/13/21)18692175
2 LUIS A JIMENEZ112625 (10/5/4)0 (0/0/0)720 (42/6/39)14571934
3CM RHETT LANGSETH88650 (12/2/5)0 (0/0/0)648 (39/3/15)13862110
4NM EAMON MONTGOMERY79675 (12/3/4)0 (0/0/0)624 (36/6/5)13782206
5LM RICHARD SHTIVELBAND90575 (11/1/3)0 (0/0/0)608 (37/2/16)12732219
6 JOHN SCHOENKE90525 (8/5/2)0 (0/0/0)632 (33/13/16)12471596
7 KRISTOPHER ZELKIN87425 (8/1/4)0 (0/0/0)616 (32/13/24)11281780
8 SHIRLEY HERMAN112375 (6/3/11)0 (0/0/0)568 (29/13/53)1055983
9 BENJAMIN DEGUIRE102300 (5/2/6)0 (0/0/0)560 (30/10/44)9621724
10LM BRIAN WALL63525 (9/3/3)0 (0/0/0)352 (19/6/7)9402206
Master/Expert (over 2000)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1NM DANIEL HERMAN112725 (13/3/4)0 (0/0/0)1032 (58/13/21)18692175
2CM RHETT LANGSETH88650 (12/2/5)0 (0/0/0)648 (39/3/15)13862110
3NM EAMON MONTGOMERY79675 (12/3/4)0 (0/0/0)624 (36/6/5)13782206
4LM RICHARD SHTIVELBAND90575 (11/1/3)0 (0/0/0)608 (37/2/16)12732219
5LM BRIAN WALL63525 (9/3/3)0 (0/0/0)352 (19/6/7)9402206
6NM MATTHEW WOFFORD35375 (7/1/2)0 (0/0/0)192 (12/0/2)6022179
7 CHRISTOPHER MOTLEY54350 (7/0/5)0 (0/0/0)176 (9/4/6)5802001
8 SUHAAS NARAYANAN30525 (9/3/1)0 (0/0/0)0 (0/0/0)5552094
9NM SULLIVAN MCCONNELL26425 (7/3/0)0 (0/0/0)40 (2/1/0)4912298
10 CRAIG WILCOX30350 (7/0/6)0 (0/0/0)0 (0/0/0)3802066
Class A (1800-1999)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 LUIS A JIMENEZ112625 (10/5/4)0 (0/0/0)720 (42/6/39)14571934
2 FORREST LUNDSTROM93300 (5/2/7)0 (0/0/0)504 (29/5/42)8971820
3 JAROD D HEAP65325 (6/1/3)0 (0/0/0)456 (26/5/11)8461927
4 ALEXANDER STEGER64100 (2/0/2)0 (0/0/0)608 (35/6/17)7721991
5 GRAYSON MANUEL80250 (5/0/4)0 (0/0/0)360 (20/5/30)6901819
6 VEDANT MARGALE73450 (4/10/6)0 (0/0/0)96 (4/4/9)6191849
7 KENZIE L MOORE67375 (6/3/9)0 (0/0/0)168 (9/3/11)6101878
8 DANIEL MARMER57400 (5/6/4)0 (0/0/0)96 (5/2/14)5531808
9 ROCCO DEGEEST42375 (7/1/5)0 (0/0/0)72 (4/1/3)4891884
10 OWEN SEBAS CURTIS30400 (7/2/5)0 (0/0/0)0 (0/0/0)4301928
Class B (1600-1799)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 KRISTOPHER ZELKIN87425 (8/1/4)0 (0/0/0)616 (32/13/24)11281780
2 BENJAMIN DEGUIRE102300 (5/2/6)0 (0/0/0)560 (30/10/44)9621724
3 DARSHAN SATISHKUMAR49600 (10/4/6)0 (0/0/0)128 (7/2/3)7771609
4 JAMES ROBERTSON53425 (8/1/1)0 (0/0/0)280 (17/1/13)7581607
5 JEFF NOHRDEN53225 (2/5/3)0 (0/0/0)392 (21/7/11)6701640
6 REYANSH AGARWAL54425 (8/1/5)0 (0/0/0)176 (8/6/11)6551656
7 VEDANTH PEESAPATY58450 (7/4/8)0 (0/0/0)128 (6/4/8)6361790
8 SETH LICHTENSTEIN55450 (6/6/7)0 (0/0/0)112 (6/2/4)6171614
9 EMMETT LIGNELL40575 (10/3/7)0 (0/0/0)0 (0/0/0)6151754
10 KENNETH DOYKOS40550 (9/4/6)0 (0/0/0)0 (0/0/0)5901713
Class C (1400-1599)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 JOHN SCHOENKE90525 (8/5/2)0 (0/0/0)632 (33/13/16)12471596
2 TYLER A POOLE76400 (7/2/7)0 (0/0/0)344 (20/3/14)8201541
3 ABHIJAY BALAMURUGAN73450 (7/4/9)0 (0/0/0)248 (12/7/16)7711522
4 KRISH MATHIMARAN40725 (12/5/3)0 (0/0/0)0 (0/0/0)7651592
5 ABHIRAM PALLE73425 (7/3/10)0 (0/0/0)232 (14/1/25)7301566
6 NIALL CASE69200 (2/4/9)0 (0/0/0)408 (22/7/20)6771463
7 WILL EVANS49150 (3/0/2)0 (0/0/0)472 (29/1/15)6711544
8 MARK BRANDAO32400 (7/2/1)0 (0/0/0)184 (11/1/2)6161584
9 SUMANTH KAJA44250 (4/2/4)0 (0/0/0)296 (17/3/10)5901481
10 ANDREW ROBICHAUD5675 (0/3/3)0 (0/0/0)432 (23/8/8)5631501
Class D (1200-1399)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 ENRICO ISAAC MOSS74300 (6/0/4)0 (0/0/0)504 (30/3/17)8781207
2 ASHWIN MATHIMARAN40750 (15/0/5)0 (0/0/0)0 (0/0/0)7901315
3 WESTON TAYLOR99150 (3/0/7)0 (0/0/0)512 (30/4/32)7611303
4 BRENDAN WELLS40650 (11/4/3)0 (0/0/0)0 (0/0/0)6901220
5 PRANAV MALE57350 (6/2/7)0 (0/0/0)280 (16/3/13)6871286
6 RAGUL THIYAGARAJAN42550 (9/4/2)0 (0/0/0)88 (5/1/4)6801254
7 KARTHIKEYAN KANNAN30575 (11/1/3)0 (0/0/0)0 (0/0/0)6051337
8 GEORGE PESCHKE48375 (7/1/6)0 (0/0/0)128 (7/2/15)5511331
9 SHAURYA MISRA40475 (9/1/10)0 (0/0/0)0 (0/0/0)5151363
10 JACK GOTTLIEB40425 (8/1/9)0 (0/0/0)0 (0/0/0)4651299
Class E (below 1200)
#Player NameEntry PointsMajor TournamentsMinor TournamentsMonthly TournamentsTotal PointsAverage Rating
1 SHIRLEY HERMAN112375 (6/3/11)0 (0/0/0)568 (29/13/53)1055983
2 NICK HVIZDA38425 (8/1/1)0 (0/0/0)272 (16/2/3)7351099
3 DON M HENRY7950 (1/0/3)0 (0/0/0)480 (26/8/19)609995
4 JASON WUU30575 (10/3/2)0 (0/0/0)0 (0/0/0)6051062
5 TARUN KARTHIKEYAN30550 (9/4/2)0 (0/0/0)0 (0/0/0)5801043
6 MARK KINGSLEY47225 (4/1/5)0 (0/0/0)304 (17/4/10)5761109
7 HANSIT RAVADA33475 (9/1/5)0 (0/0/0)64 (4/0/1)572987
8 ANDREW NOHRDEN35300 (6/0/4)0 (0/0/0)216 (13/1/5)5511043
9 RICHARD EVELEIGH46100 (2/0/3)0 (0/0/0)352 (21/2/19)4981057
10 PETRA LAMBERT-GORWYN50275 (5/1/4)0 (0/0/0)136 (8/1/6)461957
Tournaments used:
  • DCC January Tuesdays 2024 (Monthly)
  • DCC Thursdays January 2024 (Happy New Year) (Monthly)
  • DCC Tribute to MLK 2024 (Major)
  • DCC Thursdays February 2024 (Leap Year Thursday!) (Monthly)
  • DCC February Tuesdays 2024 (Monthly)
  • DCC Thursdays March 2024 (Lucky!) (Monthly)
  • DCC March Tuesdays 2024 (Monthly)
  • DCC April Tuesdays 2024 (DCC Championship) (Monthly)
  • DCC Thursdays April 2024 (Monthly)
  • DCC Spring Classic 2024 (Major)
  • DCC Thursdays May 2024 (Cinco de Mate-o!) (Monthly)
  • DCC May Tuesdays 2024 (Monthly)
  • DCC June Tuesdays 2024 (Monthly)
  • DCC Thursdays June Dune 2024 (Monthly)
  • Denver Open 2024 (Major)
  • DCC July Tuesdays 2024 (Monthly)
  • DCC Thursdays July '24 ('Merika! July 11 - July 32) (Monthly)
  • DCC August Tuesdays 2024 (Monthly)
  • DCC Thursdays August '24 (Hot Aug! 8 - 29) (Monthly)
  • DCC September Tuesdays 2024 (Monthly)
  • DCC Thursdays September 2024 (Labor Variation) (Monthly)
  • DCC October Tuesdays 2024 (Monthly)
  • DCC Thursdays October 2024 (Halloween Gambit!) (Monthly)
  • DCC FALL CLASSIC 2024 NCW (Major)
  • DCC Thursdays November 2024 (The Turkey King!) 1ST ROUND 10/31!! (Monthly)
  • DCC November Tuesdays 2024 (Monthly)
  • DCC December Tuesdays 2024 (Monthly)
  • DCC Thursdays December 2024 (Silent Knights) (Monthly)